| David Plumb - BOWLING GREEN, KY. | 68 | 
| Walter Chapman - KNOXVILLE, TENN. | 70 | 
| A - Tim Jackson(a) - GERMANTOWN, TENN. | 70 | 
| A - Stan Sherlin(a) - MONTGOMERY, ALA. | 70 | 
| For Full Field Results see: www.tngolf.org/tga | |
| Scott Vermeer(a) - BOISE, IDAHO | 71 | 
| Brian Mogg - WINDERMERE, FLA. | 72 | 
| A - Brent Murray - LAKE OSWEGO, ORE. | 72 | 
| A - Scott Schulz(a) - GIG HARBOR, WASH. | 72 | 
| For Full Field Results see: www.oga.org | |
| Dennis Dachtler(a) - FOLSOM, CALIF. | 70 | 
| David Capel(a) - HUNTINGTON BEACH, CALIF. | 71 | 
| A - Jayson Ray - KLAMATH RESERVATION, ORE. | 71 | 
| A - Jeb Stuart - FOLSOM, CALIF. | 72 | 
| For Full Field Results see: www.ncga.org | |
| Kevin Hayashi - HILO, HAWAII | 72 | 
| A - Weng Young - CHINESE TAIPEI | 72 | 
| A - Brandan Kop(a) - PEARL CITY, HAWAII | 72 | 
| For Full Field Results see: www.hawaiistategolf.org | |
| Greg Bruckner - MANHATTAN BEACH, CALIF. | 65 | 
| Jon Stanley - PHOENIX, ARIZ. | 67 | 
| A - Michael Nicolette - SCOTTSDALE, ARIZ. | 68 | 
| A - Brady Exber(a) - LAS VEGAS, NEV. | 70 | 
| For Full Field Results see: www.azgolf.org | |
| Dave Bunker(a) - CANADA | 70 | 
| A - Kevin Vandenberg(a) - SYRACUSE, N.Y. | 70 | 
| A - Joe Boros - SAXONBURG, PA. | 71 | 
| For Full Field Results see: www.wpga.org | |
| Ron Vlosich - LAKEWOOD, COLO. | 69 | 
| John Hornbeck(a) - SARATOGA, WYO. | 70 | 
| A - Brian Harris(a) - DENVER, COLO. | 70 | 
| A - Matt Hall(a) - GRAND JUNCTION, COLO. | 70 | 
| For Full Field Results see: www.coloradogolf.org | |
| Brad Lardon - COLLEGE STATION, TEXAS | 64 | 
| Ben Sauls - AUSTIN, TEXAS | 69 | 
| Stephen Mondshine - SUGARLAND, TEXAS | 71 | 
| A - Mike Standly - LEAGUE CITY, TEXAS | 72 | 
| A - Carl Baker - SUGAR LAND, TEXAS | 72 | 
| Randy Haag(a) - ORINDA, CALIF. | 70 | 
| Mark Sherman - MARTINEZ, CALIF. | 70 | 
| A - Steve Pellegrine - KINGSBURG, CALIF. | 71 | 
| A - Tommy Masters - FRESNO, CALIF. | 71 | 
| For Full Field Results see: www.ncga.org | |
| Mike Small - CHAMPAIGN, ILL. | 65 | 
| Brian Cairns - WALLED LAKE, MICH. | 66 | 
| A - Alan Schulte - FISHERS, IND. | 68 | 
| A - John Dalcorobbo - SPEEDWAY, IND. | 69 | 
| For Full Field Results see: www.indianagolf.org | |
| Dave Tentis - WOODBURY, MINN. | 71 | 
| A - Craig Brischke - FOREST LAKE, MINN. | 74 | 
| A - Matthew Weresh(a) - CLIVE, IOWA | 75 | 
| For Full Field Results see: www.mngolf.org | |
| Gary Hallberg - DENVER, COLO. | 65 | 
| Eddie Terasa - WAUKESHA, WIS. | 69 | 
| A - Stan Utley - SCOTTSDALE, ARIZ. | 70 | 
| A - Robin Byrd - SATELLITE BEACH, FLA. | 71 | 
| For Full Field Results see: www.wsga.org | |
| Chris Kaufman - CORAL SPRINGS, FLA. | 69 | 
| Greg Kraft - BELLEAIR, FLA. | 69 | 
| A - Trevor Dodds - JUNO BEACH, FLA. | 70 | 
| A - Tim Balmer - NORTH LAUDERDALE, FLA. | 71 | 
| For Full Field Results see: www.fsga.org | |
| Bill Britton - RUMSON, N.J. | 68 | 
| Frank Esposito - OLD BRIDGE, N.J. | 68 | 
| Mike Gilmore - BETHEL, CONN. | 68 | 
| Andrew Inman - RIDGEFIELD, CONN. | 68 | 
| A - Mark Mielke - JUPITER, FLA. | 69 | 
| A - Jim Roy - SYRACUSE, N.Y. | 70 | 
| For Full Field Results see: www.mgagolf.org | |
| Don Walsworth(a) - LEAWOOD, KAN. | 66 | 
| Mark Brooks - FORT WORTH, TEXAS | 67 | 
| A - Rod Nuckolls - OVERLAND PARK, KAN. | 68 | 
| A - Willie Wood - EDMOND, OKLA. | 69 | 
| For Full Field Results see: www.kcgolf.org | |
| Eric Egloff - SANDY SPRING, MD. | 71 | 
| Geoffrey Sisk - MARSHFIELD, MASS. | 71 | 
| A - Tim Yorke(a) - CANADA | 73 | 
| A - Patrick Horgan - NEWPORT, R.I. | 73 | 
| For Full Field Results see: www.mgalinks.org | |
| Lance Tenbroeck - PALM BEACH GARDENS, FLA. | 68 | 
| Jeff Mallette(a) - NORTH CANTON, OHIO | 71 | 
| Rod Spittle - NIAGARA FALLS, OHIO | 72 | 
| A - TJ Brudzinski(a) - COLUMBUS, OHIO | 74 | 
| A - Michael Kelley(a) - WESTERVILLE, OHIO | 74 | 
| For Full Field Results see: www.cdgagolf.org | |
| Mike Bodney(a) - JACKSONVILLE, FLA. | 68 | 
| Barry Cheesman - SARASOTA, FLA. | 68 | 
| A - Joe Jaspers(a) - HUNTERSVILLE, N.C. | 69 | 
| A - Marion Dantzler - ORANGEBURG, S.C. | 69 | 
| For Full Field Results see: www.scgolf.org | |
| James Kiely(a) - MILTON, GA. | 67 | 
| Joe Inman - MARIETTA, GA. | 68 | 
| Stephen Keppler - ENGLAND | 69 | 
| A - Jeff Hull - WATKINSVILLE, GA. | 69 | 
| A - Bob Royak(a) - ALPHARETTA, GA. | 70 | 
| For Full Field Results see: www.gsga.org | |
| Ralph Howe - WINTER GARDEN, FLA. | 70 | 
| John Lobb(a) - JACKSONVILLE, FLA. | 70 | 
| A - Roy Biancalana - SANFORD, FLA. | 71 | 
| A - Jim Ragland - JACKSONVILLE, FLA. | 72 | 
| For Full Field Results see: www.fsga.org | |
| Brian Henninger - WILSONVILLE, ORE. | 70 | 
| A - Jay Don Blake - ST GEORGE, UTAH | 70 | 
| A - Jeff Whitfield - WELDON SPRING, MO. | 71 | 
| For Full Field Results see: www.metga.org | |
| Ron Skayhan - HUNTINGTON BEACH, CALIF. | 69 | 
| John Balfanz - BAKERSFIELD, CALIF. | 71 | 
| A - Jon Fiedler - CAMARILLO, CALIF. | 71 | 
| A - Thomas Walton - PALM DESERT, CALIF. | 71 | 
| For Full Field Results see: www.scga.org | |
| Bobby Gage - BOYNTON BEACH, FLA. | 69 | 
| Lonnie Nielsen - PALM BEACH GARDENS, FLA. | 69 | 
| Arnold Cutrell(a) - GREENSBURG, PA. | 72 | 
| A - Kirk Hanefeld - ACTON, MASS. | 72 | 
| A - John Allen - MEDIA, PA. | 72 | 
| For Full Field Results see: www.gapgolf.org | |
| Gary Sowinski - SAN DIEGO, CALIF. | 67 | 
| Kevin Healy - SUGAR GROVE, ILL. | 70 | 
| A - Steven Jacobs(a) - HIGHLAND PARK, ILL. | 71 | 
| A - Doug Bauman - BARRINGTON, ILL. | 71 | 
| For Full Field Results see: www.cdga.org | |
| Jeff Gallagher - HENDERSON, NEV. | 68 | 
| A - Yong Lee - AUBURN, WASH. | 72 | 
| A - Craig Schuh - DEER PARK, WASH. | 72 | 
| For Full Field Results see: www.thewsga.org | |
| Miguel Angel Martin - SPAIN | 66 | 
| Clark Dennis - FORT WORTH, TEXAS | 70 | 
| Joel Edwards - IRVING, TEXAS | 70 | 
| A - Glen Day - ALOTIAN, ARK. | 71 | 
| A - Paul Norris - FORT WORTH, TEXAS | 71 | 
| For Full Field Results see: www.txga.org | |
| Greg Parker - MARION, N.C. | 66 | 
| Gustav Ulrich - WHISPERING PINES, N.C. | 69 | 
| A - Steve Ford - MELBOURNE, FLA. | 70 | 
| A - Grady Neal Lancaster - SMITHFIELD, N.C. | 70 | 
| For Full Field Results see: www.carolinasgolf.org | |
| Jeffrey Roth - FARMINGTON, N.M. | 67 | 
| Gregory Condon(a) - MONTE VISTA, COLO. | 69 | 
| A - J. Kevin Sivage(a) - ALBUQUERQUE, N.M. | 70 | 
| A - Danny Edwards - SCOTTSDALE, ARIZ. | 71 | 
| For Full Field Results see: www.suncountrygolf.org | |
| Thomas Stankowski - FORT MYERS, FLA. | 68 | 
| Mike Finster(a) - ST PETERSBURG, FLA. | 70 | 
| A - Gary Koch - TAMPA, FLA. | 71 | 
| A - Lee Rinker - JUPITER, FLA. | 72 | 
| For Full Field Results see: www.fsga.org | |
| Ricky Touma - OLNEY, MD. | 67 | 
| Patrick Tallent(a) - VIENNA, VA. | 70 | 
| A - John Inman - DURHAM, N.C. | 70 | 
| A - Michael Goodes - REIDSVILLE, N.C. | 70 | 
| For Full Field Results see: www.vsga.org | |
| Chip Sullivan - JACKSON, MISS. | 69 | 
| A - Gary Rusnak - SANTA ROSA BEACH, FLA. | 69 | 
| A - Rea Schuessler - MOBILE, ALA. | 70 | 
| For Full Field Results see: www.bamagolf.com | |
| Steve Pate - WESTLAKE VILLAGE, CALIF. | 66 | 
| Goran Hagegard(a) - LA CANADA FLINTRIDGE, CALIF. | 67 | 
| A - Doug Garwood - STEVENSON RANCH, CALIF. | 68 | 
| A - Mark Moore - MURRIETA, CALIF. | 68 | 
| For Full Field Results see: www.scga.org | |
| Gene Elliott(a) - WEST DES MOINES, IOWA | 68 | 
| Jeff Hart - SOLANA BEACH, CALIF. | 68 | 
| A - Rick Sanders(a) - LA MIRADA, CALIF. | 69 | 
| A - Kurt Donahoo - OCEANSIDE, CALIF. | 69 | 
| For Full Field Results see: www.scga.org | |
| Brandt Jobe - ARGYLE, TEXAS | 68 | 
| Tom Byrum - SAN ANTONIO, TEXAS | 69 | 
| A - Steve Wakulsky - EAST LANSING, MICH. | 70 | 
| A - Jerry Gunthorpe(a) - LANSING, MICH. | 70 | 
| For Full Field Results see: www.gam.org | |