Jim Doing - Verona, Wisconsin | 69 |
Brad Rollinson - Ponte Vedra Beach, Florida | 72 |
A - Kevin Cahill - Waukesha, Wisconsin | 72 |
A - John Wright - Oswego, Illinois | 72 |
For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga23/event/wsga236/contest/1/leaderboard.htm |
Ron Roden - Oklahoma City, Oklahoma | 68 |
A - Albert Johnson Jr. - Lawton, Oklahoma | 71 |
A - Brian Szymanski - Oklahoma City, Oklahoma | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4004168 |
Garry Singer - North Salem, New York | 73 |
Keith Salamon - Middletown, Connecticut | 71 |
John Hadges - North Easton, Massachusetts | 72 |
A - Todd Ezold - Westfield, Massachusetts | 73 |
A - Alberto Agrest - Greenwich, Connecticut | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4291015 |
Jeff Hudson - Center Valley, Pennsylvania | 72 |
A - Ken Ogden - Canandaigua, New York | 73 |
A - Donald Miller - Six Mile, South Carolina | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/3933613 |
Mark Morgan - Shingle Springs, California | 70 |
James Sewell - Cameron Park, California | 72 |
Scott Anderson - Bakersfield, California | 71 |
Jeff Wright - San Francisco, California | 70 |
A - Christopher Johnson - Rancho Cordova, California | 72 |
A - John Watson - San Francisco, California | 72 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga23/event/ncga23131/contest/1/leaderboard.htm |
Stephen Marland - England | 70 |
A - Eric Lavespere - Monroe, Louisiana | 70 |
A - Frank Brame - Alexandria, Louisiana | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3991875 |
Todd White - Spartanburg, South Carolina | 69 |
Buddy Patch - Kiawah Island, South Carolina | 71 |
Walter Todd - Laurens, South Carolina | 71 |
A - Chris Culler - Camden, South Carolina | 73 |
A - Jeff Pope - North Augusta, South Carolina | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/3991040 |
David Nelson - Littleton, Colorado | 74 |
Mark Sear - Los Angeles, California | 75 |
A - Tim Beach - Chico, California | 75 |
A - Matthew Woodhead - Reno, Nevada | 76 |
For Full Field Results see: www.nnga.org |
Michael Hays - Virginia Beach, Virginia | 68 |
A - David Pulk - Williamsburg, Virginia | 70 |
A - David Schmidt - Wytheville, Virginia | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4289626 |
Pete Betzold - Cincinnati, Ohio | 67 |
James Volpenhein - Cincinnati, Ohio | 70 |
A - Mike Combs - Roswell, Georgia | 70 |
A - Jim Muething - Cincinnati, Ohio | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/3861374 |
John McNeill - Stow, Massachusetts | 73 |
Steven Tasho - North Easton, Massachusetts | 73 |
Ken Whalley - Topsfield, Massachusetts | 72 |
William Schultz - Hingham, Massachusetts | 72 |
A - Kevin Shea - Hingham, Massachusetts | 74 |
A - Brad Hartz - Boston, Massachusetts | 75 |
For Full Field Results see: https://www.golfgenius.com/pages/4290884 |
James Pearson - Charlotte, North Carolina | 70 |
Jeff Jamieson - Cary, North Carolina | 69 |
Joe Jaspers - Huntersville, North Carolina | 69 |
L D Simmons - Charlotte, North Carolina | 70 |
A - Buck Brittain - Tazewell, Virginia | 71 |
A - Paige Hood - Atlanta, Georgia | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/3990954 |
Steve Wheeler - Canada | 69 |
A - Ken Wade - Kennewick, Washington | 70 |
A - Mike Fritz - Boise, Idaho | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4091570 |
Greg Cesario - San Marcos, California | 73 |
Craig Buckley - Temecula, California | 71 |
Mark Sanchez - Kentfield, California | 72 |
Don Dubois - Newport Beach, California | 73 |
A - John Adams - San Clemente, California | 74 |
A - Ken Noonan - Pacific Grove, California | 74 |
For Full Field Results see: https://scga-2023ussenioramateurqualifyingvalley.golfgenius.com/pages/4020211 |
Brad Wayment - Mesa, Arizona | 70 |
Larry Payne - Hartsburg, Illinois | 70 |
Stewart Bahl - Phoenix, Arizona | 71 |
A - Robert Funk - Canyon Lake, California | 72 |
A - Brad Buck - Peoria, Arizona | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4021085 |
Steve Mitchell - Toledo, Ohio | 70 |
Steve Maddalena - Jackson, Michigan | 73 |
A - Bob Jacobs - Valparaiso, Indiana | 76 |
A - Mike Williams - Indianapolis, Indiana | 77 |
For Full Field Results see: https://iga.bluegolf.com/bluegolf/iga23/event/iga2367/contest/5/leaderboard.htm |
Chris Storck - Reading, Pennsylvania | 70 |
John Barry - University Park, Florida | 72 |
Chris Fieger - Denver, Pennsylvania | 69 |
Art Brunn - Hanover Twp, Pennsylvania | 71 |
James Winner - Churchville, Maryland | 72 |
A - Joe Roeder - Marlton, New Jersey | 72 |
A - Michael Quinn - Coatesville, Pennsylvania | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/3882342 |
Bryan Norton - Overland Park, Kansas | 73 |
Brian Haskell - St. Joseph, Missouri | 73 |
A - John Todd - Wright City, Missouri | 74 |
A - Kirk Wright - Oklahoma City, Oklahoma | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4291575 |
Michael Peterson - Lincoln, Nebraska | 72 |
A - John Sajevic - Fremont, Nebraska | 73 |
A - William Gist - Omaha, Nebraska | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4131207 |
Tim Peterson - Minneapolis, Minnesota | 73 |
John Husband - Canada | 70 |
A - Terry Cook - Norwalk, Iowa | 73 |
A - Pat Smith - Minneapolis, Minnesota | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4003691 |
Adrian Walmsley - Dallas, Texas | 74 |
John Stollenwerck - Dallas, Texas | 75 |
Bart Goodwin - Flower Mound, Texas | 75 |
A - Larry Nunez - Austin, Texas | 75 |
A - Dan Allan - Gunter, Texas | 75 |
For Full Field Results see: https://www.golfgenius.com/pages/4200093 |
Craig Hurlbert - Madison, Mississippi | 70 |
A - Gordy McKeown - Little Rock, Arkansas | 73 |
A - Mike Albonetti - Memphis, Tennessee | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4029075 |
Stevie Ray - Gulf Breeze, Florida | 69 |
John Mulrain - Panama City Beach, Florida | 68 |
A - Scott Mcgihon - Indian Wells, California | 70 |
A - Donnie Bowlin - Franklin, Tennessee | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3996892 |
Emile Vaughan - Pike Road, Alabama | 69 |
A - Robert Nelson - Fairhope, Alabama | 69 |
A - Claud Cooper - Mountain Brook, Alabama | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3870047 |
Chris Hartenstein - Austin, Texas | 70 |
Gary Durbin - Houston, Texas | 69 |
Sandy Pierce - Houston, Texas | 70 |
A - Terrence Miskell - New Braunfels, Texas | 71 |
A - Tommy Tucker - San Antonio, Texas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4279070 |
Wayne Fredrick - Springfield, Missouri | 67 |
A - Chris Kramer - West Des Moines, Iowa | 67 |
A - Brian Verduyn - Polk City, Iowa | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/3918667 |
Carlos Aranda - Paraguay | 73 |
Tim Dilli - Baltimore, Maryland | 73 |
A - Peter Detemple - Canada | 74 |
A - Lee Flemister - Rockville, Maryland | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/9172547599876541684 |
RJ Nakashian - Palm Beach Gardens, Florida | 65 |
Paul Royak - Tampa, Florida | 70 |
Pete McDade - Apollo Beach, Florida | 68 |
A - Michael Kelley - Tampa, Florida | 70 |
A - Douglas Jones - Brandon, Florida | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4100047 |
Greg Sanders - Anchorage, Alaska | 73 |
A - Lawrence Furstenberg Iii - Anchorage, Alaska | 76 |
A - Mark McMahan - Anchorage, Alaska | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/4140774 |
Jeff Mallette - North Canton, Ohio | 72 |
Tom Jereb - Concord, Ohio | 72 |
Robert Schustrich - Windham, Ohio | 73 |
A - David Brown - Canonsburg, Pennsylvania | 73 |
A - Tony Hejna - Ellicottville, New York | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/3829927 |
David Hayes - Loudonville, New York | 73 |
Jeff Page - Natick, Massachusetts | 72 |
Luc Guilbault - Canada | 74 |
A - Dean Godek - Feeding Hills, Massachusetts | 74 |
A - Glen Boggini - Coventry, Connecticut | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/3931461 |
Dave Scialabba - Oyster Bay, New York | 73 |
Roger Hoit - Delray Beach, Florida | 73 |
Robert Johnson - Putnam Valley, New York | 71 |
David Boccia - Huntington, New York | 72 |
David Weiniger - Warren, New Jersey | 72 |
A - Alan LeFevre - Boca Raton, Florida | 74 |
A - John Capra - Martinsville, New Jersey | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/3980578 |
David Levan - Ann Arbor, Michigan | 70 |
Michael Zoerhoff - Caledonia, Michigan | 71 |
Joe Hillman - Zionsville, Indiana | 72 |
A - James Barnes - Bloomfield Hills, Michigan | 72 |
A - Grant Bruce - Birmingham, Michigan | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/9236561440817597028 |
Jack Slayton - Albuquerque, New Mexico | 72 |
A - Scott Roser - Ruidoso, New Mexico | 73 |
A - Sean Thayer - Garden City, Kansas | 74 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga23/event/scaga2313/contest/1/leaderboard.htm |
Doug Banks - Portland, Oregon | 72 |
Pat O'donnell - Happy Valley, Oregon | 72 |
Greg Chianello - Portland, Oregon | 73 |
A - Brian Leff - Happy Valley, Oregon | 74 |
A - Keith Pekau - Chicago, Illinois | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4001856 |
Paul Houvener - Lynnwood, Washington | 74 |
Thomas Brandes - Bellevue, Washington | 71 |
A - Erik Hanson - Kirkland, Washington | 74 |
A - Stephen MacGeorge - Shoreline, Washington | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/3881643 |
Pat Youngs - San Antonio, Texas | 73 |
A - Rohn Stark - Kapalua, Hawaii | 74 |
A - David Oas - Carlsbad, California | 76 |
For Full Field Results see: https://www.golfgenius.com/pages/3892965 |
Adam Kugler - Closter, New Jersey | 71 |
John Hornbeck - Saratoga, Wyoming | 69 |
Victor Minovich - Thornton, Colorado | 71 |
Steve Ivan - Colorado Springs, Colorado | 73 |
A - Ted Kreider - Broomfield, Colorado | 73 |
A - Chris Carlson - Highlands Ranch, Colorado | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4083328 |
Chad Ibbotson - Sanford, Florida | 70 |
Edward Parnell - Altamonte Springs, Florida | 70 |
Don Bell - Port Orange, Florida | 70 |
Chris Howell - Winter Garden, Florida | 70 |
A - Ken Moody - Ponte Vedra Beach, Florida | 72 |
A - Bill Lodise - St Augustine, Florida | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/9358581032133091487 |
Curtis Holck - Ankeny, Iowa | 76 |
A - Kent Spriggs - Fargo, North Dakota | 76 |
A - James Landi - Denver, Colorado | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/3938143 |
Buddy Allen - Pevely, Missouri | 73 |
A - Brett Allen - Columbia, Missouri | 73 |
A - Joseph Malench - Edwardsville, Illinois | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/3971006 |
Craig Gardner - South Jordan, Utah | 69 |
A - Michael Smith - Laguna Niguel, California | 71 |
A - Mike Holm - Midway, Utah | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/3981988 |
Rick Stimmel - Pittsburgh, Pennsylvania | 66 |
A - Rob Cowan - Canada | 71 |
A - Gary Van Sickle - Pittsburgh, Pennsylvania | 74 |
For Full Field Results see: https://wvga.bluegolf.com/bluegolf/wvga23/event/wvga2374/contest/1/leaderboard.htm |
Louis Brown - Marietta, Georgia | 71 |
Tom Lape - Atlanta, Georgia | 70 |
Bryan Hancock - Hoschton, Georgia | 73 |
A - Michael Standard - Jackson, Georgia | 73 |
A - Robert Sheats - Atlanta, Georgia | 74 |
For Full Field Results see: www.gsga.org |
Dennis Martin - Los Angeles, California | 69 |
Tim Hogarth - Northridge, California | 71 |
Jeffrey Gipner - Oceanside, California | 70 |
Greg Sato - South Pasadena, California | 69 |
A - Michael Robinson - Fallbrook, California | 71 |
A - James Cortes - Newhall, California | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4020154 |
Brett Curtis - Sammamish, Washington | 69 |
James Corey - Las Vegas, Nevada | 69 |
A - Kelly Knievel - Las Vegas, Nevada | 70 |
A - Chip Nelson - Scottsdale, Arizona | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/3948065 |
Jack Schlotterback - Naples, Florida | 71 |
Brett Phagan - Pembroke Pines, Florida | 69 |
A - Frank Babusik - Jupiter, Florida | 71 |
A - Ryan Howison - Jupiter, Florida | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/9358574831005625398 |
Ralph Spevere - Oswego, Illinois | 71 |
Mike Henry - Bloomington, Illinois | 68 |
Ed Madden - Evanston, Illinois | 71 |
A - John Haffner - Winfield, Illinois | 73 |
A - Tom Oshinski - Morton, Illinois | 73 |
For Full Field Results see: www.cdga.org |
Steven Hudson - Birmingham, Alabama | 70 |
A - Rickey Riley - Fulton, Mississippi | 70 |
A - Michael Hammett - Hattiesburg, Mississippi | 73 |
For Full Field Results see: https://missga.bluegolf.com/bluegolf/missga23/event/missga2320/contest/1/leaderboard.htm |