Ryan Kruschka - South Lyon, Michigan | 69 |
Eric Zhao - Canada | 68 |
Myles Murphy - Maumee, Ohio | 67 |
A - Logan Sutto - Auburn Hills, Michigan | 69 |
A - John Cassiday - Grand Rapids, Michigan | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/9231195346661591946 |
Joseph Buttress - Australia | 64 |
Hunter Stetson - Newtown Square, Pennsylvania | 67 |
Jake Foley - Republic of Ireland | 66 |
Luke Bowen - Bethesda, Maryland | 69 |
A - Matthew Homer - Wilmington, Delaware | 69 |
A - Nathan Guertler - Merchantville, New Jersey | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/3881251 |
Luciano Conlan - Haleiwa, Hawaii | 69 |
A - Anson Cabello - Kahului, Hawaii | 70 |
A - Keola Silva - Waianae, Hawaii | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3892909 |
Tyler Watts - Huntsville, Alabama | 66 |
Ward Harris - Vestavia Hills, Alabama | 67 |
Jon Ed Steed - Enterprise, Alabama | 69 |
Chase Kyes - Birmingham, Alabama | 69 |
A - Josiah Gilbert - Australia | 70 |
A - Jackson Mitchell - Athens, Alabama | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3870002 |
Mason Haley - Enid, Oklahoma | 69 |
Bliss Newton - Lonegrove, Oklahoma | 68 |
A - Evan Weaver - Pryor, Oklahoma | 70 |
A - Michael Chevalier - Colleyville, Texas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4004021 |
Harry Satterlee - Joplin, Missouri | 72 |
Ty Lasley - Overland Park, Kansas | 70 |
A - Noah Hankinson - Frisco, Texas | 72 |
A - Jaydon Carruthers - Derby, Kansas | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4211892 |
Bryson Hughes - St. Johns, Florida | 69 |
Quinn Thomas - Hannibal, Missouri | 69 |
Gaige Lewis - Springfield, Missouri | 69 |
A - Henry Robards - Jacksonville, Florida | 70 |
A - William Bomkamp - St. Louis, Missouri | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/3970960 |
Dylan Burcham - Valencia, California | 71 |
Teddy Vigna - Santa Barbara, California | 70 |
Zander Grant - Rancho Santa Margarita, California | 70 |
Brady McHenry - Ventura, California | 69 |
A - Reed Arnaldo - Encinitas, California | 71 |
A - Samson Li - Diamond Bar, California | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4019767 |
Tyler Sanford - Montgomery, Texas | 66 |
Cole Isbell - Cumming, Georgia | 67 |
Matt Moloney - Daniel Island, South Carolina | 68 |
Rahul Rajendran - Alpharetta, Georgia | 67 |
Jack Rowe - Clarkesville, Georgia | 69 |
Jack Roberts - Saint Marys, Georgia | 68 |
A - Brody Mcqueen - Marietta, Georgia | 70 |
A - Craig Long Ii - Alpharetta, Georgia | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3918085 |
Brady Smith - Simpsonville, Kentucky | 68 |
Blades Brown - Nashville, Tennessee | 66 |
Luke Coyle - Campbellsville, Kentucky | 69 |
River Stilley - Benton, Illinois | 68 |
A - Jacob Lang - Alvaton, Kentucky | 70 |
A - Nicholas Logis - Austin, Texas | 70 |
For Full Field Results see: https://kyga.bluegolf.com/bluegolf/kyga23/event/kyga232/contest/1/leaderboard.htm |
Pennson Badgett - Pilot Mountain, North Carolina | 68 |
Drew Yeagley - Waxhaw, North Carolina | 69 |
Tip Price - Greenville, South Carolina | 67 |
Cooper Burris - Kannapolis, North Carolina | 68 |
A - Daniel McBrien - Holly Springs, North Carolina | 69 |
A - Luke Mueller - Raleigh, North Carolina | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/3986234 |
Tyler Bruneau - West Palm Beach, Florida | 68 |
Trevor Drew - Tyngsborough, Massachusetts | 69 |
Sascha Robinson - Plymouth, Massachusetts | 69 |
Jia Hao Poon - Malaysia | 67 |
A - Eidan Jamzidi - Malaysia | 70 |
A - John Scully - Winchester, Massachusetts | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4210779 |
Mason Howell - Tallahassee, Florida | 70 |
Brycen Jones - Thomasville, Georgia | 69 |
Bo Carpenter - Tifton, Georgia | 71 |
Luca Gallingani - Argentina | 71 |
A - Aaron DeWitt - Winter Haven, Florida | 72 |
A - Miles Russell - Jacksonville Beach, Florida | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/9358107485514255890 |
Brooks Simmons - Dallas, Texas | 71 |
Andrew Payne - Little Rock, Arkansas | 70 |
Banks Cozby - Tulsa, Oklahoma | 71 |
Jackson Byrd - Saint Simons Island, Georgia | 71 |
A - Paxton Lane - Benton, Arkansas | 71 |
A - Connor Cassano - Shreveport, Louisiana | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4029001 |
Happy Gilmore - Bloomington, Indiana | 66 |
Nolan Harper - St. Augustine, Florida | 66 |
Jacob Modleski - Noblesville, Indiana | 66 |
Trey Marrion - Chesapeake, Virginia | 65 |
A - Silas Haarer - Middlebury, Indiana | 67 |
A - Cole Starnes - Fishers, Indiana | 68 |
For Full Field Results see: https://igf.bluegolf.com/bluegolf/igf23/event/igf2333/contest/1/leaderboard.htm |
Luke Cushman - Castle Rock, Colorado | 71 |
Parker Paxton - Riverton, Wyoming | 71 |
Noah Richmond - Montrose, Colorado | 70 |
Liam Houlihan - Evergreen, Colorado | 71 |
A - Bryant Hernandez - San Marino, California | 72 |
A - Sean Cary - Erie, Colorado | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/9100970395414049823 |
Cole Kim - La Crescenta, California | 70 |
Joshua Chung - San Diego, California | 65 |
Zekun Fang - Peoples Republic of China | 70 |
Benjamin Crinella - Huntington Beach, California | 69 |
A - Ronin Banerjee - Irvine, California | 71 |
A - Kevin An - Riverside, California | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4019705 |
Kent Karlstrom - Rancho Mirage, California | 71 |
Wangwa Lai - Hong Kong China | 71 |
A - Chengen Wu - Chinese Taipei | 71 |
A - Elijah Marshall - Henderson, Nevada | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/3943421 |
Aadi Parmar - Selma, Texas | 71 |
Nathan Marion - San Antonio, Texas | 71 |
Luke Beckman - San Antonio, Texas | 71 |
A - Treed Huang - Katy, Texas | 72 |
A - Anniston McIlwain - Bulverde, Texas | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4243544 |
Emile Lebrun - Canada | 71 |
Luke Stennett - Portland, Connecticut | 72 |
Sam Fuentes - Coventry, Rhode Island | 72 |
Connor Allard - Exeter, New Hampshire | 72 |
A - Robby Rosati - Stratford, Connecticut | 72 |
A - AJ DePaolo - Cheshire, Connecticut | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4212570 |
Drew Teeter - Albert Lea, Minnesota | 66 |
Taten Mauney - Sioux Falls, South Dakota | 69 |
A - Davis Korver - Orange City, Iowa | 70 |
A - Mac Drake - Sioux Falls, South Dakota | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3922699 |
Jordan Hwang - Canada | 70 |
James Mcnair - Canada | 71 |
Carl-hanns Arndt - Canada | 71 |
A - Gabe Tovell - Canada | 71 |
A - Andreas Diogenous - Canada | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/9398614907060013466 |
Leonardo Lavalle Diaz Mendoza - Mexico | 68 |
Nicolas Dominguez Alvarez - Mexico | 68 |
A - Luis Emilio Gudino Alanis - Mexico | 71 |
A - Rodrigo Garcia Teruel - Mexico | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4213035 |
Parker Bunn - Ogden, Utah | 70 |
Cole Taylor - Kaysville, Utah | 71 |
Jackson Shelley - Salt Lake City, Utah | 70 |
David Liechty - Layton, Utah | 71 |
A - Carter Papke - Orem, Utah | 72 |
A - Sean Lampropoulos - Salt Lake City, Utah | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/3981892 |
Theo Boris - New York, New York | 68 |
Connor Kiel - Fairport, New York | 69 |
Tyler Berkman - Potsdam, New York | 70 |
A - Owen Corby - Pittsford, New York | 70 |
A - Ty Kaufman - Naples, Florida | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4210297 |
Jacob Kang - Tacoma, Washington | 69 |
Matthew Wilson - Canada | 68 |
Louis Chun - Canada | 69 |
A - Joshua Ince - Canada | 69 |
A - Brock Maulding - Lake Tapps, Washington | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3881585 |
Bennett Espenshade - Baltimore, Maryland | 72 |
Will Hartman - Charlotte, North Carolina | 70 |
Caden Blanchette - Manchester, Pennsylvania | 69 |
A - Michael Lugiano - Jackson Township, Pennsylvania | 72 |
A - Hayden Quinn - Leesburg, Virginia | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/3881073 |
Joe Kortan - Moorhead, Minnesota | 72 |
A - Lucas Schoepp - Bismarck, North Dakota | 73 |
A - Evan Booth - Fargo, North Dakota | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4083864 |
Thad Whitfield - Signal Mountain, Tennessee | 68 |
Carter Graham - Brentwood, Tennessee | 68 |
Owen Queener - Knoxville, Tennessee | 68 |
Griffin Law - Chattanooga, Tennessee | 66 |
A - Hudson Wilt - Nashville, Tennessee | 68 |
A - Jack Bentz - Coalfield, Tennessee | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/3996851 |
Andrew Ballou - Victoria, Minnesota | 71 |
Andrew Ramos - Blaine, Minnesota | 70 |
Jacob Birdwell - Blaine, Minnesota | 70 |
Torger Ohe - Edina, Minnesota | 70 |
A - Lucas Arntsen - Victoria, Minnesota | 71 |
A - Zachary Beddor - Chanhassen, Minnesota | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4221828 |
Wyatt Chapman - Gilbert, Arizona | 72 |
A - Cade Freeze - Albuquerque, New Mexico | 74 |
A - Kellen Young - Midland, Texas | 75 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga23/event/scaga239/contest/5/leaderboard.htm |
Beau Petersen - Gretna, Nebraska | 69 |
Austin Hofferkamp - The Woodlands, Texas | 68 |
A - Thomas Bryson - Lincoln, Nebraska | 70 |
A - Reese Knox - Peyton, Colorado | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4211358 |
Jack Vojtko - Stow, Ohio | 68 |
Ajay Morris - Avondale, Arizona | 68 |
A - Chris Pollak - Aurora, Ohio | 70 |
A - Davis Ovard - Frisco, Texas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/3890436 |
Corbin Null - Woodway, Texas | 68 |
Ethan Fang - Plano, Texas | 69 |
Shiv Parmar - Selma, Texas | 68 |
Alex Malanga - The Woodlands, Texas | 68 |
A - Alex Huang - Plano, Texas | 69 |
A - Daniel Moon - Temple, Texas | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4229927 |
Robbie Hlatki - Boca Raton, Florida | 67 |
Gunnar Green - Kissimmee, Florida | 69 |
Hans Risvaer - Miami, Florida | 70 |
Gabriel Oliveira Holtz - Brazil | 68 |
A - Tristan Wieland - Jupiter, Florida | 70 |
A - Jack Quinn - Palm Beach Gardens, Florida | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/9358099413962091974 |
Finn Watson - Arlington, Virginia | 70 |
Chase Nevins - Great Falls, Virginia | 70 |
Ryan Slonaker - Harrisonburg, Va, Virginia | 70 |
Marek Fleming - Tomball, Texas | 71 |
Logan Reilly - Lovettsville, Virginia | 70 |
A - Tommy Sharps - Lutherville, Maryland | 71 |
A - Yi Wen Huang - Austin, Texas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/8967430773292436078 |
Ethan Boyette - Wilson, North Carolina | 69 |
Will Guidry - Winterville, North Carolina | 65 |
Jackson Obie - Williamsburg, Virginia | 69 |
A - Ethan Hayes - Dallas, North Carolina | 69 |
A - Andrew Gregory - Spartanburg, South Carolina | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4146194 |
Edan Cui - Stanford, California | 64 |
Cooper Groshart - San Luis Obispo, California | 69 |
Kush Arora - Pleasanton, California | 70 |
Brandon Knight - Pleasanton, California | 70 |
A - Joshua Wang - Palo Alto, California | 70 |
A - Ethan Lien - Cupertino, California | 70 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga23/event/ncga23121/contest/1/leaderboard.htm |
James Watney - Clovis, California | 66 |
A - Zackary Tarter - Hanford, California | 66 |
A - Chris Bettencourt - Clovis, California | 67 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga23/event/ncga23120/contest/1/leaderboard.htm |
Lucas Powell - Laguna Niguel, California | 67 |
Ethan Hoffmann - Austin, Texas | 70 |
Trevor Cox - San Diego, California | 70 |
Charlie Olson - Newport Beach, California | 70 |
A - Brady Neal - Rancho Santa Fe, California | 71 |
A - Zhen Tao - Peoples Republic of China | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4017013 |
Pj Maybank - Cheboygan, Michigan | 69 |
Carter Gaede - Manhattan Beach, California | 72 |
Parker Bond - Phoenix, Arizona | 71 |
A - Konner Kubica - Northville, Michigan | 72 |
A - Drew Miller - East Lansing, Michigan | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/9210762292549962285 |
Timothy Kaufman - Cary, North Carolina | 69 |
Hampton Roberts - Cary, North Carolina | 69 |
Tyler Jones - Jacksonville, North Carolina | 69 |
Shlok Jain - Cary, North Carolina | 68 |
A - James Rico - Cary, North Carolina | 69 |
A - Will Cherry - Wilmington, North Carolina | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/3986225 |
Andrew Petruzzelli - Dallas, Texas | 68 |
Nathan Miller - Dallas, Texas | 67 |
Taneesh Sirivolu - Orlando, Florida | 69 |
Harrison Thompson - Knoxville, Tennessee | 68 |
A - Jackson Skinner - Birmingham, Alabama | 70 |
A - Jackson Hymer - San Antonio, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3991584 |
Charlie Wylie - Houston, Texas | 69 |
James Devore - Houston, Texas | 67 |
Kevin Mu - Austin, Texas | 68 |
Gabriel Garson-goroway - Missouri City, Texas | 69 |
A - Mitchell Maier - Richmond, Texas | 70 |
A - Caleb Lumpkin - Houston, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4211043 |
Owen Bolles - Chandler, Arizona | 69 |
Tyler Spielman - Cave Creek, Arizona | 66 |
Johnnie Clark - Mesa, Arizona | 72 |
Arjun Somani - Scottsdale, Arizona | 71 |
A - Noah Kaoni - Phoenix, Arizona | 72 |
A - Wheaton Ennis - Eagle, Idaho | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4020884 |
Ethan Blomme - Bettendorf, Iowa | 68 |
Noah Kent - Naples, Florida | 68 |
A - Peyton Savageau - Oak Grove, Minnesota | 68 |
A - Roman Roth - Wayland, Iowa | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/3917796 |
Nicholas Pisarski - Orlando, Florida | 67 |
Carson Brewer - Ponte Vedra Beach, Florida | 68 |
Darren Zhou - Hong Kong China | 66 |
Henry Burbee - Sarasota, Florida | 67 |
A - Palmer Haynes - Orlando, Florida | 68 |
A - Jack Turner - Orlando, Florida | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4098735 |
Theodore Snyder - Gig Harbor, Washington | 69 |
Jack Harrington - Portland, Oregon | 68 |
Daniel Bullen - Scotland | 69 |
A - Douglas Bailey - Durham, Oregon | 69 |
A - Colby Sullivan - Keizer, Oregon | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/9156160968168879794 |
Ryan Dannegger - Wheaton, Illinois | 70 |
Grayson Wood - Fredericksburg, Virginia | 70 |
Charlie Erlandson - Madison, Wisconsin | 68 |
William Harned - Nashotah, Wisconsin | 70 |
A - Andrew Bauer - Chippewa Falls, Wisconsin | 71 |
A - Alexander Creamean - Winnetka, Illinois | 71 |
For Full Field Results see: wsga.bluegolf.com/bluegolf/wsga23/event/wsga234/contest/1/leaderboard.htm |
Kihei Akina - Alpine, Utah | 67 |
Finley Bartlett - Cincinnati, Ohio | 68 |
Aarav D. Shah - Australia | 67 |
Josh Duangmanee - Fairfax, Virginia | 69 |
A - Vaughn Harber - Blacklick, Ohio | 70 |
A - Landon Harris - Loveland, Ohio | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4220971 |
Anthony Jomphe - Canada | 71 |
Alex Elia - Wilton, Connecticut | 72 |
Josh Yan - Newburgh, New York | 68 |
James Bradley - East Hampton, New York | 72 |
A - Zach Pageau - Canada | 72 |
A - Ryan Scollins - Wrentham, Massachusetts | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/3979946 |
Colin Salema - Matthews, North Carolina | 70 |
Davis Neal - North Augusta, South Carolina | 71 |
Rowan Sullivan - Charleston, South Carolina | 71 |
Alex Long - Lakewood Ranch, Florida | 69 |
A - William Jennings - Greenville, South Carolina | 72 |
A - Garret Fader - Hilton Head, South Carolina | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/3986266 |
Nicholas Turowski - Harrison City, Pennsylvania | 71 |
Benjamin Siriboury - Clarksville, Maryland | 70 |
A - Thomas Young - Center Valley, Pennsylvania | 73 |
A - Hunter Swidzinski - Renfrew, Pennsylvania | 75 |
For Full Field Results see: https://www.golfgenius.com/pages/4041731 |
Ethan Allred - Roseville, California | 69 |
William Walsh - San Mateo, California | 67 |
Connor Herrera - San Diego, California | 65 |
Reese Sato - Sacramento, California | 69 |
A - Clark Van Gaalen - Turlock, California | 70 |
A - Sean Kwok - Pleasanton, California | 70 |
For Full Field Results see: ncga.bluegolf.com/bluegolf/ncga23/event/ncga23119/contest/1/leaderboard.htm |
Max Herendeen - Bellevue, Washington | 69 |
Billy Davis - Spring Valley, California | 66 |
Stephen Paul - Osburn, Idaho | 69 |
A - Trey Lambert - Coeur Dalene, Idaho | 69 |
A - Grady Millar - Portland, Oregon | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/3881529 |
Will Gordon - Hot Springs, Arkansas | 66 |
Jake Albert - Blacksburg, Virginia | 64 |
A - Gerardo Gomez - Mexico | 67 |
A - Andrea Birolini - Italy | 67 |
For Full Field Results see: missga.bluegolf.com/bluegolf/missga23/event/missga2316/contest/1/leaderboard.htm |
Justin Anderson - Idaho Falls, Idaho | 72 |
A - Boston Bracken - St. George, Utah | 73 |
A - Zach Carter - Eagle, Idaho | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4091505 |
Carson Looney - Bethesda, Maryland | 69 |
Kristoffer L Kuvaas - Houston, Texas | 70 |
Richie Reck - Middletown, New Jersey | 71 |
Elliot Parker - Cranford, New Jersey | 72 |
Barnes Blake - Westfield, New Jersey | 69 |
Devan Patel - Madison, New Jersey | 71 |
A - Arjun Caprihan - Florham Park, New Jersey | 72 |
A - Dean Muratore - Long Island, New York | 72 |
For Full Field Results see: https://www.mgagolf.org/results/2023/USJuniorAMSQR/Essexfells |
Connor Woodin - Arlington Heights, Illinois | 70 |
Luke Colton - Frisco, Texas | 68 |
Josh Lahner - Roselle, Illinois | 69 |
Jack Mulligan - Burr Ridge, Illinois | 70 |
A - Nicolas Simon - Elk Grove Village, Illinois | 71 |
A - Tug Schwab - Litchfield, Illinois | 71 |
For Full Field Results see: www.cdga.org |