| Davis Womble - Winston-salem, North Carolina | 63 |
| Ben Goforth - Greenville, South Carolina | 69 |
| Spencer Skiff - Columbia, South Carolina | 69 |
| A - Nicholas Eberhardt - Charlotte, North Carolina | 70 |
| A - Drake Cassidy - Hartsville, South Carolina | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/3986044 |
| David Szymanski - East Lansing, Michigan | 71 |
| Jarrod Smith - Canada | 73 |
| Dave Wilson - Rockford, Michigan | 73 |
| A - Nicholas Gunthorpe - East Lansing, Michigan | 74 |
| A - Kyle Petrovich - West Bloomfield, Michigan | 74 |
| For Full Field Results see: https://www.golfgenius.com/pages/9216505986775304977 |
| Dan Walters - Winston Salem, North Carolina | 68 |
| Jeg Coughlin - Dublin, Ohio | 68 |
| Brett Patterson - Oxford, Mississippi | 69 |
| A - Christian Brand - Scott Depot, West Virginia | 69 |
| A - Connor Yakubov - Columbus, Ohio | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/4313669 |
| Ben Balter - Wellesley, Massachusetts | 67 |
| Cody Paladino - West Hartford, Connecticut | 67 |
| James Smith - North Palm Beach, Florida | 68 |
| A - Benjamin Spitz - Milton, Massachusetts | 70 |
| A - Ricky Stimets - Osterville, Massachusetts | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4155579 |
| Griffin Todd - Canfield, Ohio | 69 |
| Sam Jackson - West Columbia, South Carolina | 70 |
| Ian Bangor - Pittsburgh, Pennsylvania | 71 |
| A - Garrett Frank - Youngstown, Ohio | 71 |
| A - Mitch Mercer - Pittsburgh, Pennsylvania | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/4318274 |
| John Mcgoogan - Atlanta, Georgia | 67 |
| Keith Guest - Athens, Georgia | 67 |
| Mark Buchholz - Woodstock, Georgia | 68 |
| Nate Gahman - Albany, Georgia | 69 |
| Kris Shepherd - Evans, Georgia | 70 |
| A - Matt McNutt - Atlanta, Georgia | 70 |
| A - Callum Newton - England | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/3918199 |
| Jeffrey Azoff - Los Angeles, California | 67 |
| Erik Stratton - Valencia, California | 67 |
| Daniel Sullivan - Pasadena, California | 69 |
| A - Alex Resurreccion - Long Beach, California | 70 |
| A - Daniel Katz - Simi Valley, California | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4020360 |
| Michael Jensen - San Francisco, California | 70 |
| Mark Ewing - Gilbert, Arizona | 71 |
| Jake Yount - Danville, California | 72 |
| A - Bobby Bucey - Concord, California | 72 |
| A - Robert Walker - Santa Rosa, California | 72 |
| For Full Field Results see: www.ncga.org |
| Tim Tiel - San Diego, California | 66 |
| Kevin Cahillane - Laguna Niguel, California | 67 |
| Tim Chavez - Oceanside, California | 68 |
| A - Thomas Lutton - Fresno, California | 70 |
| A - Corby Segal - Santa Clarita, California | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4020398 |
| Jonathan Fricke - Destin, Florida | 69 |
| Andrew Noto - Metairie, Louisiana | 69 |
| Jordan Elsen - Kenosha, Wisconsin | 70 |
| A - Todd McPherson - New Orleans, Louisiana | 72 |
| A - Alex Balog - Elmore, Alabama | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/4002816 |
| Hudson Ross - Fredericksburg, Texas | 69 |
| Coy Breen - San Antonio, Texas | 71 |
| A - Caden Wylie - Boerne, Texas | 73 |
| A - Campbell Ross - Austin, Texas | 73 |
| For Full Field Results see: https://www.golfgenius.com/pages/4312384 |
| Jeff Reuter - Humboldt, Tennessee | 67 |
| Mark Harrell - Chattanooga, Tennessee | 68 |
| William Wellons - Nashville, Tennessee | 68 |
| A - Hunter Garrett - Chattanooga, Tennessee | 69 |
| A - Carson Jacobs - Alpharetta, Georgia | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/3996880 |
| Airik Medinis - Fort Myers, Florida | 70 |
| Jonah Wasserstrom - Hollywood, Florida | 70 |
| Will Davenport - Palm City, Florida | 71 |
| Marc France - Plantation, Florida | 71 |
| A - Patrick Dewey - Jupiter, Florida | 71 |
| A - Greg Etimos - Palm Beach Gardens, Florida | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/9364467108886375770 |
| Brett Barry - Winston-salem, North Carolina | 68 |
| Wes Cline - Thomasville, North Carolina | 69 |
| Jake McGlone - Charlotte, North Carolina | 70 |
| A - Clayton Holland - Greensboro, North Carolina | 70 |
| A - Christian Sease - Holly Springs, North Carolina | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/3990030 |
| Matthew Naumec - Wilbraham, Massachusetts | 70 |
| Mike Calef - West Bridgewater, Massachusetts | 71 |
| Joseph Harney - West Roxbury, Massachusetts | 71 |
| A - Robert Henley - New London, New Hampshire | 71 |
| A - Sam Jenkins - Charlotte, North Carolina | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/4311267 |
| Preston Dembowiak - Kernersville, North Carolina | 66 |
| Kyle Bailey - Charlottesville, Virginia | 67 |
| Brandon Ramsuer - Richmond, Virginia | 68 |
| A - Jordan Utley - Richmond, Virginia | 69 |
| A - Steve Serrao - Midlothian, Virginia | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4290283 |
| Nathan Daugherty - Lake Villa, Illinois | 70 |
| Joe Du Chateau - Fond Du Lac, Wisconsin | 70 |
| Nathan Boltz - Elkhorn, Wisconsin | 71 |
| A - Adam Miller - Nekoosa, Wisconsin | 71 |
| A - Brian Allured - Glen Ellyn, Illinois | 71 |
| For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga23/event/wsga238/contest/1/leaderboard.htm |
| Jonathan Sherman - Port Jefferson, New York | 68 |
| Jason Bataille - Bridgewater, New Jersey | 69 |
| Thomas Lee - Alpine, New Jersey | 69 |
| Mark Sommerfeld - Canada | 70 |
| Troy Vannucci - Marlton, New Jersey | 70 |
| A - Chris Dejohn - Ridgewood, New Jersey | 70 |
| A - Jack Maresca - Rye, New York | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/3980606 |
| Patrick Sheedy Jr - Amherst, New York | 67 |
| David Lang - Canada | 67 |
| Phil Arci - Canada | 69 |
| A - Mike Britton - Canada | 70 |
| A - Brad Monroe - Syracuse, New York | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/4023292 |
| Adam Gray - Potomac, Maryland | 71 |
| Joe Buttgereit - Woodbridge, Virginia | 71 |
| A - Mike O'Neil - Baltimore, Maryland | 72 |
| A - Frank Meizoso - Westbury, New York | 72 |
| For Full Field Results see: https://wvga.bluegolf.com/bluegolf/wvga23/event/wvga2375/contest/1/leaderboard.htm |
| Matt Emery - Knoxville, Tennessee | 68 |
| Scott Purvis - Springdale, Arkansas | 69 |
| Jeffrey Scohy - Bellbrook, Ohio | 70 |
| A - Ryan Utnage - Bloomington, Indiana | 70 |
| A - Cooper Taylor - Superior, Colorado | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/3862259 |
| Matthew Van Zandt - Houston, Texas | 68 |
| Justin Kaplan - Houston, Texas | 69 |
| Weldon Martin - Houston, Texas | 70 |
| Trey Cassity - Katy, Texas | 71 |
| Jacob Walsh - Montgomery, Texas | 71 |
| A - Tom Ammann - Germany | 72 |
| A - Jordan Russell - San Antonio, Texas | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/4308186 |
| David Gannon - Dothan, Alabama | 69 |
| Matt Neils - Phoenix, Arizona | 70 |
| Colin Pratt - Phoenix, Arizona | 70 |
| A - Brian Blanchard - Scottsdale, Arizona | 72 |
| A - Kristoffer Marshall - Scottsdale, Arizona | 72 |
| For Full Field Results see: www.azgolf.org |
| Hunter Hamrick - Pike Road, Alabama | 66 |
| Blair Hamm - Birmingham, Alabama | 66 |
| Will McCurdy - Auburn, Alabama | 66 |
| A - Wil Clowdus - Auburn, Alabama | 67 |
| A - Sam Audia Iii - Birmingham, Alabama | 67 |
| For Full Field Results see: https://www.golfgenius.com/pages/3870065 |
| Blake Vinson - Aledo, Texas | 70 |
| A - Daiki Hirano - Japan | 70 |
| A - Kyle Nakazaki - Ewa Beach, Hawaii | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/3892980 |
| Austin Craig - Morton, Illinois | 71 |
| Tobias Ebner - Austria | 71 |
| Derek Meinhart - Mattoon, Illinois | 71 |
| A - Matt Maskel - Bloomington, Illinois | 72 |
| A - Jack Casler - Garden City, New York | 72 |
| For Full Field Results see: www.cdga.org |
| Zach Vandolah - Kansas City, Missouri | 70 |
| Harley Abrams - Tulsa, Oklahoma | 71 |
| Doug Albers - Kansas City, Missouri | 71 |
| A - Gregory Diederich Iv - Kansas City, Missouri | 71 |
| A - Nathaniel Spencer - Lawrence, Kansas | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/4307395 |
| Daniel Wittlinger - Truckee, California | 65 |
| Nick Wood - Reno, Nevada | 66 |
| Joshua Goldstein - Las Vegas, Nevada | 67 |
| A - Trent Virden - Reno, Nevada | 68 |
| A - Daren Johnson - Long Beach, California | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/4163128 |
| David Sahs - Glen Ellyn, Illinois | 65 |
| Stephen Watts - Chicago, Illinois | 68 |
| A - Michael Natale - Burr Ridge, Illinois | 69 |
| A - Zach Jecklin - Glen Ellyn, Illinois | 69 |
| For Full Field Results see: www.cdga.org |
| Michael Cochrane - Scarsdale, New York | 71 |
| Joel Harvey - Wakefield, Rhode Island | 71 |
| Maxwell Koehler - Long Island City, New York | 71 |
| John Labiak - New York, New York | 71 |
| Alex Turner - Newburgh, Indiana | 71 |
| A - Eric Terminello - White Plains, New York | 71 |
| A - Sam Weiss - New York, New York | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/3980599 |
| Tucker Jenkins - Nashville, Tennessee | 63 |
| Justin Bryant - St. Louis, Missouri | 68 |
| John Kelly - Wildwood, Missouri | 68 |
| Brad Nurski - St. Joseph, Missouri | 68 |
| Andrew Pranger - St. Louis, Missouri | 68 |
| A - Adam Condello - Brentwood, Tennessee | 69 |
| A - Matt Mitchell - Nashville, Tennessee | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/3971042 |
| Andy Butler - Philadelphia, Pennsylvania | 65 |
| Josh Anderson - Morgantown, Pennsylvania | 68 |
| Jon Rusk - Yardley, Pennsylvania | 68 |
| Scott Kalamar - Hellertown, Pennsylvania | 69 |
| Owen Mulhern - Exton, Pennsylvania | 69 |
| A - John Barone - Dunmore, Pennsylvania | 69 |
| A - Eric Williams - Honesdale, Pennsylvania | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/3882375 |
| Michael Johansen - Camas, Washington | 66 |
| Hans Reimers - Phoenix, Arizona | 68 |
| Taylor Klopp - Vancouver, Washington | 69 |
| Connor Dougherty - Portland, Oregon | 70 |
| A - Conor Logan - Portland, Oregon | 70 |
| A - Landon Banks - Tualatin, Oregon | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/4001893 |
| Todd White - Spartanburg, South Carolina | 68 |
| Chris Blackburn - Augusta, Georgia | 70 |
| Keith Early - Charlotte, North Carolina | 70 |
| A - Nathan Mallonee - Lexington, Georgia | 71 |
| A - Chris Eassy - Simpsonville, South Carolina | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/3985979 |
| Kevin Grady - Catonsville, Maryland | 67 |
| Abbie Valentine - Naples, Florida | 69 |
| Michael Mulieri - Lutherville, Maryland | 70 |
| A - Andrew Sovero - Catonsville, Maryland | 70 |
| A - Craig Hornberger - Lancaster, Pennsylvania | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/3975399 |
| Parker Edens - Brookings, South Dakota | 66 |
| Austin Jordan - Glen Rose, Texas | 67 |
| Michael McGee - Kansas City, Missouri | 68 |
| A - Danny Woodhead - Elkhorn, Nebraska | 68 |
| A - Ralph Baxley - Minnetonka, Minnesota | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/3922775 |
| James Bass - Asheboro, North Carolina | 68 |
| Sumner Alford - Fuquay-varina, North Carolina | 70 |
| Patrick Stephenson - Columbia, South Carolina | 71 |
| A - John Pitt - Raleigh, North Carolina | 71 |
| A - Jerell Fields - Indian Land, South Carolina | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/3989987 |
| Marc Engellenner - Rocklin, California | 65 |
| Eric Ashcroft - Kaysville, Utah | 69 |
| Eric Rustand - Tucson, Arizona | 70 |
| A - Dan Horner - Salt Lake City, Utah | 71 |
| A - Cameron Crawford - Cedar Hills, Utah | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/3981997 |
| Erick Morales - Puerto Rico | 64 |
| Mike Chu - Potomac, Maryland | 66 |
| Nicklaus Harrington - Chaplin, Connecticut | 66 |
| A - Keith Snyder - Fairfax, Virginia | 66 |
| A - Tyler Stahle - Andover, Massachusetts | 67 |
| For Full Field Results see: https://www.golfgenius.com/pages/9172519827443600584 |
| Andrew Price - Lake Bluff, Illinois | 67 |
| Nicholas Brandt - Wheaton, Illinois | 71 |
| A - John Quigley - Sterling Heights, Michigan | 71 |
| A - Matt Fuller - Maumee, Ohio | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/9231090387089673077 |
| Kevin Kim - Ludlow, Kentucky | 66 |
| Blake Watts - Fort Payne, Alabama | 67 |
| Charles Winegardner - Lothian, Maryland | 67 |
| A - Tyler Bishop - Frederick, Colorado | 67 |
| A - Bill Williamson - Cincinnati, Ohio | 68 |
| For Full Field Results see: https://kyga.bluegolf.com/bluegolf/kyga23/event/kyga235/contest/1/leaderboard.htm |
| Mitchell Ford - Little Rock, Arkansas | 67 |
| Zachary Campbell - Dallas, Texas | 69 |
| Chris Devlin - Hoover, Alabama | 70 |
| A - Drew Evans - Dallas, Texas | 70 |
| A - Tyler Reynolds - Rogers, Arkansas | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4029082 |
| Juan Yumar - Venezuela | 68 |
| A - Hector Gonzalez Cramer - Mexico | 71 |
| A - Rodrigo Vazquez - Mexico | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/4322766 |
| Cole Nygren - Longmont, Colorado | 66 |
| Charles Soule - Denver, Colorado | 69 |
| A - Pete Mangold - Denver, Colorado | 70 |
| A - Ryan Axlund - Englewood, Colorado | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4084368 |
| Maxwell French - Indianapolis, Indiana | 71 |
| Jack Schultz - Milwaukee, Wisconsin | 71 |
| Matt Vogt - Indianapolis, Indiana | 71 |
| A - Keegan Vea - Evansville, Indiana | 71 |
| A - Ben Marvin Egel - Goshen, Indiana | 72 |
| For Full Field Results see: www.indianagolf.org |
| Brian Csipkes - Omaha, Nebraska | 67 |
| Andrew Sajevic - Omaha, Nebraska | 67 |
| Matthew Junge - Omaha, Nebraska | 68 |
| A - Ryan Nietfeldt - Elkhorn, Nebraska | 68 |
| A - John Spellerberg - Bennington, Nebraska | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/4161104 |
| Jason Aspelund - Fife, Washington | 73 |
| A - Nicholas Brawner - Anchorage, Alaska | 75 |
| A - Sean Odonnell - Glendale, Arizona | 76 |
| For Full Field Results see: https://www.golfgenius.com/pages/3489439 |
| Winburne Hughes - Memphis, Tennessee | 68 |
| Edward Wall - Brandon, Mississippi | 69 |
| Stewart Whitt - Athens, Alabama | 69 |
| A - Franco Castro - Atlanta, Georgia | 69 |
| A - Marc Dull - Lakeland, Florida | 70 |
| For Full Field Results see: https://missga.bluegolf.com/bluegolf/missga23/event/missga2321/contest/1/leaderboard.htm |
| JR Hurley - Norman, Oklahoma | 67 |
| Patrick West - Tulsa, Oklahoma | 68 |
| Ian Davis - Edmond, Oklahoma | 69 |
| A - Zack Robinson - Edmond, Oklahoma | 69 |
| A - Daniel Mitchell - Corinth, Texas | 70 |
| For Full Field Results see: https://oga-usgausmidamateurqualifier.golfgenius.com/pages/4004347 |
| Ryan Brown - Boston, Massachusetts | 68 |
| Sean Fitzpatrick - Walpole, Massachusetts | 68 |
| Christian Jensen - Wakefield, Massachusetts | 69 |
| A - Ernest McAlister - Milton, Massachusetts | 69 |
| A - Jonathan Hill - Boston, Massachusetts | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/4311342 |
| Scott Travers - Templeton, California | 69 |
| John McCord - Oakland, California | 70 |
| Matthew Seramin - Austin, Texas | 70 |
| A - Billy Moon - East Garrison, California | 70 |
| A - Domingo Jojola - Albuquerque, New Mexico | 71 |
| For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga23/event/ncga23133/contest/1/leaderboard.htm |
| Justin Bennett - Camarillo, California | 68 |
| Brian Blalock - Redlands, California | 68 |
| Nico Bollini - Costa Mesa, California | 68 |
| A - Kyle Kovacs - Los Angeles, California | 70 |
| A - Kevin Fitzgerald - Riverside, California | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4020386 |
| Travis Wadkins - Dallas, Texas | 67 |
| David Richards - Dallas, Texas | 68 |
| CJ Brock - Rockwall, Texas | 69 |
| Bobby Massa - Dallas, Texas | 69 |
| Craig McCoy - Frisco, Texas | 69 |
| A - Christopher Wheeler - Carrollton, Texas | 69 |
| A - Kevin Thomsen - Mabank, Texas | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4200309 |
| Jesse Bull - Minneapolis, Minnesota | 65 |
| Jesse Larson - Shakopee, Minnesota | 68 |
| George Ordway - Orono, Minnesota | 69 |
| A - Tony Vincelli - Rosemount, Minnesota | 69 |
| A - Jason Pendleton - Minneapolis, Minnesota | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4003641 |
| Jacob Koppenberg - Bellingham, Washington | 64 |
| Cameron Mackenzie - Canada | 70 |
| A - Paul Mitzel - Seattle, Washington | 71 |
| A - Charles Mroz - Port Ludlow, Washington | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/3881672 |
| Anthony Briggs - Cleveland, Ohio | 68 |
| Nolan Marks - Cleveland, Ohio | 69 |
| Ben Hogan - Wellington, Ohio | 70 |
| A - Andrew Bailey - Cleveland, Ohio | 70 |
| A - Colin McCree - Copley, Ohio | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/3829868 |
| Jimmy Cartwright - Berthoud, Colorado | 67 |
| Nicklaus Baines - Portland, Oregon | 67 |
| A - Patrick Grady - Denver, Colorado | 68 |
| A - Joseph Chally - Castle Rock, Colorado | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/4083303 |
| Logan Blondell - Lakeland, Florida | 65 |
| Chase Baldwin - Jacksonville, Florida | 67 |
| Sam Straka - Valdosta, Georgia | 67 |
| A - Alexander Slaton - West Palm Beach, Florida | 68 |
| A - Winston Ball - Tierra Verde, Florida | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/4103748 |
| Alexander Zannes - Albuquerque, New Mexico | 67 |
| Amory Davis - Santa Fe, New Mexico | 69 |
| A - Anthony Alex - Fort Lee, New Jersey | 69 |
| A - Taylor Ross - Pueblo West, Colorado | 70 |
| For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga23/event/scaga2314/contest/1/leaderboard.htm |
| Brett Cooper - Rockville Centre, New York | 69 |
| Darin Goldstein - New York, New York | 69 |
| James Arbes - Westfield, New Jersey | 70 |
| Alex Butler - Philadelphia, Pennsylvania | 70 |
| A - Colin Dolph - Locust Valley, New York | 71 |
| A - Jordan Kaplan - Plainview, New York | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/3980587 |
| John Cardinal - Lubbock, Texas | 70 |
| Terence Begnel - Midland, Texas | 70 |
| Brady Shivers - Lubbock, Texas | 71 |
| A - Lane Branum - Midland, Texas | 71 |
| A - Colton Turnquist - Austin, Texas | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/4313303 |
| Brett Viboch - Lafayette, California | 68 |
| Jimmy Castles - Cupertino, California | 69 |
| Tony Verna - Lodi, California | 69 |
| A - James Dalthorp - The Woodlands, Texas | 70 |
| A - Garett Wagner - Brentwood, California | 70 |
| For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga23/event/ncga23129/contest/1/leaderboard.htm |
| Conor O'Brien - Boston, Massachusetts | 69 |
| Antonio Grillo - Martha’s Vineyard, Massachusetts | 69 |
| Benjamin Conroy - Cromwell, Connecticut | 70 |
| Nicholas Solimene - Naples, Florida | 70 |
| A - Dr Matt Burroughs - Manchester, New Hampshire | 70 |
| A - Henry Hall - Weston, Massachusetts | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/4312998 |
| Torey Edwards - Long Beach, California | 67 |
| Andrew Morgan - Long Beach, California | 67 |
| Joseph Kim - Irvine, California | 68 |
| A - Ryan Knapp - Costa Mesa, California | 68 |
| A - Mark Manwaring - Long Beach, California | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/4020372 |
| Kurt Flionis - Woburn, Massachusetts | 71 |
| Matthew Cowgill - Weston, Massachusetts | 71 |
| Evan Russell - St Albans, Vermont | 71 |
| A - Ryan Borruso - Tampa, Florida | 73 |
| A - John Meyers - Basking Ridge, New Jersey | 73 |
| For Full Field Results see: www.nysga.org |
| Ben Greve - Eden Prairie, Minnesota | 65 |
| Charlie Hoyle - England | 68 |
| Jon Olson - Ankeny, Iowa | 68 |
| A - Brent Mrozinski - Cedar Falls, Iowa | 69 |
| A - Jeff Gudenkauf - Cedar Falls, Iowa | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/3919091 |
| Joe Stepnes - Atlantic Beach, Florida | 67 |
| James Bologna - Viera, Florida | 68 |
| Nathan Bertsch - Bradenton, Florida | 69 |
| A - Michael Kovaleski - Winter Park, Florida | 69 |
| A - Bill Anderson - Deltona, Florida | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/9364446610416755148 |
| Derek Smith - Fayetteville, Arkansas | 67 |
| Josh Dupont - Chicago, Illinois | 68 |
| Cody Sundberg - Chicago, Illinois | 68 |
| A - Rij Patel - Hunt Valley, Maryland | 68 |
| A - Chris Harrelson - Clarendon Hills, Illinois | 68 |
| For Full Field Results see: www.cdga.org |
| Sam Engel - Scottsdale, Arizona | 65 |
| Nate Smith - Tetonia, Idaho | 66 |
| Jon Vandyk - Meridian, Idaho | 67 |
| A - Jonathan Lai - Hong Kong China | 68 |
| A - Andrew Giuliani - New York, New York | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/4091544 |