Jason Widener - Chapel Hill, North Carolina | 67 |
Roger Rowland - Jacksonville, Florida | 68 |
A - Burke Cromer - Irmo, South Carolina | 68 |
A - Mikael Hogberg - Greensboro, North Carolina | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/3985083 |
Will Yanagisawa - Long Beach, California | 71 |
A - Kevin Hayashi - Hilo, Hawaii | 72 |
A - Damien Jamila - Waimanalo, Hawaii | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/3892879 |
Brad Wayment(a) - Mesa, Arizona | 68 |
Harry Rudolph III - La Jolla, California | 69 |
A - Billy Mayfair - Edmond, Oklahoma | 69 |
A - Mallory Miller(a) - Bisbee, Arizona | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4020800 |
Chris Hockaday - Angier, North Carolina | 68 |
Scott Cornette(a) - Montgomery, Alabama | 70 |
A - Michael Hammett(a) - Hattiesburg, Mississippi | 70 |
A - David Noto - Asheville, North Carolina | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/38699654 |
Tony Wise(a) - Georgetown, Kentucky | 67 |
Jim Estes - Olney, Maryland | 69 |
A - Greg Earnhardt(a) - Greensboro, North Carolina | 70 |
A - Buck Brittain(a) - Tazewell, Virginia | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4146167 |
John Aber - Sewickley, Pennsylvania | 68 |
Eric Williams(a) - Honesdale, Pennsylvania | 69 |
A - Paul Wackerly - Carrolton, Ohio | 71 |
A - Rick Stimmel(a) - Pittsburgh, Pennsylvania | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4041673 |
Doug Clapp(a) - Manomet, Massachusetts | 68 |
Brendan Hester(a) - Northbridge, Massachusetts | 70 |
A - Andy Morse - West Roxbury, Massachusetts | 71 |
A - Robert Tramonti - Palm Beach Gardens, Florida | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4184646 |
Joseph Summerhays - Syracuse, Utah | 68 |
Jon Levitt - Pasadena, California | 69 |
A - Ross Fisher - Riverside, California | 69 |
A - Troy Helseth - Henderson, Nevada | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4005244 |
Mick Smith - Australia | 72 |
Bradley Lanning - Hortonville, Wisconsin | 73 |
A - Michael Crowley - Fox Point, Wisconsin | 74 |
A - Kurt Mantyla - Wauwatosa, Wisconsin | 75 |
For Full Field Results see: wsga.bluegolf.com/bluegolf/wsga23/event/wsga232/contest/1/leaderboard.htm |
Miles Mcconnell(a) - Tampa, Florida | 67 |
Jonathan Mansfield - Clearwater, Florida | 68 |
A - Bobby Collins - North Palm Beach, Florida | 68 |
A - Guy Boros - Fort Lauderdale, Florida | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4097579 |
Mark Brown - Hobe Sound, Florida | 70 |
Paul Archbold - Australia | 71 |
Trip Kuehne(a) - Dallas, Texas | 73 |
Mark Mccormick - Middletown, New Jersey | 73 |
A - Fran Quinn - Holden, Massachusetts | 74 |
A - Bill Van Orman - Watkinsville, Georgia | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/3979801 |
Miguel Angel Martin - Spain | 71 |
Mike Small - Champaign, Illinois | 71 |
A - Danny Mulhearn - Wheaton, Illinois | 72 |
A - David Paeglow - Dekalb, Illinois | 72 |
For Full Field Results see: www.cdga.org |
Thomas Gillis - Lake Orion, Michigan, Michigan | 66 |
Kenneth Bakst(a) - Palm Beach Gardens, Florida | 69 |
A - Jerry Springer - Wellington, Florida | 70 |
A - RJ Nakashian(a) - Palm Beach Gardens, Florida | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/9355786708089597290 |
G Davis Boland(a) - Louisville, Kentucky | 71 |
Brian Quackenbush(a) - Aiken, South Carolina | 71 |
A - Peter Hamacher(a) - Fort Myers, Florida | 72 |
A - Bob Royak(a) - Alpharetta, Georgia | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/3985375 |
Dave Cunningham - Carmel, Indiana | 67 |
Robert F Gerwin Ii(a) - Cincinnati, Ohio | 69 |
A - Timothy Ailes - Delaware, Ohio | 69 |
A - Russ Cochran - Paducah, Kentucky | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4152076 |
Michael Muehr - Palm Beach Gardens, Florida | 67 |
Ted Tryba - Orlando, Florida | 68 |
A - Kris Blanks - Jupiter, Florida | 69 |
A - Vance Welch(a) - Columbia Md, Maryland | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/8967424468112673370 |
Steve Pleis - Wentzville, Missouri | 68 |
Harrison Frazar - Dallas, Texas | 68 |
A - Peter Fowler - Australia | 69 |
A - David Johnson(a) - Kirkwood, Missouri | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4186406 |
Mike Finster(a) - Saint Petersburg, Florida | 68 |
David Branshaw - Oswego, New York | 68 |
A - Tim Cantwell - Palm Beach Gardens, Florida | 69 |
A - Scott Dunlap - Sarasota, Florida | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/9355776984786952267 |
Monte Scheinblum - Irvine, California | 71 |
Laird Small - Salinas, California | 72 |
A - Trae Cassell(a) - Rancho Santa Fe, California | 72 |
A - Jerry Ledzinski(a) - Pacific Grove, California | 72 |
For Full Field Results see: ncga.bluegolf.com/bluegolf/ncga23/event/ncga23106/contest/1/leaderboard.htm |
Bob Sowards - Dublin, Ohio | 65 |
Ricardo Gonzalez - Argentina | 66 |
A - Duffy Waldorf - Rensselaer, Indiana | 67 |
A - Gary Robison - Carmel, Indiana | 69 |
For Full Field Results see: https://iga.bluegolf.com/bluegolf/iga23/event/iga2314/contest/1/leaderboard.htm |
Tim Herron - Wayzata, Minnesota | 66 |
A - Joel B Johnson(a) - Hugo, Minnesota | 68 |
A - Mario Tiziani - Shorewood, Minnesota | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4200853 |
Javier Quevedo - Mexico | 68 |
Micah Rudosky - Cortez, Colorado | 68 |
A - Notah Begay Iii - Albuquerque, New Mexico | 68 |
A - Brad Lardon - Santa Fe, New Mexico | 69 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga23/event/scaga2328/contest/1/leaderboard.htm |
Scott Petersen - Parker, Colorado | 68 |
Steve Schneiter - Sandy, Utah | 68 |
A - Jonathan Kaye - Phoenix, Arizona | 68 |
A - Martin Prazak(a) - Denver, Colorado | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4083045 |
Tony Robydek - Lakewood, Washington | 66 |
A - Jeff Gove - Sandpoint, Idaho | 69 |
A - Jeff Coston - Blaine, Washington | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/3881567 |
Anthony Rodriguez - San Antonio, Texas | 69 |
Joseph Gullion(a) - The Woodlands, Texas | 70 |
Tim Fleming - Oklahoma City, Oklahoma | 70 |
A - Joe Kern - Vero Beach, Florida | 70 |
A - Brian Rowell - Broussard, Louisiana | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4184753 |
John O'donnell(a) - Los Angeles, California | 68 |
Rick Garboski - Westlake Village, California | 69 |
A - Mark Strickland(a) - San Diego, California | 69 |
A - Corby Segal(a) - Santa Clarita, California | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4005212 |
Scott Almquist(a) - Coto De Caza, California | 69 |
Bob May - Las Vegas, Nevada | 68 |
A - Scott Foster - Gold Canyon, Arizona | 70 |
A - Don Dubois(a) - Newport Beach, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4005227 |
Stuart Smith - Reno, Nevada | 69 |
Jeff Brehaut - Park City, Utah | 69 |
A - Rick Reinsberg(a) - Lafayette, California | 70 |
A - Dennis Mitchell - San Francisco, California | 70 |
For Full Field Results see: ncga.bluegolf.com/bluegolf/ncga23/event/ncga23112/contest/1/leaderboard.htm |
Patrick Sheehan - Warwick, Rhode Island | 67 |
Brad Adamonis - Cumberland, Rhode Island | 68 |
A - Henrik Simonsen - Ooltewah, Tennessee | 68 |
A - Kevin Snell - Eagleville, Tennessee | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4031015 |
Clark Dennis - Fort Worth, Texas | 66 |
Chris Gum - Fort Worth, Texas | 68 |
A - Bobby Pritchard - Frisco, Texas | 69 |
A - Tracy Phillips - Tulsa, Oklahoma | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4186851 |
Craig Barlow - Henderson, Nevada | 65 |
Mitch Lowe - Portland, Oregon | 69 |
A - Brooks Newsom(a) - Portland, Oregon | 71 |
A - Mark Knowles - Belfair, Washington | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4000788 |
Jesus Amaya - Colombia | 66 |
Christian Raynor(a) - Kennesaw, Georgia | 69 |
Billy Andrade - Bristol, Rhode Island | 67 |
Jody Bellflower - Milledgeville, Georgia | 67 |
A - Tom Lape(a) - Atlanta, Georgia | 69 |
A - David Mckenzie - Australia | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/3918042 |
Alan McLean - Canada | 67 |
Danny King - Canada | 69 |
A - Tom Werkmeister - Hudsonville, Michigan | 70 |
A - Greg Davies(a) - West Bloomfield, Michigan | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/9115015178990176828 |