Martha Leach(a) - Hebron, Kentucky | 68 |
Suzy Green Roebuck - Ann Arbor, Michigan | 70 |
Christine Lindsey - Louisville, Kentucky | 73 |
A - Susan Bond Philo - Vero Beach, Florida | 76 |
A - Lynn Thompson(a) - Cincinnati, Ohio | 76 |
For Full Field Results see: https://www.golfgenius.com/pages/4313540 |
Tonya Gill Danckaert - Stone Mountain, Georgia | 74 |
Sarah Gallagher(a) - Canton, Georgia | 75 |
Joan Delk - Atlanta, Georgia | 75 |
Caroline Blaylock - Cedartown, Georgia | 76 |
A - Kristyl Sunderman(a) - Mcdonough, Georgia | 78 |
A - Susan West(a) - Tuscaloosa, Alabama | 79 |
For Full Field Results see: https://www.golfgenius.com/pages/3979498 |
Martha Linscott(a) - Mission Hills, Kansas | 74 |
Mina Hardin(a) - Mexico | 77 |
Patricia Beliard - France | 78 |
Kelley Nittoli(a) - San Antonio, Texas | 78 |
A - Loretta Young - Mission, Texas | 78 |
A - Michaelyn Farmer(a) - Lakeway, Texas | 79 |
For Full Field Results see: https://www.golfgenius.com/pages/4307513 |
Brenda Williams(a) - Scottsdale, Arizona | 81 |
A - Shelley Finnestad(a) - Leavenworth, Kansas | 85 |
A - Kris Hanson - Tucson, Arizona | 87 |
For Full Field Results see: https://www.golfgenius.com/pages/4003345 |
Yuka Shiroto - Japan | 70 |
Shelly Haywood(a) - Huntington Beach, California | 72 |
Eika Otake - Japan | 73 |
Sherry Wright(a) - Oxnard, California | 74 |
Leslie Spalding - Billings, Montana | 75 |
Miyuki Shimabukuro - Japan | 77 |
A - Akemi Nakata Khaiat(a) - Japan | 77 |
A - Jane Noble - Fountain Hills, Arizona | 78 |
For Full Field Results see: https://www.golfgenius.com/pages/4005291 |
Judith Kyrinis(a) - Canada | 72 |
Pamela Kuong(a) - Wellesley Hills, Massachusetts | 73 |
Tara Joy-connelly(a) - Middleborough, Massachusetts | 77 |
Laura Shanahan Rowe - Hampton, New Hampshire | 77 |
A - Lisa McGill(a) - Philadelphia, Pennsylvania | 77 |
A - Mercedese Large(a) - West Hartford, Connecticut | 78 |
For Full Field Results see: https://www.golfgenius.com/pages/4290521 |
Tracy Hanson - Coeur D'alene, Idaho | 73 |
Maggie Leef(a) - Pewaukee, Wisconsin | 75 |
Lieschen Wienke - Bloomington, Illinois | 75 |
Cheryl Fox - Tiffin, Ohio | 76 |
A - Margie Muzik - Naperville, Illinois | 77 |
A - Sarah Dekraay(a) - Madison, Wisconsin | 78 |
For Full Field Results see: www.cdga.org |
Andrea Miller(a) - Keswick, Virginia | 74 |
Mimi Hoffman(a) - Alexandria, Virginia | 74 |
A - Brenda Corrie Kuehn(a) - Asheville, North Carolina | 75 |
A - Anne Marie Palli - Phoenix, Arizona | 76 |
For Full Field Results see: https://www.golfgenius.com/pages/4282326 |
Kristine Franklin(a) - Westminster, Colorado | 74 |
Sherry Andoniansmith - Centennial, Colorado | 74 |
Marilyn Hardy(a) - Magnolia, Texas | 75 |
A - Janet Moore(a) - Greenwood Village, Colorado | 80 |
A - Sue Nyhus - Orem, Utah | 83 |
For Full Field Results see: https://www.golfgenius.com/pages/4079002 |
Michelle Murphy - Sherrill, New York | 76 |
Monica Pedano(a) - Wayne, Pennsylvania | 78 |
Karen Noble - Chatham, New Jersey | 77 |
Yuko Ogura - Japan | 77 |
A - Jane Sirmons - Huntington, New York | 78 |
A - Laura Tyler-cook - Northumberland, Pennsylvania | 79 |
For Full Field Results see: https://www.golfgenius.com/pages/3964272 |
Dina Ammaccapane - Phoenix, Arizona | 67 |
Corey Weworski(a) - Carlsbad, California | 71 |
Yuko Saito - Japan | 70 |
A - Yukako Matsumoto - Japan | 74 |
A - Michelle Estill - Mesa, Arizona | 76 |
For Full Field Results see: https://www.golfgenius.com/pages/4021038 |
Ayumi Sobue - Japan | 72 |
Ellen Port(a) - St. Louis, Missouri | 72 |
Nobuko Kizawa - Japan | 73 |
Mikino Kubo - Japan | 77 |
Rhonda Orr(a) - Canada | 77 |
A - Paula Weihe - Phoenix, Arizona | 78 |
A - Rosie Cook(a) - Bend, Oregon | 78 |
For Full Field Results see: https://www.golfgenius.com/pages/4001840 |
Alicia Dibos - Peru | 70 |
Kelley Brooke - New York City, New York | 72 |
Cheryl Anderson - Heathrow, Florida | 74 |
A - Kathryn Imrie - Scotland | 76 |
A - Michelle Dobek - Chicopee, Massachusetts | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/3980569 |
Charlotta Sorenstam - Sweden | 73 |
Laurel Kean - Estero, Florida | 73 |
Kim Keyer Scott(a) - Bonita Springs, Florida | 76 |
Sally Dee - Tampa, Florida | 75 |
Barb Bunkowsky - Canada | 77 |
Shari Lindsey - Sarasota, Florida | 77 |
Laurie Rinker - Stuart, Florida | 77 |
A - Therese Quinn(a) - Jacksonville, Florida | 78 |
A - Pamela Elders - Ft.lauderdale, Florida | 78 |
For Full Field Results see: https://www.golfgenius.com/pages/4278380 |
Akiko Fukushima - Japan | 71 |
Dana Ebster - Modesto, California | 73 |
Jenny ParkChoi - Walnut Creek, California | 73 |
Eriko Gejo - Japan | 74 |
Sara Sanders - Alamo, California | 74 |
A - Sally Krueger(a) - San Francisco, California | 76 |
A - Christy Atencio(a) - Reno, Nevada | 77 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga23/event/ncga23134/contest/1/leaderboard.htm |
Denise Killeen - Canton, Georgia | 70 |
Kathy Hartwiger(a) - Pinehurst, North Carolina | 70 |
Lee Ann Walker - Southport, North Carolina | 71 |
Pam Prescott(a) - Piedmont, South Carolina | 73 |
Kelly Cap - Pinehurst, North Carolina | 74 |
Lee Burton(a) - Johns Island, South Carolina | 75 |
A - Veronica Karaman - Pinehurst, North Carolina | 76 |
A - Annette DeLuca - Tequesta, Florida | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/3990879 |