Perrine Delacour - France | 135 |
Daniela Darquea - Ecuador | 136 |
Celeste Dao(a) - Canada | 138 |
A - Luna Sobron Galmes - Spain | 140 |
A - Isi Gabsa - Germany | 140 |
For Full Field Results see: https://www.golfgenius.com/pages/4177092 |
Mackenzie Hahn - Spring Grove, Illinois | 140 |
Milagros Chaves - Paraguay | 140 |
A - Elizabeth Szokol - Winnetka, Illinois | 140 |
A - Lynn Lim(a) - Gallatin, Tennessee | 140 |
For Full Field Results see: www.cdga.org |
Laura Sluman - Panama | 136 |
Therese Warner - Kennewick, Washington | 138 |
A - Bi Shin - Republic of Korea | 138 |
A - Casey Weidenfeld(a) - Pembroke Pines, Florida | 139 |
For Full Field Results see: https://www.golfgenius.com/pages/4182664 |
Ayako Uehara - Japan | 141 |
Minori Nagano(a) - Japan | 142 |
A - Muni He - Peoples Republic of China | 143 |
A - Anahi Servin - Paraguay | 144 |
For Full Field Results see: https://www.golfgenius.com/pages/4000866 |
Kelly Xu(a) - Claremont, California | 141 |
Aine Donegan(a) - Republic of Ireland | 145 |
A - Miranda Wang - Peoples Republic of China | 146 |
A - Rachel Heck(a) - Memphis, Tennessee | 147 |
For Full Field Results see: ncga.bluegolf.com/bluegolf/ncga23/event/ncga23116/contest/1/leaderboard.htm |
Amari Avery(a) - Riverside, California | 143 |
Jeneath Wong(a) - Malaysia | 144 |
A - Alyaa Abdulghany - Malaysia | 145 |
A - Anna Fang(a) - San Diego, California | 147 |
For Full Field Results see: https://www.golfgenius.com/pages/4005506 |
Megan Propeck(a) - Leawood, Kansas | 140 |
Sadie Englemann(a) - Austin, Texas | 141 |
A - Abbey Daniel(a) - Covington, Louisiana | 141 |
A - Destiny Lawson - Ocala, Florida | 142 |
For Full Field Results see: https://www.golfgenius.com/pages/4076144 |
Teresa Toscano Borrero - Spain | 138 |
Charlotte Thomas - England | 141 |
A - Molly Skapik - Miamisburg, Ohio | 142 |
A - Laney Frye(a) - Nicholasville, Kentucky | 144 |
For Full Field Results see: https://www.golfgenius.com/pages/4154744 |
Harukyo Nomura - Japan | 131 |
Emilia Migliaccio(a) - Cary, North Carolina | 133 |
A - Megan Schofill(a) - Monticello, Florida | 136 |
A - Alice Duan - Reno, Nevada | 139 |
For Full Field Results see: https://www.golfgenius.com/pages/3985060 |
Julia Misemer(a) - Overland Park, Kansas | 136 |
Grace Summerhays(a) - Scottsdale, Arizona | 140 |
A - Julie Yang - Republic of Korea | 143 |
A - Britney Yada - Hilo, Hawaii | 144 |
For Full Field Results see: https://www.golfgenius.com/pages/4020735 |
Emma Spitz - Austria | 139 |
Alice Hewson - England | 141 |
Manon De Roey - Belgium | 142 |
A - Elina Nummenpaa - Finland | 142 |
A - Maha Haddioui - Morocco | 143 |
For Full Field Results see: www.ladieseuropeantour.com |
Maddison Hinson-tolchard(a) - Australia | 136 |
Farah O'Keefe(a) - Austin, Texas | 139 |
A - Alessandra Fanali - Italy | 142 |
A - Jenni Roller(a) - Jenks, Oklahoma | 143 |
For Full Field Results see: https://www.golfgenius.com/pages/4180915 |
Aline Krauter - Germany | 137 |
Dottie Ardina - Philippines | 140 |
A - Moriya Jutanugarn - Thailand | 143 |
A - Elin Arvidsson - Sweden | 143 |
For Full Field Results see: https://www.golfgenius.com/pages/4184783 |
Jing Yan - Peoples Republic of China | 139 |
Sophie Linder(a) - Carthage, Tennessee | 146 |
A - Joy Chou - Chinese Taipei | 147 |
A - Chloe Johnson(a) - Evansville, Indiana | 148 |
For Full Field Results see: https://www.golfgenius.com/pages/3970953 |
Marissa Chow - Honolulu, Hawaii | 142 |
A - Allysha Mae Mateo - Mililani, Hawaii | 142 |
A - Tsukiha Nakashima(a) - Japan | 142 |
For Full Field Results see: https://www.golfgenius.com/pages/3892997 |
Pernilla Lindberg - Sweden | 136 |
Beatrice Wallin - Sweden | 136 |
A - Azahara Munoz - Spain | 136 |
A - Yan Liu - Peoples Republic of China | 139 |
For Full Field Results see: https://www.golfgenius.com/pages/4098584 |
Anna Davis(a) - Spring Valley, California | 142 |
Zoe Campos(a) - Valencia, California | 144 |
A - Jasmine Koo(a) - Cerritos, California | 146 |
A - Alice Ziyi Zhao(a) - Peoples Republic of China | 148 |
For Full Field Results see: https://www.golfgenius.com/pages/4005469 |
Dewi Weber - Netherlands | 135 |
Tinghsuan Huang(a) - Chinese Taipei | 137 |
A - Kaili Xiao(a) - Peoples Republic of China | 137 |
A - Lucy Li - Redwood Shores, California | 139 |
For Full Field Results see: ncga.bluegolf.com/bluegolf/ncga23/event/ncga23115/contest/1/leaderboard.htm |
Amy Olson - Fargo, North Dakota | 138 |
Bailey Tardy - Norcross, Georgia | 140 |
A - Jennifer Chang - Cary, North Carolina | 140 |
A - Christina Kim - San Jose, California | 142 |
For Full Field Results see: https://www.golfgenius.com/pages/4200650 |
Xiaowen Yin - Peoples Republic of China | 136 |
Maria Fassi - Mexico | 141 |
Jaravee Boonchant - Thailand | 142 |
Ruixin Liu - Peoples Republic of China | 142 |
A - Amanda Doherty - Atlanta, Georgia | 142 |
A - Lauren Coughlin - Charlottesville, Virginia | 143 |
For Full Field Results see: https://www.golfgenius.com/pages/4146068 |
Haeji Kang - Republic of Korea | 137 |
Jenny Shin - Republic of Korea | 137 |
Natthakritta Vongtaveelap - Thailand | 138 |
Annie Park - Levittown, New York | 139 |
A - Kumkang Park - Republic of Korea | 140 |
A - InKyung Kim - Republic of Korea | 141 |
For Full Field Results see: https://www.golfgenius.com/pages/4182839 |
Sarah Edwards(a) - Jay, Florida | 137 |
Benedetta Moresco(a) - Italy | 138 |
A - Agathe Laisne - France | 138 |
A - Jenny Coleman - Rolling Hills Estates, California | 139 |
For Full Field Results see: https://www.golfgenius.com/pages/3918054 |
Gabriela Ruffels - Australia | 137 |
Lauren Kim(a) - Canada | 139 |
A - Vanessa Zhang(a) - Canada | 142 |
A - Sarah Rhee - Seattle, Washington | 143 |
For Full Field Results see: https://www.golfgenius.com/pages/9395837317014407406 |
Amelia Garvey - New Zealand | 143 |
Angela Zhang(a) - Bellevue, Washington | 143 |
A - Mia Hammond(a) - New Albany, Ohio | 143 |
A - Sarah Kemp - Australia | 143 |
For Full Field Results see: https://www.golfgenius.com/pages/4041418 |
Lindy Duncan - Plantation, Florida | 134 |
Brooke Matthews - Rogers, Arkansas | 136 |
A - Addison Klonowski(a) - Naples, Florida | 139 |
A - Sarah Jane Smith - Australia | 141 |
For Full Field Results see: https://www.golfgenius.com/pages/4097656 |