Chelsea Collura - Wyandoote, Michigan | 70 |
Laura Bavaird - Trenton, Michigan | 74 |
Kennedy Bodfield - Canada | 74 |
Isabella Gimenez - Kalamazoo, Michigan | 75 |
A - Ashley Crain - Bloomfield Hills, Michigan | 76 |
A - Rachel Sampson - East Lansing, Michigan | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/9216465922884160261 |
Amy Ding - New York, New York | 74 |
Pendleton Bogache - New York, New York | 75 |
Maya Walton - Austin, Texas | 75 |
Erica Herr - New Hope, Pennsylvania | 76 |
Ellen Oswald - New York City, New York | 76 |
Alyssa Roland - Short Hills, New Jersey | 76 |
A - Rachel Dai - New York City, New York | 77 |
A - Corinna Limbocker - Cornwall, New York | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/4312619 |
Truc Ly - Vietnam | 71 |
Brooke Graebe - Yorba Linda, California | 74 |
Taylor Kay - Mission Viejo, California | 78 |
Heather McGinnis - Santa Barbara, California | 78 |
Melanie Furuta - Long Beach, California | 81 |
Sarah Staggs - Carlsbad, California | 81 |
A - Angel Sy - Los Angeles, California | 85 |
A - Natalie Mu - San Gabriel, California | 86 |
For Full Field Results see: https://www.golfgenius.com/pages/4020320 |
Linda Jeffery - Prattville, Alabama | 74 |
Lexie Toth - Atlanta, Georgia | 75 |
Courtney Dow - Frisco, Texas | 76 |
Sarah Gallagher - Canton, Georgia | 76 |
Sydney Weaver - Columbus, Georgia | 77 |
A - Katie Woodruff - Ooltewah, Tennessee | 78 |
A - Lauren Shoemaker - Sandy Springs, Georgia | 78 |
For Full Field Results see: https://www.golfgenius.com/pages/3918237 |
Sarah Lebrun Ingram - Nashville, Tennessee | 75 |
A - Abbey Carlson - Huntsville, Alabama | 77 |
A - Kylene Lee - Nashville, Tennessee | 84 |
For Full Field Results see: https://www.golfgenius.com/pages/3996880 |
Emma Groom - Eden Prairie, Minnesota | 76 |
Kiley Specht - Madison, Wisconsin | 81 |
Maggie Leef - Pewaukee, Wisconsin | 82 |
A - Jessica Klein - Milwaukee, Wisconsin | 83 |
A - Lindsay Burry - Appleton, Wisconsin | 86 |
For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga23/event/wsga237/contest/1/leaderboard.htm |
Kirsty Hodgkins - Australia | 72 |
Alyssa Burritt - Phoenix, Arizona | 73 |
Renee Rocco - Las Vegas, Nevada | 75 |
A - Caitlin Farley - San Diego, California | 76 |
A - Andrea Kosa - Canada | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/4021111 |
Alexandra Austin - Burke, Virginia | 72 |
Ana Ferreyra Heit - Richmond, Virginia | 73 |
Andrea Miller - Keswick, Virginia | 77 |
A - Sarah Spicer - Bahama, North Carolina | 78 |
A - Julie Pouliquen - Eden Prairie, Minnesota | 81 |
For Full Field Results see: www.vsga.org |
Karen Schmidt - Mexico | 78 |
Karla Seeliger - Mexico | 80 |
A - Sofia Castiello - Mexico | 81 |
A - Lucia Farias V - Mexico | 82 |
For Full Field Results see: https://www.golfgenius.com/pages/4342645 |
Kanika Gandhi - South Burlington, Vermont | 83 |
Danielle Lee - Concord, Massachusetts | 84 |
A - Natalie Galligan - Cataumet, Massachusetts | 85 |
A - Mercedese Large - West Hartford, Connecticut | 86 |
For Full Field Results see: https://nhga.bluegolf.com/bluegolf/nhga23/event/nhga2379/contest/1/leaderboard.htm |
Sathika Peters - Maumee, Ohio | 76 |
Jenna Wolters - Liberty Twp, Ohio | 76 |
Martha Leach - Hebron, Kentucky | 77 |
A - Taryn Walker - Prospect, Kentucky | 78 |
A - Madi Wolters - Cincinnati, Ohio | 79 |
For Full Field Results see: https://www.golfgenius.com/pages/3862284 |
Kristina Tucker - Waxhaw, North Carolina | 75 |
Lauren Fournier - Pawleys Island, South Carolina | 76 |
Joliana Hodges - Fort Mill, South Carolina | 76 |
A - Danielle Davis - Saint Simons Island, Georgia | 78 |
A - Colleen Estes - Charlotte, North Carolina | 78 |
For Full Field Results see: https://www.golfgenius.com/pages/3990183 |
Brenda Corrie Kuehn - Asheville, North Carolina | 68 |
Theresa Mahlik - Madison, Alabama | 74 |
A - Lea Venable - Simpsonville, South Carolina | 76 |
A - Courtney Vincent - Clarkson, Kentucky | 76 |
For Full Field Results see: https://www.golfgenius.com/pages/3870083 |
Kate Evanko - West Chester, Pennsylvania | 74 |
Kristina Ortiz - Morrisville, Pennsylvania | 75 |
Allison Wix - Harrisburg, Pennsylvania | 75 |
Katrin Wolfe - Johnstown, Pennsylvania | 75 |
Catherine Elliott - Philadelphia, Pennsylvania | 76 |
Katie Miller - Oakmont, Pennsylvania | 76 |
A - Libbie Warner - Haverford, Pennsylvania | 76 |
A - Dawn Woodard - Greenville, South Carolina | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/3976037 |
Meredith Fairbairn - Canada | 79 |
Catherine McEvoy - Riverside, Connecticut | 79 |
Kendra Bishop - Canada | 87 |
Kathy Dearborn - Anamosa, Iowa | 87 |
A - Emily Anderson - Chicago, Illinois | 88 |
A - Joan Gossett Oates - Collierville, Tennessee | 88 |
For Full Field Results see: www.cdga.org |
Jessica Mangrobang - Portland, Oregon | 76 |
Lara Tennant - Portland, Oregon | 77 |
Sarah Lawrence - Monroe, Washington | 79 |
A - Hannah Swanson - Portland, Oregon | 80 |
A - Tracy Rigby - Vancouver, Washington | 80 |
For Full Field Results see: https://www.golfgenius.com/pages/4001908 |
Leanne Smith - Norwalk, Iowa | 79 |
Martha Linscott - Mission Hills, Kansas | 83 |
Fiona Watson - Des Moines, Iowa | 83 |
A - Susan DeVoe - Overland Park, Kansas | 87 |
A - Laine Evans - Wichita, Kansas | 87 |
For Full Field Results see: https://www.golfgenius.com/pages/4312657 |
Dana Clary - Austin, Texas | 75 |
Kaci McCartan - Dallas, Texas | 76 |
Lila Thomas - Dallas, Texas | 76 |
A - Susy Thomas - Denton, Texas | 78 |
A - Camry Tardy - Fort Worth, Texas | 79 |
For Full Field Results see: https://www.golfgenius.com/pages/4200288 |
Courtney Stiles - Pinehurst, North Carolina | 74 |
Michelle Jarman - Wilmington, North Carolina | 75 |
Leina Kim-cox - Northern Mariana Islands | 78 |
Katie Rose Austin - Charlotte, North Carolina | 79 |
Hui Chong Dofflemyer - Pikeville, North Carolina | 79 |
A - Kimberly Mitchell - Goldsboro, North Carolina | 79 |
A - Julie Streng - Greensboro, North Carolina | 80 |
For Full Field Results see: https://www.golfgenius.com/pages/3990008 |
Annette Gaiotti - Park City, Utah | 81 |
A - Nuny Khamken - Salt Lake City, Utah | 82 |
A - Sarah Salvo - Salt Lake City, Utah | 83 |
For Full Field Results see: https://www.golfgenius.com/pages/3982006 |
Clare Connolly - Chevy Chase, Maryland | 73 |
Katherine Sahm - Wilmington, Delaware | 77 |
A - Carol Davies - Garrett Park, Maryland | 79 |
A - Marlowe Boukis - Reston, Virginia | 80 |
For Full Field Results see: https://www.golfgenius.com/pages/9172519827443600584 |
Ashley Freeman - Houston, Texas | 80 |
Meghan Moake - Houston, Texas | 80 |
Regina Rosas - Mexico | 80 |
Haley Kuempel - Georgetown, Texas | 82 |
A - Nicole Lopes - Kaneohe, Hawaii | 83 |
A - Mina Hardin - Mexico | 84 |
For Full Field Results see: https://www.golfgenius.com/pages/4308189 |
Calli Ringsby - Denver, Colorado | 70 |
Erin Houtsma - Denver, Colorado | 75 |
Sophie Kelner - Colorado Springs, Colorado | 77 |
A - Kelly Green - Denver, Colorado | 78 |
A - Janet Moore - Greenwood Village, Colorado | 82 |
For Full Field Results see: https://www.golfgenius.com/pages/4095197 |
Chaithra Katamneni - India | 75 |
Mollie Wallis - Houston, Texas | 79 |
A - Alisa White - Hereford, Texas | 79 |
A - Catherine Matranga - Fort Worth, Texas | 79 |
For Full Field Results see: https://www.golfgenius.com/pages/4004490 |
Tara Joy-connelly - Middleborough, Massachusetts | 72 |
Shirley Vaughn - Pinehurst, North Carolina | 76 |
Jessica Shapiro - Lake Worth Beach, Florida | 77 |
Megan Buck - North Easton, Massachusetts | 78 |
Tracy Martin - Wakefield, Massachusetts | 79 |
A - Mary Chamberlain - Dennis, Massachusetts | 80 |
A - Jacqueline Gonzalez - Boston, Massachusetts | 80 |
For Full Field Results see: https://www.golfgenius.com/pages/4311363 |
Taylor Ledwein - New Prague, Minnesota | 71 |
Olivia Herrick - Roseville, Minnesota | 76 |
A - Paige Mccullough - Stillwater, Minnesota | 77 |
A - Christine Dean - Hopkins, Minnesota | 80 |
For Full Field Results see: https://www.golfgenius.com/pages/4003669 |
Sabrina Coffman - Toledo, Ohio | 73 |
Christy Schultz - Rochester, New York | 73 |
A - Kristen Obush - Greensburg, Pennsylvania | 76 |
A - Samantha Formeck - Northern Cambria, Pennsylvania | 82 |
For Full Field Results see: https://www.golfgenius.com/pages/3829886 |
Kim Benedict - Bonita Springs, Florida | 73 |
Jacqueline Twitty - Tampa, Florida | 74 |
Heather Wall - Pompano Beach, Florida | 74 |
Jamie Freedman - Miami, Florida | 76 |
A - Kim Keyer-scott - Bonita Springs, Florida | 77 |
A - Sarah Matin - Winter Garden, Florida | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/4314010 |
Marissa Mar - Palo Alto, California | 72 |
Lauren Gebauer - Orinda, California | 73 |
Callie Kemmer - Oakland, California | 74 |
Erin Martens - Burlingame, California | 75 |
Haley Whitbeck - Monterey, California | 77 |
A - Yao Guo - Rancho Murieta, California | 77 |
A - Holly Bare - Clovis, California | 78 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga23/event/ncga23130/contest/1/leaderboard.htm |