Cole Isbell - Cumming, Georgia | 67 |
Bryant Vail - Acworth, Georgia | 67 |
Billy Abdow - Duluth, Georgia | 68 |
Hamilton Coleman - Augusta, Georgia | 68 |
Brody McQueen - Marietta, Georgia | 68 |
A - John Daniel Culbreth - Thomasville, Georgia | 69 |
A - Colby Hutchens - Pinehurst, North Carolina | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4399352 |
Luke Chang - Palos Vrdes Estates, California | 67 |
Matthew Diehl - Redlands, California | 68 |
Kaden Chang - Carlsbad, California | 70 |
Kayden Wang - San Diego, California | 70 |
A - Ethan Elleraas - San Diego, California | 70 |
A - Zude Xu - Rancho Palos Vrdes, California | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4514131 |
Rex Wilson - Burlington, Washington | 68 |
Parker Bunn - Ogden, Utah | 69 |
Carter Gaede - Manhattan Beach, California | 69 |
Jackson Shelley - Salt Lake City, Utah | 69 |
A - Lincoln Blake - Wellesley, Massachusetts | 69 |
A - Andrew Hinson - Huntsville, Alabama | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4625547 |
Benxing Shi - Thailand | 67 |
Jaxon Bandelier - Austin, Texas | 67 |
Dylan Villarreal - Mcallen, Texas | 67 |
William Lisle - Hong Kong China | 68 |
A - Nolan Harper - St. Augustine, Florida | 68 |
A - Luke Ballintine - Birmingham, Alabama | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4570307 |
Eugenio Martinez Vllegas - Mexico | 70 |
Lucas Gonzalez - Mexico | 70 |
A - Rodrigo Garcia Teruel - Mexico | 71 |
A - Tobey Thomas Kim - , Arkansas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4833790 |
Bradley Smolinski - Rancho Santa Margarita, California | 66 |
Rj Arone - Las Vgas, Nevada | 66 |
Joshua Kim - Danville, California | 68 |
Kevin Haoran Wang - Riverside, California | 68 |
A - Rafael Estrada - Mexico | 70 |
A - Caleb Kim - Fullerton, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4575804 |
Caleb Schnarr - Jasper, Indiana | 65 |
Cayse Morgan - Cincinnati, Ohio | 69 |
Brady Smith - Simpsonville, Kentucky | 69 |
Brody Sorrell - Evansville, Indiana | 69 |
A - Aidan Gutierrez - Valparaiso, Indiana | 69 |
A - Samuel Ottwell - Alton, Illinois | 70 |
For Full Field Results see: https://igf.bluegolf.com/bluegolf/igf24/event/igf2440/contest/1/leaderboard.htm |
Nick Werner - Wilkes Barre, Pennsylvania | 67 |
Dustin Stocksdale - Ellicott City, Maryland | 70 |
Patrick Scenna - Wall Township, New Jersey | 71 |
Michael Lugiano - Jackson Township, Pennsylvania | 72 |
A - Austin Perkins - West Hartford, Connecticut | 72 |
A - Jeremiah Walker - Canada | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4593001 |
Brooks Harper - Dallas, Texas | 68 |
Manny Lalh - Canada | 69 |
Jason Yu - Canada | 69 |
A - Finley Dober - Canada | 70 |
A - Joshua Ince - Canada | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/10315076486352128114 |
Hunter Stetson - Newtown Square, Pennsylvania | 69 |
William Ma - San Diego, California | 70 |
Brody Burgess - Victor, New York | 71 |
Josh Yan - Newburgh, New York | 71 |
A - Theo Desroches - Hamilton, New York | 71 |
A - Jayson Ross - Canada | 71 |
For Full Field Results see: https://2024usjrsqr.golfgenius.com/pages/4735209 |
Charlie Woods - Palm Beach Gardens, Florida | 71 |
Matthew Marigliano - Palm Beach Gardens, Florida | 72 |
Neil Kulkarni - Ashburn, Virginia | 73 |
Tristan Wieland - Jupiter, Florida | 73 |
A - Ryan Nicholson - Ponte Vdra, Florida | 74 |
A - Alexander Weinberg - Boca Raton, Florida | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/10518229811057421319 |
Jack Brayman - Erie, Colorado | 67 |
Will Hennessee - Tulsa, Oklahoma | 69 |
Brayden Forte - Aurora, Colorado | 70 |
Caden Mickelson - Kansas City, Missouri | 70 |
A - Landon Houska - Fort Collins, Colorado | 70 |
A - Clark Sonnenberg - Albuquerque, New Mexico | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/10295405186968990808 |
Brady Mchenry - Ventura, California | 66 |
Kendrick Tan - Cerritos, California | 66 |
Hill Wang - Hacienda Heights, California | 68 |
Logan Kim - Altadena, California | 69 |
A - Ryder Rasmussen - San Juan Capistrano, California | 69 |
A - Will Tanaka - Trabuco Canyon, California | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4514091 |
Lucas Politano - Brandon, Vermont | 69 |
Josiah Hakala - New Iswich, New Hampshire | 71 |
Matthew Quinn - Holden, Massachusetts | 72 |
Cj Winchenbaugh - Weston, Massachusetts | 72 |
A - Will Lord - Suffield, Connecticut | 72 |
A - Will Giaquinto - Hamden, Connecticut | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4618199 |
Thad Whitfield - Signal Mountain, Tennessee | 64 |
William Carr - Raleigh, North Carolina | 66 |
Andrew Neal - Cary, North Carolina | 66 |
Gantt Reasoner - Wake Forest, North Carolina | 67 |
A - James Doyle - Charlotte, North Carolina | 68 |
A - Jack Lapiana - Charlotte, North Carolina | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4496730 |
Phillip Dunham - Ponte Vedra Beach, Florida | 66 |
Joshua Castellanos - Windermere, Florida | 71 |
Christian Koehn - Winter Park, Florida | 71 |
Zhengda Li - Australia | 71 |
A - Shayaan Kim - Rockledge, Florida | 71 |
A - Dylan Lewis - Wilmington, North Carolina | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/10518216399183176061 |
Hall Chapman - Chapel Hill, North Carolina | 66 |
Ethan Evans - Fairfax Station, Virginia | 67 |
Talan Harrison - Kannapolis, North Carolina | 69 |
Jake Lopes - Vienna, Virginia | 69 |
A - Liam Percy - Raliegh, North Carolina | 69 |
A - Cameron Sharp - Blacksburg, Virginia | 70 |
For Full Field Results see: https://2024usjunioramateurqualifying.golfgenius.com/pages/4636669 |
Nathan Lee - San Ramon, California | 66 |
Arnold He - Fremont, California | 69 |
James Lee - Burlingame, California | 69 |
Cooper Mapes - Pleasanton, California | 69 |
A - William Chang - Danville, California | 70 |
A - Keshav Mungali - Belmont, California | 70 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24112/contest/1/leaderboard.htm |
Shiv Parmar - Selma, Texas | 65 |
Edward Lehner - Dallas, Texas | 68 |
Rich Davis - Mena, Arkansas | 69 |
Benton Manly - Tulsa, Oklahoma | 69 |
A - Yi Wen Huang - Austin, Texas | 70 |
A - Jackson Mclaughlin - Little Rock, Arkansas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4652129 |
Logan Mayo - Springdale, Arkansas | 68 |
Austen Mueller - Yukon, Oklahoma | 69 |
Patrick Babb - Mansfield, Texas | 70 |
Campbell Mcfadden - Denver, Colorado | 70 |
A - Preston Hiller - San Antonio, Texas | 70 |
A - Sam Morris - Tulsa, Oklahoma | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4443016 |
Ryan Houck - Jacksonville, Florida | 67 |
Tingwei Chang - Chinese Taipei | 69 |
Alex Holder - Fort Wayne, Indiana | 69 |
Cameron Baez - Windermere, Florida | 71 |
A - Henry Burbee - Lakewood Ranch, Florida | 72 |
A - Gates Glanton - Fortson, Georgia | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/10518195964567625200 |
Davis Hartwell - Klamath Falls, Oregon | 70 |
Drew Woolworth - Lake Oswego, Oregon | 71 |
Nixon Lauritzen - Riverside, California | 73 |
A - Andy Yang - Portland, Oregon | 74 |
A - Messiah Gilbert - Williams, Oregon | 75 |
For Full Field Results see: https://www.golfgenius.com/pages/4611269 |
Ajay Morris - Avondale, Arizona | 67 |
Tanner Barra - Hermosa Beach, California | 68 |
Henry Dall - Scottsdale, Arizona | 68 |
Adam Croix - Peoria, Arizona | 69 |
A - Alex Radevski - Australia | 69 |
A - Finn Meister - Tucson, Arizona | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4476164 |
Finley Bartlett - Cincinnati, Ohio | 67 |
Jordan Hwang - Canada | 68 |
Nathaniel Yoo - Canada | 69 |
Will Judd - Louisville, Kentucky | 71 |
A - Rykert Frisinger - Coldwater, Michigan | 72 |
A - Bradford Lacefield - Versailles, Kentucky | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/10062992636131723892 |
Winston Knobloch - Winneconne, Wisconsin | 70 |
Dru Devata - Clarendon Hills, Illinois | 70 |
Shaoyang Zhang - Howey-in-the-hills, Florida | 70 |
Kc Nickel - Waunakee, Wisconsin | 71 |
A - Sam Carraher - Crown Point, Indiana | 71 |
A - Mason Haupt - De Pere, Wisconsin | 71 |
For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga24/event/wsga2413/contest/1/leaderboard.htm |
David Martinez - Houston, Texas | 68 |
Jaxon Donaldson - Wimberley, Texas | 69 |
Elijah Galvan - Austin, Texas | 69 |
Ben Montreuil - Round Rock, Texas | 69 |
Jaxon Graves - Magnolia, Texas | 70 |
A - Preston Chabaud - Katy, Texas | 70 |
A - Alex Long - Canada | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4745331 |
Pavel Tsar - Palm Beach Gardens, Florida | 64 |
Michael Riebe - Encinitas, California | 65 |
A - Beau Sahr - Eagle, Idaho | 66 |
A - Jack Bureau - Boise, Idaho | 67 |
For Full Field Results see: https://www.golfgenius.com/pages/4824775 |
Xander Broderson - Kailua Kona, Hawaii | 72 |
Cody Brenner - Australia | 73 |
A - Mingi Kim - Republic of Korea | 73 |
A - Bryce Toledo-Lue - Aiea, Hawaii | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4527291 |
Chase Hughes - Oklahoma City, Oklahoma | 68 |
Alex Huang - Plano, Texas | 69 |
Nicholas Logis - Austin, Texas | 69 |
Alex Malanga - The Woodlands, Texas | 69 |
Owen Prewitt - Cedar Park, Texas | 69 |
A - Max Farber - Derby, Kansas | 70 |
A - Vladimir Parker - Atlanta, Georgia | 70 |
For Full Field Results see: https://tga-usjunioramateurnutcrackergc.golfgenius.com/pages/4745328 |
Cameron Phillips - Mcdermott, Ohio | 68 |
Braden Herstich - Akron, Ohio | 70 |
TJ Kreusch - Dayton, Ohio | 70 |
Colin Richards - Powell, Ohio | 70 |
A - Brady Catalano - Upper Arlington, Ohio | 70 |
A - Hudson Burkey - Pickerington, Ohio | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4686058 |
Carson Bertagnole - Pinehurst, North Carolina | 69 |
Luke Mosley - Greenville, North Carolina | 70 |
Bizzell Pate - Pinehurst, North Carolina | 70 |
Jeep Patrick - Hilton Head, South Carolina | 71 |
A - Isar Joshi - Pinehurst, North Carolina | 71 |
A - Ot Mitchell - Fort Mill, South Carolina | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4505213 |
Nicholas Turowski - Harrison City, Pennsylvania | 65 |
Rich Wills - Cramerton, North Carolina | 67 |
Tommy Sharps - Lutherville, Maryland | 68 |
Warren Thomis - Richmond, Kentucky | 69 |
A - Luke Mcgraw - Boalsburg, Pennsylvania | 69 |
A - Cj Scohy - Bellbrook, Ohio | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4544494 |
Ieuan Jones - Wales | 68 |
Axton Miller - Arthur, Iowa | 69 |
Andrea Birolini - Italy | 72 |
Trevor Gutschewski - Elkhorn, Nebraska | 72 |
A - Gavin Gerch - Lincoln, Nebraska | 72 |
A - Nash Malone - Kearney, Nebraska | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4644549 |
Kristoffer L. Kuvaas - Houston, Texas | 68 |
Trigg Lindahl - Hermann, Missouri | 68 |
Harry Satterlee - Joplin, Missouri | 70 |
Tyler Strong - Olathe, Kansas | 70 |
A - Archer Schnieders - Jefferson City, Missouri | 71 |
A - Brady Rapp - Leawood, Kansas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4508407 |
Jake Albert - Blacksburg, Virginia | 65 |
Jake Moffitt - Ripley, Mississippi | 68 |
Connor Warren - Spruce Pine, North Carolina | 68 |
Christian Pardue - Arlington, Tennessee | 69 |
A - Jacob Settles - Winchester, Kentucky | 69 |
A - Will Sanders - Johnson City, Tennessee | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4681430 |
Owen Corby - Pittsford, New York | 69 |
Elliott Hoang - Mercer Iand, Washington | 70 |
Walker Lamb - Bothell, Washington | 71 |
Brock Maulding - Lake Tapps, Washington | 71 |
A - Tyson Arthur - Auburn, Washington | 72 |
A - Matthew Wilson - Canada | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4809128 |
Ryan Downes - Longmeadow, Massachusetts | 66 |
Lance Hollingshead - Basking Ridge, New Jersey | 67 |
Liam Pasternak - Morristown, New Jersey | 67 |
Caden Piselli - Milford, Connecticut | 67 |
A - Jackson Geyer - Havre De Grace, Maryland | 68 |
A - Jack St. Ledger - Little Falls, New Jersey | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4611042 |
Chase Kyes - Birmingham, Alabama | 66 |
Bowen Ballis - Shenandoah, Texas | 70 |
Brooks Simmons - Dallas, Texas | 70 |
Mason Howell - Thomasville, Georgia | 71 |
A - David Oliver I - Pageland, South Carolina | 71 |
A - Jackson Cook - West Point, Mississippi | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4434108 |
Preston Hage - Raleigh, North Carolina | 65 |
Tj Quinn - Shorewood, Illinois | 69 |
Devin Swoyer - Hinsdale, Illinois | 69 |
Patrick Raupp - Arlington Heights, Illinois | 70 |
A - John Creamean - Winnetka, Illinois | 70 |
A - Luke Kruger - Arlington Heights, Illinois | 70 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=2944&q=5302114#/liveScoring |
Curtis Da Silva - Monterey, California | 68 |
Colin Keith - Alamo, California | 71 |
Jacob Burnett - Roseville, California | 72 |
Ayden Fynaut - Fresno, California | 73 |
A - Adam Anderson - Ventura, California | 73 |
A - Brandon Anderson - Ventura, California | 74 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24117/contest/1/leaderboard.htm |
North Chery - East Haven, Connecticut | 65 |
Michael Mcconie - Huntington, New York | 67 |
Owen Jessop - Westhampton Beach, New York | 68 |
Mack Edwards - Charlotte, North Carolina | 69 |
A - Liam Brandt - Chester, New Jersey | 69 |
A - Emile Lebrun - Canada | 70 |
Jake Birdwell - Blaine, Minnesota | 68 |
Thomas Meader - Lake Elmo, Minnesota | 68 |
Joe Honsa - Mendota Heights, Minnesota | 70 |
A - Colton Rich - Rochester, Minnesota | 70 |
A - Leo Vincelli - Rosemount, Minnesota | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4568913 |