Yuqi Liu - Ann Arbor, Michigan | 68 |
Price Hill - Boerne, Texas | 70 |
Brock Snyder - Ames, Iowa | 70 |
Luke Honner - Sioux Falls, South Dakota | 71 |
Hung Le - Vietnam | 71 |
Jacob Pedersen - Shorewood, Minnesota | 71 |
A - Kagan Kollar - Maple Grove, Minnesota | 71 |
A - Aidan Gutierrez - Valparaiso, Indiana | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4568970 |
Niall Shiels Donegan - Scotland | 64 |
Tyler Kowack - San Diego, California | 68 |
Cole Rueck - Corvallis, Oregon | 68 |
Ben Borgida - Richmond Beach, Washington | 69 |
Chi Chun Chen - Chinese Taipei | 69 |
Pono Yanagi - Hilo, Hawaii | 69 |
Robbie Ziegler - Tualatin, Oregon | 69 |
A - Benjamin Mulder - Spokane, Washington | 70 |
A - Cooper Humphreys - Canada | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4592590 |
Brody Stevenson - Saint Augustine, Florida | 64 |
Andrew Mclauchlan - Neptune Beach, Florida | 65 |
Jake Ackerman - Riverview, Florida | 67 |
Cooper Claycomb - Bowling Green, Kentucky | 67 |
Rhett Pooley - Babson Park, Florida | 67 |
Brett Schell - St. Augustine, Florida | 67 |
Cole Starnes - Fishers, Indiana | 68 |
A - Cooper Smith - Tampa, Florida | 69 |
A - Cameron Hedge - Champaign, Illinois | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4877185 |
Tianyi Xiong - Peoples Republic of China | 66 |
Nathan Sampson - Temecula, California | 67 |
Gavin Aurilia - Phoenix, Arizona | 68 |
Zachery Pollo - Rocklin, California | 68 |
Kurt Watkins - Phoenix, Arizona | 69 |
A - Pongsapak Laopakdee - Thailand | 70 |
A - Carl Miltun - Gilbert, Arizona | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4532197 |
Jacques Wilson - Charleston, South Carolina | 64 |
John Wild - Glen Ellyn, Illinois | 66 |
Alexander Creamean - Winnetka, Illinois | 68 |
Julien Paltrinieri - Italy | 68 |
Segundo Oliva Pinto - Argentina | 69 |
Charles Delong - Dewitt, Michigan | 70 |
A - Sam Easterbrook - England | 70 |
A - Connor Mcneely - Noblesville, Indiana | 70 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=2933&q=47742#/liveScoring |
Frankie Harris - Boca Raton, Florida | 69 |
TJ Thompson - Coral Springs, Florida | 69 |
Matthew Kress - Saratoga, California | 69 |
Michael Mays - Winter Park, Florida | 69 |
Sohan Patel - Weston, Florida | 69 |
Anthony Amoroso - Miami, Florida | 70 |
Kiko Francisco Coelho - Portugal | 70 |
Aaron Jarvis - Cayman Islands | 70 |
Jude Kim - Plantation, Florida | 70 |
A - Josemaria Gutierrez - Mexico | 70 |
A - Andrew Riley - Palm Coast, Florida | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4877202 |
Matthew Manganello - Las Vgas, Nevada | 66 |
Francis Catalano - Camarillo, California | 68 |
Caleb Shetler - Saratoga, California | 68 |
Owen Avrit - Arroyo Grande, California | 69 |
Kethan Reddy - San Diego, California | 69 |
Scotland Schmidt - San Diego, California | 69 |
Kevin An - Riverside, California | 70 |
Luke Bailey - Encinitas, California | 70 |
Charlie Olson - Newport Beach, California | 70 |
Blake Vinson - Aledo, Texas | 70 |
A - Justin Biwer - San Diego, California | 70 |
A - Jackson Moss - San Diego, California | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4514085 |
Oscar Maxfield - Salt Lake City, Utah | 70 |
Max Brenchley - Alpine, Utah | 70 |
Tyson Shelley - Salt Lake City, Utah | 71 |
A - Braxton Watts - Farmington, Utah | 72 |
A - Cooper Jones - Highland, Utah | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4625624 |
Andrew Tan - Austin, Texas | 65 |
Sterling Hurd - Austin, Texas | 65 |
Leandro Mihaich - Argentina | 65 |
Andrew Ferworn - Houston, Texas | 66 |
Sam Udovich - Inver Grove Heights, Minnesota | 66 |
Jaxon Dowell - Edmond, Oklahoma | 67 |
Ty Holbrook - Montrose, Colorado | 67 |
Freddie Janneck - Fort Worth, Texas | 67 |
Bobby Massa - Dallas, Texas | 67 |
William Mcdonald - Oklahoma City, Oklahoma | 67 |
Jansen Preston - Lexington, Kentucky | 67 |
Cooper Schultz - Wichita, Kansas | 67 |
Thomas Curry - Texarkana, Arkansas | 68 |
John Daly II - Dardanelle, Arkansas | 68 |
Vicente Marzilio - Argentina | 68 |
Cameron Tankersley - Dickson, Tennessee | 68 |
A - Ben Gregg - Dallas, Texas | 68 |
A - Hudson Weibel - Dallas, Texas | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4788952 |
Noah Kent - Naples, Florida | 67 |
Ryan Hart - Buffalo, New York | 67 |
William Duquette - Canada | 68 |
Matthew Lowe - Farmingdale, New York | 68 |
Kyle Downey - Fairport, New York | 69 |
Jack Wall - Brielle, New Jersey | 69 |
Mike O'Neil - Baltimore, Maryland | 70 |
Colin Summers - Westfield, New Jersey | 70 |
A - Barnes Blake - Westfield, New Jersey | 71 |
A - Ben Carpenter - Darien, Connecticut | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4522400 |
Riccardo Fantinelli - Italy | 67 |
Brian Isztwan - Huntingdon Valley, Pennsylvania | 69 |
Eli Shah - Newtown Square, Pennsylvania | 69 |
Garrett Engle - Harrisburg, Pennsylvania | 70 |
A - Ali Khan - Westerville, Ohio | 70 |
A - Aaron Fricke - Denver, Pennsylvania | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4606270 |
Jackson Roman - Kensington, Connecticut | 65 |
Bryson Richards - Plainfield, Vermont | 65 |
James Imai - Brookline, Massachusetts | 66 |
Matt Parziale - Brockton, Massachusetts | 66 |
Joseph Lenane - Dedham, Massachusetts | 68 |
A - Tyler Bruneau - West Palm Beach, Florida | 68 |
A - John Broderick - Wellesley, Massachusetts | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4619372 |
Craig Long II - Alpharetta, Georgia | 64 |
Jack Larkin Jr. - Atlanta, Georgia | 64 |
Brantley Baker - Leesburg, Georgia | 66 |
Nate Gahman - Albany, Georgia | 67 |
Cooper Tendick - Kennesaw, Georgia | 67 |
Ryan Dupuy - Baton Rouge, Louisiana | 68 |
Luke Koenig - Statham, Georgia | 68 |
Evan Thompson - Atlanta, Georgia | 68 |
A - Connor Macmillan - Canton, Georgia | 68 |
A - Nathan Franks - Roebuck, South Carolina | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4510331 |
Rayan Ahmed - United Arab Emirates | 69 |
Lukas Taggart - Reno, Nevada | 69 |
Miles Kuhl - Boulder, Colorado | 70 |
Bowen Mauss - Draper, Utah | 70 |
Ryan Downes - Longmeadow, Massachusetts | 71 |
Cole Nygren - Longmont, Colorado | 71 |
A - Gage Messingham - Arvada, Colorado | 71 |
A - Parker Paxton - Riverton, Wyoming | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4631325 |
Erich Fortlage - Paraguay | 67 |
Lev Grinberg - Ukraine | 68 |
Amani D'Ambrosio - Pittsburgh, Pennsylvania | 69 |
Connor Gdovin - Highland Heights, Ohio | 69 |
Julian Menser - Novi, Michigan | 69 |
Brett Podobinski - Dublin, Ohio | 69 |
Jackson Chandler - Dublin, Ohio | 70 |
Justin Gabbard - Fort Thomas, Kentucky | 70 |
John Aber - Sewickley, Pennsylvania | 71 |
Patrick Deardorff - Clarkston, Michigan | 71 |
Ryan Ford - Westfield, Indiana | 71 |
Mikkel Mathiesen - Denmark | 71 |
Ajay Morris - Avondale, Arizona | 71 |
Luke Wells - Springfield, Ohio | 71 |
A - Matthew Mattioli - Pittsburgh, Pennsylvania | 71 |
A - Jordan Gilkison - Washington Township, Ohio | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4686564 |
Daniel Boone - Fuquay-varina, North Carolina | 64 |
Blades Brown - Nashville, Tennessee | 65 |
Carson Bertagnole - Pinehurst, North Carolina | 67 |
Adam Hooker - Lebanon, Virginia | 67 |
Connor Warren - Spruce Pine, North Carolina | 67 |
Jack Wieler - Bluffton, South Carolina | 67 |
Phil Arci - Canada | 68 |
Nsubuga Godfrey - Uganda | 68 |
Jackson Herrington - Dickson, Tennessee | 68 |
Payne Sells - Perry, Georgia | 68 |
Max Green - Okatie, South Carolina | 69 |
Alexander Heffner - Harrisburg, North Carolina | 69 |
Davey Jude - Kermit, West Virginia | 69 |
A - James Rico - Cary, North Carolina | 69 |
A - Michael Coriasso - Royal Oak, Michigan | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4494942 |
Michael Riebe - Encinitas, California | 67 |
Brady Siravo - Sacramento, California | 69 |
Chaz Aurilia - Phoenix, Arizona | 70 |
Bobby Bucey - Concord, California | 70 |
AJ Fitzgerald - Salinas, California | 70 |
Trevor Garus - Boise, Idaho | 70 |
Brandon Knight - Pleasanton, California | 70 |
Baylor Larrabee - Ferndale, Washington | 70 |
Jay Leng Jr. - San Diego, California | 70 |
Dylan Brack - Riverside, California | 71 |
Patrick Ordonez - Fullerton, California | 71 |
Alexander Yang - Hong Kong China | 71 |
A - Kush Arora - Pleasanton, California | 71 |
A - Ryan Voois - Ladera Ranch, California | 71 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24119/contest/1/leaderboard.htm |
Yixiang Wang - Peoples Republic of China | 66 |
Ethan Evans - Mercer Iland, Washington | 66 |
Ryder Cowan - Edmond, Oklahoma | 67 |
Garrett Endicott - San Antonio, Texas | 67 |
Connor Jones - Denver, Colorado | 67 |
Phoenix Campbell - Australia | 68 |
Harry Crockett - England | 68 |
Pj Maybank - Cheboygan, Michigan | 69 |
Daniel Stringfellow - Roselle, Illinois | 69 |
JJ Zimmer - Humboldt, Tennessee | 69 |
Luke Colton - Frisco, Texas | 70 |
Henry Guan - Irving, Texas | 70 |
A - Jose Antonio Safa - Mexico | 71 |
A - Joshua Ryan - Norristown, Pennsylvania | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4553735 |