Taylor Lansford - Joplin, Missouri | 74 |
A - Trey Martin - Scottsdale, Arizona | 75 |
A - Ben Garner - Kailua Kona, Hawaii | 76 |
For Full Field Results see: https://www.golfgenius.com/pages/4527315 |
Taylor Klopp - Vancouver, Washington | 66 |
Landon Banks - Tualatin, Oregon | 68 |
Kyle Grant - Australia | 68 |
Hans Reimers - Phoenix, Arizona | 68 |
A - Jake Wagner - Portland, Oregon | 69 |
A - Tye Gabriel - Portland, Oregon | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4592880 |
Jackson Spires - Apex, North Carolina | 67 |
Will Minton - Raleigh, North Carolina | 67 |
Davis Womble - Winston-salem, North Carolina | 68 |
A - Zac Lewis - Winnabow, North Carolina | 69 |
A - Patrick Stephenson - Columbia, South Carolina | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4494241 |
John Jonas - Nashville, Tennessee | 69 |
Eric Fuldner - Alexandria, Kentucky | 69 |
Chris Smith - New Albany, Indiana | 69 |
A - Jared Brown - Bowling Green, Kentucky | 70 |
A - Jack Smith - Knoxville, Tennessee | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4533000 |
Sean Brennan - St. Louis, Missouri | 67 |
Joshua Rhodes - Paducah, Kentucky | 67 |
Trey Howell - Hernando, Mississippi | 68 |
Sam Migdal - St. Louis, Missouri | 68 |
Aaron Ingalls - Jackson, Tennessee | 69 |
A - Tommy Hurst - Miramar, Florida | 69 |
A - Bryan Bohme - St. Louis, Missouri | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4553797 |
Nicko Martinez - Cypress, Texas | 65 |
Andrew Paysse - Temple, Texas | 67 |
Justin Kaplan - Houston, Texas | 68 |
Trent Leon - Fort Worth, Texas | 68 |
Charles White - Houston, Texas | 69 |
A - Matt Williams - Canada | 70 |
A - Clay Fullick - Conroe, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4761385 |
Corby Segal - Santa Clarita, California | 66 |
Brian Blalock - Redlands, California | 67 |
Austin Long - El Dorado Hills, California | 67 |
A - Mark Scheibach - Bermuda Dunes, California | 68 |
A - Mike Padilla - Carson, California | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4514250 |
Scott Cahill - Phoenix, Arizona | 66 |
Darren Fletcher - Cave Creek, Arizona | 67 |
Aj Collishaw - Scotts Valley, California | 68 |
A - Jim Ignoffo - Tempe, Arizona | 68 |
A - Kurt Watkins - Phoenix, Arizona | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4476198 |
Brendon Ehlers - Ocala, Florida | 68 |
Logan Blondell - Lakeland, Florida | 68 |
Phillip Mollica - Charleston, South Carolina | 68 |
A - John Coultas - Jacksonville, Florida | 69 |
A - Erick Morales - Puerto Rico | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/10778905998333600230 |
Joshua Janeczko - Wes Des Moines, Iowa | 66 |
Eddie Doyle - Fort Dodge, Iowa | 67 |
Andrew Huseman - Ankeny, Iowa | 67 |
A - Connor Peck - Ankeny, Iowa | 68 |
A - Willis Gaer - Des Moines, Iowa | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4573257 |
Kevin Fajt - Greensburg, Pennsylvania | 65 |
Aaron Fricke - Denver, Pennsylvania | 67 |
John Lalley - Philadelphia, Pennsylvania | 67 |
A - Matt Hottman - Baltimore, Maryland | 68 |
A - Ben Cooley - Willow Grove, Pennsylvania | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4586015 |
Sean Edgar - Carnegie, Pennsylvania | 71 |
Trevor Cohen - Cleveland, Ohio | 72 |
Kevin Koerbel - Pittsburgh, Pennsylvania | 72 |
A - Anthony Muscato - Gibsonia, Pennsylvania | 72 |
A - Eric Smooke - Pittsburgh, Pennsylvania | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4544602 |
Hudson Ross - Fredericksburg, Texas | 67 |
Lane Branum - Midland, Texas | 67 |
Brady Shivers - Lubbock, Texas | 68 |
A - Terence Begnel - Midland, Texas | 69 |
A - Aj Berry - Midland, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4761304 |
Preston Dembowiak - Kernersville, North Carolina | 68 |
Matt Schall - Charlotte, North Carolina | 68 |
Cole Isban - Marietta, Georgia | 69 |
A - Eric Edwards - Charlotte, North Carolina | 69 |
A - David Yowell - Charlotte, North Carolina | 70 |
For Full Field Results see: https://cga.golfgenius.com/pages/4540306 |
Cam Moniz - Seekonk, Massachusetts | 67 |
Jon Pannone - Warwick, Rhode Island | 67 |
Nick Maccario - Haverhill, Massachusetts | 68 |
A - Jesse Zorfas - Boston, Massachusetts | 68 |
A - Lance Gillett - Tampa, Florida | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4598308 |
Zach Lassetter - Carrollton, Georgia | 66 |
Rusty Mosley - Vidalia, Georgia | 66 |
Aaron Jackson - Huntsville, Alabama | 69 |
M Tyler Mckeever - Atlanta, Georgia | 69 |
Jason Sigler - Atlanta, Georgia | 69 |
A - Keith Guest - Athens, Georgia | 70 |
A - Blake Watts - Fort Payne, Alabama | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4399424 |
Hoke Carlton - Charlotte, North Carolina | 68 |
Adam Horton - Chesapeake, Virginia | 69 |
William Register - Charlotte, North Carolina | 69 |
Jordan Utley - Richmond, Virginia | 69 |
A - Sam Beach - Midlothian, Virginia | 69 |
A - Mark Hourigan - Richmond, Virginia | 69 |
For Full Field Results see: https://2024usmid-amateurqualifying.golfgenius.com/pages/4636622 |
Chandler Mulkey - Charleston, South Carolina | 67 |
Jonathan Schram - Asheville, North Carolina | 68 |
Connor Doyal - Birmingham, Alabama | 69 |
A - Drew Czuchry - Atlanta, Georgia | 69 |
A - Mayson Petty - Charlotte, North Carolina | 69 |
For Full Field Results see: https://cga.golfgenius.com/pages/4540327 |
Steele Dewald - Salt Lake, Utah | 67 |
Mark Gardiner - Washington, Utah | 68 |
Daniel Griffiths - Provo, Utah | 68 |
A - Dan Horner - Salt Lake City, Utah | 68 |
A - Devin Tovey - Salt Lake City, Utah | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4625684 |
Austin Smithers - Hattiesburg, Mississippi | 70 |
John Tyner - Fairhope, Alabama | 70 |
Rhett Walters - Laurel, Mississippi | 70 |
A - Jonathan Fricke - Destin, Florida | 71 |
A - Jones Brown - Vestavia, Alabama | 72 |
For Full Field Results see: https://missga.bluegolf.com/bluegolf/missga24/event/missga2413/contest/1/leaderboard.htm |
Davis Garner - Ogden, Utah | 69 |
Jeff Swegle - Dallas, Texas | 70 |
A - Jay Moore - Lincoln, Nebraska | 70 |
A - Gene Elliott - Norwalk, Iowa | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4644609 |
Michael Davis - King Of Prussia, Pennsylvania | 68 |
Nick Barrett - Catonsville, Maryland | 68 |
Jacob Golliday - Outer Banks, North Carolina | 68 |
Rye Stinson - Columbia, Maryland | 69 |
Dan Walters - Winston Salem, North Carolina | 69 |
A - John Barone - Dunmore, Pennsylvania | 69 |
A - Rij Patel - Hunt Vley, Maryland | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4605820 |
Lucas Armstrong - Church Hill, Tennessee | 66 |
Davey Jude - Kermit, West Virginia | 66 |
Chad Wilfong - Charlotte, North Carolina | 66 |
A - Nathan Kerns - Ironton, Ohio | 67 |
A - Philip Reale - Hurricane, West Virginia | 67 |
For Full Field Results see: https://wvga.bluegolf.com/bluegolf/wvga24/event/wvga2438/contest/1/leaderboard.htm |
Tyler Leroy - Nashville, Tennessee | 70 |
Hunter Hawkins - Fort Payne, Alabama | 70 |
Jerre Maynor Jr. - Nashville, Tennessee | 70 |
A - Jeff Reuter - Humboldt, Tennessee | 71 |
A - Scott Hudson - Nashville, Tennessee | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4681480 |
Grant Smith - West Des Moines, Iowa | 66 |
Garrett Jones - Fitchburg, Wisconsin | 66 |
Daniel Stringfellow - Roselle, Illinois | 67 |
A - Charlie Jacobson - Sioux Falls, South Dakota | 67 |
A - Blanton Farmer - Bradenton, Florida | 67 |
For Full Field Results see: https://www.golfgenius.com/pages/4522357 |
Michael Martin - Scottsdale, Arizona | 69 |
Andrew Hatten - Leawood, Kansas | 69 |
Zach Vandolah - Kansas City, Missouri | 69 |
A - Doug Albers - Kansas City, Missouri | 69 |
A - Fabian Oechsle - Branson, Missouri | 69 |
For Full Field Results see: https://centrallinksgolf.org/us-womens-mid-am-mission-hills-cc/ |
Cody Paladino - West Hartford, Connecticut | 64 |
Nick Resor - Boston, Massachusetts | 67 |
Joshua Shepard - Pittsfield, Massachusetts | 68 |
A - Patrick O'Leary - Boston, Massachusetts | 68 |
A - Matthew Paradis - Lincoln, New Hampshire | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4619617 |
Nicholas Engelhardt - Los Angeles, California | 69 |
Christopher Gregoire - Santa Barbara, California | 70 |
Cass Traub - Long Beach, California | 74 |
A - Russell Boring - Westlake Vllage, California | 74 |
A - Scott Travers - Templeton, California | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4514237 |
Anthony Syrko - Lakewood, Colorado | 67 |
Jay Livsey - Lakewood, Colorado | 68 |
Ricky Sanders - Netherlands | 69 |
A - Brenden Bone - Colorado Springs, Colorado | 69 |
A - Kyle Sullivan - Castle Pines, Colorado | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4656476 |
Grant Mills - Bloomfield Hills, Michigan | 65 |
Charles Fitzsimmons - Canada | 65 |
Andy Matthews - Grand Rapids, Michigan | 69 |
A - Mike Gianopoulos - Grand Rapids, Michigan | 69 |
A - Zachary Bialik - Manistee, Michigan | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/10065422745472125629?preview=true |
Will Mccurdy - Auburn, Alabama | 68 |
Ben Reeves - Birmingham, Alabama | 68 |
Cason Hammock - Columbus, Georgia | 69 |
A - Blair Hamm - Birmingham, Alabama | 70 |
A - Cates Culpepper - Columbus, Georgia | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4434348 |
Conor Casey - Madison, New Jersey | 68 |
Aaron Montgomery - New York, New York | 70 |
Clifford Lindholm - Montclair, New Jersey | 71 |
Tommy Mcdonagh - New York, New York | 71 |
Pat Wilson - Andover, New Jersey | 71 |
A - Jake Meskin - Memphis, Tennessee | 71 |
A - Corey Brigham - Atlantic Highlands, New Jersey | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4610436 |
Jake Marriott - Naples, Florida | 66 |
Dustin Sloat - Charleston, Illinois | 69 |
Brian Zimmerman - Normal, Illinois | 70 |
A - Max Harres - Belleville, Illinois | 70 |
A - Matt Maskel - Bloomington, Illinois | 70 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=2932&q=3282699#/liveScoring |
Clinton Shepard - Lafayette, Louisiana | 68 |
Joel Alexander - Florence, Alabama | 69 |
Derek Busby - Choudrant, Louisiana | 69 |
A - Winburne Hughes - Memphis, Tennessee | 69 |
A - Douglas Dupont - Baton Rouge, Louisiana | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4593270 |
Ross Frankenberg - Chicago, Illinois | 73 |
Adam Miller - Nekoosa, Wisconsin | 73 |
Daniel Ozga - Edgerton, Wisconsin | 73 |
A - Dustin Schwab - Waunakee, Wisconsin | 74 |
A - Cody Sundberg - Chicago, Illinois | 74 |
For Full Field Results see: www.wsga.org |
Andrew Watson - White Plains, New York | 69 |
Richard Dowling - Shelton, Connecticut | 69 |
Justin Beal - Old Saybrook, Connecticut | 71 |
Thomas McCarthy - New Canaan, Connecticut | 71 |
A - Martin Fournier-Giguere - Canada | 71 |
A - James Smith - Jupiter, Florida | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4924869 |
Bruno Buccolo - Burke, Virginia | 68 |
Patrick Mccormick - Bethesda, Maryland | 69 |
Ben Warnquist - Gaithersburg, Maryland | 69 |
A - Justin Feldman - Rockville, Maryland | 70 |
A - Connor Flach - Ellicott City, Maryland | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/10257294169873632298 |
Michael Sims - Lexington, South Carolina | 67 |
Austin Langdale - Townville, South Carolina | 67 |
Brinson Paolini - Virginia Beach, Virginia | 69 |
A - Bobby Dean - Mint Hill, North Carolina | 69 |
A - Jordan Sease - Columbia, South Carolina | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4503827 |
Christian Jensen - Wakefield, Massachusetts | 69 |
James Pleat - Nashua, New Hampshire | 70 |
Ben Balter - Wellesley, Massachusetts | 71 |
A - Nathan Davis - Taunton, Massachusetts | 71 |
A - Patrick Frodigh - Boston, Massachusetts | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4619553 |
Cory Chavez - La Mirada, California | 68 |
Stephen Hale - Bakersfield, California | 68 |
Matt Marrese - Bellevue, Washington | 68 |
A - Jordan Francis - Orange, California | 68 |
A - Blake Barens - Costa Mesa, California | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4514270 |
Nicholas Jarrett - Rochester, Minnesota | 70 |
Max Tylke - Rosemount, Minnesota | 70 |
Joel B Johnson - Hugo, Minnesota | 72 |
Trent Peterson - St. Paul, Minnesota | 72 |
A - Travis Meyer - River Falls, Wisconsin | 72 |
A - Ryan Conn - Alexandria, Mn, Minnesota | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4568984 |
David Tepe - Columbus, Ohio | 65 |
Domenic Maricocchi - Cincinnati, Ohio | 66 |
Bryce Haney - Huber Heights, Ohio | 68 |
A - Jack Herceg - Dublin, Ohio | 68 |
A - John Burch - Nashville, Tennessee | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4686529 |
Ricky Stimets - Osterville, Massachusetts | 66 |
Vincent Mucci - Canada | 67 |
Christian Cavaliere - Katonah, New York | 69 |
A - Mark Sommerfeld - Canada | 70 |
A - Mark Mumford - New York, New York | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4735249 |
John Hahn - Jupiter, Florida | 68 |
Chet Ghioto - Tampa, Florida | 70 |
Jay Halverson - St. Petersburg, Florida | 70 |
A - Jacob Arnett - Marietta, Georgia | 72 |
A - Dustin Taylor - Tampa, Florida | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/10778953780784274479 |
Charlie Hendrickson - Columbus, Ohio | 67 |
Nate Gonring - Cincinnati, Ohio | 68 |
Justin Park - Vernon Hills, Illinois | 68 |
Bradley Sutherland - Lexington, Kentucky | 68 |
A - Alex Wright - Lexington, Kentucky | 69 |
A - Ryan Terry - Nashville, Tennessee | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4519069 |
Kolton Crawford - Mansfield, Texas | 67 |
Ryan Burgess - Dallas, Texas | 68 |
Jay Csipkes - Mckinney, Texas | 68 |
Marcus Anderson - Celina, Texas | 69 |
Liam Logan - Dallas, Texas | 69 |
A - Rob Couture - Dallas, Texas | 69 |
A - Matt Heston - Dallas, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4761187 |
Bryan Buie - Tallahassee, Florida | 69 |
Mike Louden - Phoenix, Arizona | 69 |
A - Scott Lieberwirth - El Paso, Texas | 70 |
A - Matthew Peterson - Minneapolis, Minnesota | 70 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga24/event/scaga2414/contest/1/leaderboard.htm |
Adam Barkow - Oakland, California | 69 |
Billy Moon - East Garrison, California | 69 |
Matthew Seramin - Austin, Texas | 69 |
A - Nick Randazzo - Seaside, California | 69 |
A - Esan Geroux - Novato, California | 70 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24131/contest/1/leaderboard.htm |
Drew Kittleson - Scottsdale, Arizona | 68 |
Matthew Mitchell - Las Vgas, Nevada | 68 |
Beau Davis - Fort Worth, Texas | 69 |
A - Nate Jetter - Pleasanton, California | 70 |
A - Chip Getz - Paradise Vlley, Arizona | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4545522 |
Jamie Miller - Silver Creek, New York | 70 |
Shane Dobesh - Rochester, New York | 71 |
Brett Walker - Canada | 72 |
A - Simon Mcinnis - Canada | 72 |
A - Alex Weir - Erie, Pennsylvania | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4735270 |
Andrew Price - Lake Bluff, Illinois | 65 |
Brian Atkinson - Wilmette, Illinois | 67 |
David Sahs - Glen Ellyn, Illinois | 67 |
A - Ryan Anetsberger - Glen Ellyn, Illinois | 68 |
A - Nicholas Grubnich - Crown Point, Indiana | 68 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=2931&q=2878283#/liveScoring |
Jack Barber - San Mateo, California | 65 |
Chris Mccray - Winona Lake, Indiana | 69 |
Brandon Thomas - Cassopolis, Michigan | 71 |
A - Jonny Enfield - Westfield, Indiana | 72 |
A - Jacob Coffey - Greenfield, Indiana | 72 |
For Full Field Results see: https://iga.bluegolf.com/bluegolf/iga24/event/iga2430/contest/1/leaderboard.htm |
Andrew Von Lossow - Spokane, Washington | 70 |
Vaughn Snyder - Canton, Ohio | 70 |
Paul Mitzel - Seattle, Washington | 71 |
A - Dalton Conn - Seattle, Washington | 71 |
A - Colten Kleis - Seattle, Washington | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4917394 |
John Fracisco - Pleasanton, California | 65 |
Nate Smith - Tetonia, Idaho | 67 |
A - Josh Gliege - Meridian, Idaho | 72 |
A - Chris Larsen - Meridian, Idaho | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4919784 |
Rafael Abad - Venezuela | 65 |
Danny Simmerman - San Antonio, Texas | 69 |
Will Osborne - Fort Worth, Texas | 71 |
A - Ben Winter - Austin, Texas | 72 |
A - John Beringer - San Antonio, Texas | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4761077 |
Michael Weaver - Fresno, California | 68 |
Kyle Gentry - Palo Alto, California | 69 |
Brian Jones - Chico, California | 69 |
A - Juan P Gonzalez - Sacramento, California | 69 |
A - Michael Jura III - Fresno, California | 70 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24127/contest/1/leaderboard.htm |
Chris Audi - San Francisco, California | 68 |
Bobby Bucey - Concord, California | 68 |
Chris Marin - Monterey, California | 68 |
A - Matt Cohn - San Francisco, California | 69 |
A - Ryan Sloane - Campbell, California | 70 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24129/contest/1/leaderboard.htm |
Christopher Wheeler - Carrollton, Texas | 67 |
Rob Laird - Tulsa, Oklahoma | 68 |
Cole Stephenson - Tulsa, Oklahoma | 68 |
A - Trent Mewbourn - Oklahoma City, Oklahoma | 69 |
A - Peter Vitali - Oklahoma City, Oklahoma | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4444077 |
Andrew Crowley - Richmond, Virginia | 67 |
Kyle Austin - Mebane, North Carolina | 68 |
John Rosenstock - Richmond, Virginia | 69 |
George Ordway - Orono, Minnesota | 70 |
A - Ryan Taylor - Richmond, Virginia | 70 |
A - Daniel Haugh - Charlottesville, Virginia | 70 |
For Full Field Results see: https://2024usmidamateurqualifying.golfgenius.com/pages/4636606 |
Aaron Goldberg - Encinitas, California | 67 |
Terry Ko - Aliso Vjo, California | 69 |
Pete Williams - San Diego, California | 69 |
A - Scotland Schmidt - San Diego, California | 70 |
A - Connor Campbell - Newport Beach, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4514218 |
Ryan Axlund - Englewood, Colorado | 65 |
Sam Marley - Centennial, Colorado | 67 |
Will Panella - Denver, Colorado | 69 |
A - Tony Panella - Denver, Colorado | 69 |
A - Taylor Ross - Pueblo West, Colorado | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4656547 |
Nolan Marks - Cleveland, Ohio | 67 |
Josh Clay - North Canton, Ohio | 68 |
A - Ben Hogan - Wellington, Ohio | 68 |
A - Christian Brand - Scott Depot, West Virginia | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4497632 |
Carl Santos-Ocampo - Naples, Florida | 68 |
Michael Buttacavoli - Miami Beach, Florida | 69 |
Will Davenport - Palm City, Florida | 69 |
Scott Turner - Stuart, Florida | 69 |
A - George Trujillo - Venezuela | 69 |
A - Clark Collier - Dallas, Texas | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/10778766321735724291 |
John Wine - College Station, Texas | 74 |
A - David Field - Raleigh, North Carolina | 75 |
A - Rhowe Stefanski - Palmer, Alaska | 77 |
For Full Field Results see: https://www.golfgenius.com/pages/4794092 |
Derek Smith - Fayetteville, Arkansas | 67 |
Adam Turner - Galesburg, Illinois | 67 |
A - Fredrik Hildebrand - Sweden | 67 |
A - Maxwell Scodro - Lake Forest, Illinois | 68 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=2943&q=4139346#/liveScoring |
James Mongey - Morristown, New Jersey | 69 |
Sean Boyle - Catonsville, Maryland | 70 |
Andy Butler - Philadelphia, Pennsylvania | 70 |
Bobby Leopold - England | 70 |
Tyler Stahle - Andover, Massachusetts | 70 |
A - Craig Langslet - Westwood, New Jersey | 70 |
A - Charles Castellano - Miami, Florida | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4520079 |
Rodrigo Vazquez - Mexico | 70 |
A - Bruno Tostado - Mexico | 72 |
A - Mark Beattie - Wales | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4915002 |
Matthew Johnson - Little Rock, Arkansas | 69 |
Mitchell Ford - Little Rock, Arkansas | 69 |
A - David Howser - Memphis, Tennessee | 69 |
A - Nickolas Zimmerman - Sherwood, Arkansas | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4652141 |
Nick Jallos - Plymouth, Michigan | 64 |
Connor Lyon - Canada | 67 |
Scott Oudsema - Ann Arbor, Michigan | 67 |
A - Joseph Hildebrand - Bloomfield Hills, Michigan | 69 |
A - Kyle Petrovich - West Bloomfield, Michigan | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/10216055842470415150 |