Kurt Reither - Bentonville, Arkansas | 67 |
A - Stan Humphries - Monroe, Louisiana | 73 |
A - Gordy Mckeown - Little Rock, Arkansas | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4652163 |
Wayne Fredrick - Springfield, Missouri | 70 |
A - Buddy Allen - Pevely, Missouri | 73 |
A - Joseph Correnti - St. Louis, Missouri | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4553762 |
Robert Nelson - Fairhope, Alabama | 67 |
Voyed Couey - Athens, Alabama | 69 |
A - Gary Wigington - Anniston, Alabama | 70 |
A - Scott Gilreath - Montgomery, Alabama | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4397495 |
Dave Bunker - Canada | 68 |
James Scorse - Churchville, New York | 70 |
A - Richard Sabourin - Canada | 72 |
A - Andy Bernatovicz - Grand Iland, New York | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4601714 |
Bryan Hoops - Scottsdale, Arizona | 65 |
Joe Sposi - Scottsdale, Arizona | 65 |
Steve Geesling - Mesa, Arizona | 66 |
A - Ken Kellaney - Phoenix, Arizona | 67 |
A - John Chiesa - Phoenix, Arizona | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/4890233 |
Craig Miyamoto - Sacramento, California | 69 |
A - Nick Raffaele - Austin, Texas | 73 |
A - Stephen Sear - Washoe Vlley, Nevada | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4835930 |
Steven Mann - Franklin, Tennessee | 69 |
Keith Salamon - Middletown, Connecticut | 69 |
D Scott Mackesy - Bronxville, New York | 70 |
A - Rob Cowan - Canada | 72 |
A - Philip Pleat - Nashua, New Hampshire | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4918188 |
Bryan Norton - Overland Park, Kansas | 73 |
Tim Mckinnis - Lyons, Kansas | 74 |
A - Don Chancey - St. Joseph, Missouri | 74 |
A - Rj Opliger - Basehor, Kansas | 75 |
For Full Field Results see: https://centrallinksgolf.org/us-senior-am-qualifying-shadow-glen-2/ |
Thomas Halla - Colgate, Wisconsin | 68 |
Dave Esler - St. Charles, Illinois | 69 |
A - Greg Seelinger - Downers Grove, Illinois | 69 |
A - Aiden Walsh - Republic of Ireland | 70 |
For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga24/event/wsga2417/contest/1/leaderboard.htm |
Greg Sanders - Anthem, Arizona | 77 |
A - Rob Nelson - Palmer, Alaska | 77 |
A - John Hull - Rapid City, South Dakota | 78 |
For Full Field Results see: https://www.golfgenius.com/pages/4794109 |
Todd Burgan - Knoxville, Tennessee | 69 |
Edward Steiber - Cincinnati, Ohio | 69 |
A - Pete Betzold - Cincinnati, Ohio | 70 |
A - Jim Muething - Cincinnati, Ohio | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4519015 |
Michael Hughett - Owasso, Oklahoma | 69 |
A - Neal Barfield - Dallas, Texas | 71 |
A - Todd Raffensperger - Tulsa, Oklahoma | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4444205 |
Shane McMillan - Bountiful, Utah | 66 |
Shane Flowers - Ivins, Utah | 67 |
A - Lee Porter - Pinehurst, North Carolina | 68 |
A - Randy Hicken - American Fork, Utah | 69 |
Chris Coffman - Ann Arbor, Michigan | 68 |
Leo Daigle - Wixom, Michigan | 70 |
Joe Michalak - Birmingham, Michigan | 70 |
A - Mike Ignasiak - Saline, Michigan | 71 |
A - Andrew Abood - Lansing, Michigan | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/10801908895090527014 |
David Jones - Norwich, Connecticut | 70 |
John Bearrie - Hollsopple, Pennsylvania | 71 |
Luc Guilbault - Canada | 72 |
A - Duke Delcher - Bluffton, South Carolina | 72 |
A - James Staffieri - Windham, New Hampshire | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4895529 |
Ed Wyatt - Lincoln, Nebraska | 69 |
A - John Sajevic - Fremont, Nebraska | 71 |
A - Kirby Smith - Omaha, Nebraska | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4644655 |
Timothy Rypien - Spokane, Washington | 69 |
A - Dean Park - Boise, Idaho | 69 |
A - Randal Cross - Jerome, Idaho | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4888110 |
Tom Volz - Camarillo, California | 69 |
Mark Knecht - Paducah, Kentucky | 70 |
A - Gary Backlund - Mt Sterling, Kentucky | 70 |
A - James Kirchdorfer - Louisville, Kentucky | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4462655 |
Daniel Sullivan - Pasadena, California | 67 |
John Adams - San Clemente, California | 69 |
Don Dubois - Newport Beach, California | 70 |
Steve Jones - Huntington Beach, California | 70 |
A - Paul Smith - Ventura, California | 70 |
A - Michael Rowley - San Luis Obispo, California | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4514183 |
Jack Slayton - Albuquerque, New Mexico | 73 |
A - Scott Roser - Ruidoso, New Mexico | 73 |
A - Anton Salome - Socorro, New Mexico | 74 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga24/event/scaga2412/contest/1/leaderboard.htm |
Joe Jaspers - Huntersville, North Carolina | 70 |
Barry Fabyan - Charlotte, North Carolina | 73 |
Jeff Jamieson - Cary, North Carolina | 73 |
A - Doug Dvorak - Windermere, Florida | 73 |
A - Sherrill Britt - West End, North Carolina | 73 |
For Full Field Results see: https://cga.golfgenius.com/pages/4502441 |
Steve Mitchell - Toledo, Ohio | 72 |
Lloyd Fisher - Lecanto, Florida | 73 |
A - Mike Williams - Indianapolis, Indiana | 75 |
A - John Vernasco - Libertyville, Illinois | 75 |
For Full Field Results see: https://iga.bluegolf.com/bluegolf/iga24/event/iga2429/contest/1/leaderboard.htm |
Marc Ehudin - Potomac, Maryland | 70 |
Tom Winegardner - Lothian, Maryland | 71 |
A - Vance Welch - Waldorf Md, Maryland | 72 |
A - Michael Mccarthy - Bethesda, Maryland | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/10254204045929516017 |
John Putbrese - Des Moines, Iowa | 71 |
A - Ron Peterson - Urbandale, Iowa | 72 |
A - Kirk Macumber - Winterset, Iowa | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4572624 |
Andrew Whitacre - The Woodlands, Texas | 68 |
Todd Lacoste - Austin, Texas | 70 |
Randy Lee - Houston, Texas | 70 |
A - Thomas Immenschuh - San Antonio, Texas | 71 |
A - Tod Mitchell - Cypress, Texas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4760277 |
Robert F. Gerwin II - Cincinnati, Ohio | 69 |
Joe Hillman - Zionsville, Indiana | 71 |
Jeff Mallette - North Canton, Ohio | 71 |
A - Tom Laubacher - Aurora, Ohio | 71 |
A - Bob Crnjarich - Sewickley, Pennsylvania | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4474684 |
Craig Steinberg - Agoura Hills, California | 71 |
A - Mark Takahama - Honolulu, Hawaii | 72 |
A - Rob Campbell - Camarillo, California | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4527308 |
John Turk - Las Vgas, Nevada | 72 |
Mac Mcgee - Midland, Texas | 72 |
A - Scott Hunter - Las Vgas, Nevada | 72 |
A - Ken Sampson - Diana, Texas | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4545501 |
David Pierce - East Bridgewater, Massachusetts | 68 |
Doug Clapp - Manomet, Massachusetts | 69 |
Donald Foberg - Pembroke, Massachusetts | 69 |
A - Joseph Iaciofano - Jupiter, Florida | 69 |
A - John Hadges - North Easton, Massachusetts | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4618467 |
William Winter II - Portland, Oregon | 72 |
Tom Herrick - Olympia, Washington | 73 |
A - Brian Little - Portland, Oregon | 73 |
A - Mike Fritz - Portland, Oregon | 75 |
For Full Field Results see: https://www.golfgenius.com/pages/4591716 |
Gary Daniels - Berwyn, Pennsylvania | 69 |
Chris Fieger - Denver, Pennsylvania | 69 |
Glenn Stephenson - Chester, New Jersey | 71 |
Dave Scialabba - Oyster Bay, New York | 72 |
Jamie Slonis - Sewell, New Jersey | 72 |
Chris Smedley - Kennett Square, Pennsylvania | 72 |
A - Andy Drohen - Granville, Massachusetts | 72 |
A - Christopher Clauson - Philadelphia, Pennsylvania | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4607525 |
Jerry Rose - American Fork, Utah | 69 |
A - Harry Roberts - St. Joseph, Missouri | 73 |
A - Rob Dewit - Sioux Falls, South Dakota | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4522312 |
Stevie Ray - Gulf Breeze, Florida | 70 |
A - Danny Spybey - Spanish Fort, Alabama | 71 |
A - Buzz Fly - Memphis, Tennessee | 72 |
For Full Field Results see: https://missga.bluegolf.com/bluegolf/missga24/event/missga2414/contest/1/leaderboard.htm |
Jerry Achilles - Georgetown, Texas | 70 |
Keith Lundquist - Liberty Hill, Texas | 71 |
Robert Lippert - Copperas Cove, Texas | 72 |
A - Stephen Love - Grapevine, Texas | 72 |
A - Jeff Lytten - Mansfield, Texas | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4745353 |
Chuck Gardner - Texarkana, Texas | 71 |
A - Billy Joe Tolliver - Saint Gabriel, Louisiana | 73 |
A - Anthony Doss - Mandeville, Louisiana | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/4570361 |
Brian Templeton - Peachtree City, Georgia | 69 |
Steve Johnson - Rising Fawn, Georgia | 69 |
Stuart Smith - Nashville, Tennessee | 71 |
A - Zeb Patten - Lookout Mountain, Tennessee | 71 |
A - Brent Henley - Chattanooga, Tennessee | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4681625 |
Joe Sawaia - Henderson, Nevada | 72 |
Mark C Miller - West Covina, California | 72 |
Greg Sato - South Pasadena, California | 73 |
A - Jason Bittick - Silverado, California | 73 |
A - Mel Collins Jr. - Long Beach, California | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4514176 |
Gary Albrecht - Denver, Colorado | 66 |
Richard Bradsby - Golden, Colorado | 69 |
Adam Kugler - Edwards, Colorado | 69 |
A - Edward Brown - Jupiter, Florida | 70 |
A - Brad Whitehead - Denver, Colorado | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4631247 |
Scott Ferrell - St. Simons Iland, Georgia | 72 |
Brian Armstrong - Tampa, Florida | 73 |
A - Pat Stayer - Fort Myers, Florida | 73 |
A - Andrew Fogarty - Naples, Florida | 75 |
For Full Field Results see: https://www.golfgenius.com/pages/10721063355147123209 |
Philip Josephson - Miami, Florida | 70 |
Bo Howard - New Smyrna Beach, Florida | 71 |
David Tassell - Jupiter, Florida | 71 |
A - Rich Buckner - Hobe Sound, Florida | 72 |
A - Michael Mercier - Juno Beach, Florida | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/10720992233273716085 |
Patrick Carter - Huntington, West Virginia | 72 |
A - Jeff Golliher - Knoxville, Tennessee | 73 |
A - David Bumgarner - Scott Depot, West Virginia | 74 |
For Full Field Results see: https://wvga.bluegolf.com/bluegolf/wvga24/event/wvga2437/contest/1/leaderboard.htm |
Michael Hays - Virginia Beach, Virginia | 69 |
A - Steve Serrao - Midlothian, Virginia | 70 |
A - Alan Myers - Ashland, Virginia | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4636649 |
Mike Moffat - Horsham, Pennsylvania | 71 |
Kenneth Bakst - Palm Beach Gardens, Florida | 72 |
Jim Craffey - Allendale, New Jersey | 74 |
Harris Podvey - West Caldwell, New Jersey | 74 |
A - Roger Hoit - Delray Beach, Florida | 74 |
A - Sean Houlihan - New Rochelle, New York | 75 |
For Full Field Results see: https://www.golfgenius.com/pages/4520095 |
Mark Morgan - Shingle Springs, California | 70 |
Michael Stieler - Ripon, California | 70 |
Ronald Ewing - Merced, California | 71 |
A - David Garbe - Ventura, California | 71 |
A - Tim Beach - Chico, California | 72 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24130/contest/1/leaderboard.htm |
Brian Ferris - Atlanta, Georgia | 67 |
Louis Brown - Marietta, Georgia | 69 |
Mark Nickerson - Greensboro, Georgia | 69 |
A - Robert Sheats - Atlanta, Georgia | 70 |
A - Robert Northcutt - Atlanta, Georgia | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4486553 |
John Husband - Canada | 71 |
Dave Carothers - Buffalo, Minnesota | 71 |
A - Scott Ainsworth - Eden Prairie, Minnesota | 71 |
A - Jim Lehman - Plymouth, Minnesota | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4568947 |
Curtis Minkel - Pekin, Illinois | 68 |
Tim Ratty - Highland Park, Illinois | 70 |
John Madden - Deer Park, Illinois | 71 |
A - Matthew Horwitch - Northbrook, Illinois | 72 |
A - Joseph Malench - Edwardsville, Illinois | 73 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=2930&q=9425498#/liveScoring |
Rj Nakashian - Palm Beach Gardens, Florida | 72 |
Mike Finster - Saint Petersburg, Florida | 72 |
A - Robert Bechtol - Tallahassee, Florida | 72 |
A - Don Whittemore - Temple Terrace, Florida | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/10720760794967973154 |
Tom Brandes - Bellevue, Washington | 70 |
A - Jim Mcnelis - Gig Harbor, Washington | 71 |
A - Pete Higgins - Mercer Iland, Washington | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4877781 |
Yancey Johnson - Simpsonville, South Carolina | 69 |
Michael Arasin - Auburn, Alabama | 71 |
Rick Cloninger - Rock Hill, South Carolina | 71 |
Tim Dunlavey - Spartanburg, South Carolina | 72 |
A - Maxwell Fain - Boiling Springs, South Carolina | 72 |
A - Jeff Knox - Augusta, Georgia | 73 |
For Full Field Results see: https://cga.golfgenius.com/pages/4540354 |