Steve White(a) - Jackson, Wyoming | 72 |
Matt Schalk - Erie, Colorado | 72 |
A - David Johnson - Berthoud, Colorado | 72 |
A - Jon Lindstrom(a) - Denver, Colorado | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4631183 |
Bradley Lanning - Hortonville, Wisconsin | 67 |
Notah Begay III - Albuquerque, New Mexico | 67 |
Duffy Waldorf - Rensselaer, Indiana | 67 |
A - David Morland IV - Canada | 69 |
A - Robert Gregorski(a) - Menasha, Wisconsin | 69 |
For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga24/event/wsga2412/contest/1/leaderboard.htm |
Tracy Phillips - Tulsa, Oklahoma | 67 |
Scott Fawcett(a) - Frisco, Texas | 68 |
David Von Hoffmann - Spicewood, Texas | 69 |
A - Brad Lardon - Santa Fe, New Mexico | 69 |
A - John Derrick(a) - Waco, Texas | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4843978 |
Jim Carter - Scottsdale, Arizona | 69 |
Ben Walter - Menomonie, Wisconsin | 71 |
A - Jeremy Defalco(a) - Tucson, Arizona | 72 |
A - Bryan Hoops(a) - Scottsdale, Arizona | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4476141 |
Ted Tryba - Orlando, Florida | 66 |
Kevin Kraft - Dillsburg, Pennsylvania | 66 |
A - Jonathan Clark(a) - Hurricane, West Virginia | 67 |
A - Cliff Kresge - Knoxville, Tennessee | 67 |
For Full Field Results see: https://www.golfgenius.com/pages/4636471 |
Brian Gaffney - Essex Fells, New Jersey | 72 |
Michael Brown(a) - Maple Shade Township, New Jersey | 72 |
Jason Caron - Greenlawn, New York | 72 |
A - Gregory Bisconti - South Salem, New York | 72 |
A - Patrick Herwig(a) - Baltimore, Maryland | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4610692 |
Eric Axley - Knoxville, Tennessee | 64 |
Jay Potter(a) - Chattanooga, Tennessee | 68 |
A - Steve Golliher(a) - Knoxville, Tennessee | 69 |
A - John Smoltz - Alpharetta, Georgia | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4681206 |
Scott Cornette(a) - Montgomery, Alabama | 66 |
Jon Olson(a) - Niceville, Florida | 68 |
A - Robbie Cotten(a) - Brewton, Alabama | 68 |
A - Michael Arasin(a) - Auburn, Alabama | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4397459 |
David Smith(a) - Indiana, Pennsylvania | 70 |
Gordon Vietmeier - Pittsburgh, Pennsylvania | 71 |
A - Kevin Shields - Pittsburgh, Pennsylvania | 72 |
A - Matthew Ferguson - Australia | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4544464 |
Mathew Goggin - Australia | 63 |
Jeff Williams - Narcoossee, Florida | 68 |
A - Scott Hunter - Hilton Head Island, South Carolina | 68 |
A - John Obrien(a) - Columbia, South Carolina | 69 |
For Full Field Results see: https://cga.golfgenius.com/pages/4503768 |
Mark Brown - Hobe Sound, Florida | 71 |
Rod Perry - Port Orange, Florida | 71 |
A - Jesus Rivas - Colombia | 71 |
A - Jerry Springer - Wellington, Florida | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/10517768051506572758 |
Tim Hogarth(a) - Northridge, California | 69 |
David Schnider(a) - Carlsbad, California | 70 |
A - John Hong - Fullerton, California | 70 |
A - David Ujihara(a) - Brea, California | 70 |
For Full Field Results see: scga-2024ussenioropenqualifyinggoosecree.golfgenius.com |
Stuart Smith - Reno, Nevada | 71 |
Jason Schmuhl - Windsor, California | 72 |
A - Ronald Ewing(a) - Merced, California | 73 |
A - Mark Maguire(a) - Yountville, California | 74 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga2492/contest/1/leaderboard.htm |
Gene Walter - Deer Island, Florida | 68 |
Gary Koch - Tampa, Florida | 68 |
A - Michael Kelley(a) - Tampa, Florida | 69 |
A - Sean Whiffin - England | 70 |
For Full Field Results see: https://www.fsga.org/tournament/resultsfileview/dbbb40f0-73e4-4cb0-ac76-d54b6962786f/?fileId=48067 |
Javier Quevedo - Mexico | 68 |
A - Kent Jones - Albuquerque, New Mexico | 68 |
A - Stuart Hendley - Forney, Texas | 68 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga24/event/scaga246/contest/1/leaderboard.htm |
Mike Mitchell - Rancho Mirage, California | 69 |
Chris Riley - San Diego, California | 69 |
A - Tim Matthews - Scotts, Michigan | 72 |
A - Kory Frost(a) - Trabuco Canyon, California | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4513866 |
Chris Hockaday - Angier, North Carolina | 68 |
Jason Widener - Chapel Hill, North Carolina | 69 |
A - John Blackwell(a) - Wilmington, North Carolina | 69 |
A - Chad Derusseau - Southern Pines, North Carolina | 70 |
For Full Field Results see: https://cga.golfgenius.com/pages/4442328 |
Kris Blanks - Jupiter, Florida | 68 |
Omar Uresti - Austin, Texas | 69 |
Mark Walker - Celina, Texas | 69 |
A - Joseph Gullion(a) - The Woodlands, Texas | 70 |
A - Taylor Tipton(a) - Houston, Texas | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4745226 |
Fran Quinn - Holden, Massachusetts | 69 |
Carl Pelletier - Canada | 70 |
Jeff Martin - Attleboro, Massachusetts | 70 |
A - Joseph Iaciofano(a) - Jupiter, Florida | 70 |
A - Charles Blanchard - Warwick, Rhode Island | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/4619218 |
Trip Kuehne(a) - Dallas, Texas | 72 |
Frank Bensel - Jupiter, Florida | 73 |
Michael Muehr - Palm Beach Gardens, Florida | 73 |
A - Dan Keogh(a) - Canada | 73 |
A - Charlie Bolling - Glen Cove, New York | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4520267 |
Tommy Masters - Fresno, California | 69 |
David Berganio Jr - Granada Hills, California | 73 |
A - John Burckle - San Juan Capistrano, California | 73 |
A - Casey Reamer - Pebble Beach, California | 74 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga24/event/ncga24101/contest/1/leaderboard.htm |
Dan Gage - Powell, Ohio | 65 |
Brad Steven(a) - Concord, Ohio | 68 |
A - Rob Johnson(a) - Fishers, Indiana | 69 |
A - Sam Arnold - Cincinnati, Ohio | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4686013 |
Will Yanagisawa - Long Beach, California | 71 |
A - Tomonori Takahashi - Japan | 71 |
A - Shinichi Yokota - Japan | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4527254 |
Keith Horne - South Africa | 70 |
Judd Gibb - Fort Dodge, Iowa | 70 |
A - Matt Gogel - Mission Hills, Kansas | 71 |
A - Michael Gotcher(a) - Broken Arrow, Oklahoma | 72 |
For Full Field Results see: https://centrallinksgolf.org/us-senior-open-qualifying-milburn-country-club/ |
Heath Slocum - Milton, Georgia | 67 |
Tom Werkmeister - Hudsonville, Michigan | 69 |
Michael Wright - Australia | 69 |
A - Michael Long - New Zealand | 70 |
A - Chris Dimarco - Denver, Colorado | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/10062899808131140179?preview=true |
Jeff Coston - Blaine, Washington | 70 |
Steven Dorigo - Citrus Heights, California | 71 |
A - David Christenson - Lakewood, Washington | 71 |
A - Tony Robydek - Lakewood, Washington | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4795054 |
Craig Watkins(a) - Canada | 65 |
Greg Chalmers - Australia | 65 |
A - Paul Wackerly - Carrolton, Ohio | 68 |
A - Michael O'Toole - Noblesville, Indiana | 68 |
For Full Field Results see: https://iga.bluegolf.com/bluegolf/iga24/event/iga245/contest/1/leaderboard.htm |
David Paeglow - Dekalb, Illinois | 70 |
Peter Vrdolyak(a) - Flossmoor, Illinois | 70 |
A - Jeffrey Schmid - Iowa City, Iowa | 71 |
A - Tom Oshinski(a) - Morton, Illinois | 71 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=2934&q=5199854 |
Mike Combs(a) - Roswell, Georgia | 67 |
Glen Day - Alotian Club, Arkansas | 68 |
Mikael Lundberg - Sweden | 68 |
Bob Royak(a) - Alpharetta, Georgia | 68 |
A - Christian Raynor(a) - Kennesaw, Georgia | 69 |
A - Billy Mayfair - Scottsdale, Arizona | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/4399192 |
Mario Tiziani - Shorewood, Minnesota | 69 |
A - Cameron Percy - Australia | 69 |
A - Ryan Jansa - Sioux Falls, South Dakota | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/4560288 |
Richard Lee - New Zealand | 71 |
Birk Nelson - Eugene, Oregon | 72 |
A - Mitch Lowe - Portland, Oregon | 72 |
A - Bob Rannow - Florence, Oregon | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/4591655 |
Bob May - Las Vegas, Nevada | 70 |
David Heinen - Long Beach, California | 70 |
A - Steve Vaughan - San Marcos, California | 71 |
A - Neale Smith - Australia | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/4513854 |
Simon Griffiths - England | 69 |
David Branshaw - Oswego, New York | 70 |
A - Guy Boros - Fort Lauderdale, Florida | 70 |
A - Greg Owen - England | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/10517759892477993263 |