Dean Muratore - Long Ind, New York | 65 |
Evan Eichenlaub - Bethlehem, Pennsylvania | 66 |
Dylan Gallagher - New York, New York | 66 |
Kipp Popert - England | 66 |
Kellen Dean - Saratoga Springs, New York | 67 |
John Hiller - New York, New York | 67 |
Thomas Young - Center Vey, Pennsylvania | 67 |
Daniel Cassidy - Lincroft, New Jersey | 68 |
Cole Ekert - Chatham, New Jersey | 68 |
Anthony Guerrera - Watertown, Connecticut | 68 |
Arrow Aarav Shah - Australia | 68 |
A - Christopher Lee - Westwood, New Jersey | 68 |
A - Ryan Smith - Jersey City, New Jersey | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/5263931 |
Blake Barens - Costa Mesa, California | 67 |
Ramiz Jamal - Huntington Beach, California | 68 |
Keita Yobiko - Pomona, California | 68 |
Jack Barber - San Mateo, California | 69 |
Sihao Cong - Temecula, California | 69 |
Eoin Middaugh - Newport Coast, California | 69 |
Dylan Block - Mission Viejo, California | 70 |
Luke Ringkamp - Palm Desert, California | 70 |
A - Hill Wang - Hacienda Heights, California | 70 |
A - Eli Weidmann - Murphys, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5094074 |
Cole Imig - Birmingham, Alabama | 68 |
Jacob Cook - Frankfort, Kentucky | 68 |
Ethan Whitaker - Knoxville, Tennessee | 68 |
Michael Fickle - West Chester, Ohio | 69 |
Will Judd - Louisville, Kentucky | 69 |
Michael Stagnaro - Cincinnati, Ohio | 69 |
Chris Burger - Cincinnati, Ohio | 70 |
Ieuan Jones - Wales | 70 |
Jay Kirchdorfer - Louisville, Kentucky | 70 |
Evan Menges - Columbus, Ohio | 70 |
Luke Metzger - Mason, Ohio | 70 |
Cayse Morgan - Cincinnati, Ohio | 70 |
Matthew Novak - Mattawan, Michigan | 70 |
Victor Caliguri - Cincinnati, Ohio | 71 |
Daniel-Ange Morency - Canada | 71 |
A - Cooper Collins - Lexington, Kentucky | 71 |
A - Alex Heard - Boca Raton, Florida | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5104267 |
Austin Fisher - Dublin, California | 68 |
Redford Bobbitt - Scottsdale, Arizona | 68 |
Mike Brenneman - Phoenix, Arizona | 69 |
Cody Massa - Cave Creek, Arizona | 69 |
Zack Missigman - Goodyear, Arizona | 69 |
Carson Little - Portland, Oregon | 70 |
Kristoffer Marshall - Scottsdale, Arizona | 70 |
A - Kurt Watkins - Phoenix, Arizona | 70 |
A - Nicholas Lyman - Litchfield Park, Arizona | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5082539 |
Peyton Blackard - Fort Branch, Indiana | 68 |
Jameson Corbin - Glasgow, Kentucky | 69 |
Chad Wilfong - Charlotte, North Carolina | 69 |
Hamilton Coleman - Augusta, Georgia | 70 |
Robbie Keyes - Louisville, Kentucky | 70 |
Tyler Smith - Nashville, Tennessee | 70 |
Braydon Bond - Richmond, Kentucky | 71 |
Dustin Demersseman - Athens, Georgia | 71 |
Avery Stansell - Homewood, Alabama | 71 |
A - River Stilley - Benton, Illinois | 72 |
A - Jacob Lang - Alvaton, Kentucky | 73 |
For Full Field Results see: https://www.golfgenius.com/pages/5159342 |
Grant Lester - District I Columbia, Washington | 65 |
Ian Bangor - Pittsburgh, Pennsylvania | 65 |
David Oliver IV - Pageland, South Carolina | 67 |
Cam Roam - Huntington, West Virginia | 67 |
Daniel Donahue - Pittsburgh, Pennsylvania | 68 |
Hunter Swidzinski - Renfrew, Pennsylvania | 68 |
Nicholas Turowski - Harrison City, Pennsylvania | 68 |
Garrett Browning - Pittsburgh, Pennsylvania | 69 |
Jude Kim - Plantation, Florida | 69 |
Cael Ropietski - Harveys Lake, Pennsylvania | 69 |
Ryan Sam - Canfield, Ohio | 69 |
Nico Ward - Coraopolis, Pennsylvania | 69 |
A - Justin Hueber - Fort Wayne, Indiana | 69 |
A - Sean Curran - Newtown Square, Pennsylvania | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5189390 |
Remy Stalcup - Lake Orion, Michigan | 67 |
Paul Wolcott - Macomb, Michigan | 69 |
William Preston - Grand Rapids, Michigan | 70 |
Luke Smith - Canada | 70 |
Andrew Dagneau - Canada | 71 |
Joseph Hildebrand - Bloomfield Hills, Michigan | 71 |
Eric Spencer - Bloomfield, Michigan | 71 |
A - Jordan Hoke - Farmington, Michigan | 71 |
A - Jack Zubkus - Ada, Michigan | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/11463253789914483693 |
Bobby Kincaid IV - Nampa, Idaho | 68 |
Luke Crapo - Kaysville, Utah | 69 |
John Fox - Salt Lake City, Utah | 69 |
Carter Frisby - Lehi, Utah | 69 |
Will Pizza - Draper, Utah | 69 |
David Liechty - Layton, Utah | 70 |
Peyton Hastings - Salt Lake City, Utah | 71 |
Jackson Mauss - Draper, Utah | 71 |
A - John Cook - Agoura Hills, California | 71 |
A - Parker Bunn - Ogden, Utah | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5093974 |
Lucas Schulte - Lone Tree, Colorado | 64 |
Rhett Johnson - Littleton, Colorado | 65 |
Brody Leid - Phoenix, Arizona | 65 |
Brayden Forte - Aurora, Colorado | 66 |
Richard Drewes III - Thornton, Colorado | 67 |
Nick Fallin - Highlands Ranch, Colorado | 67 |
Austin Hunt - Highlands Ranch, Colorado | 67 |
Zach Gomez - Westminster, Colorado | 68 |
A - Michael Perea - Arvada, Colorado | 68 |
A - Jack Brayman - Erie, Colorado | 68 |
For Full Field Results see: https://www.golfgenius.com/pages/5270434 |
Will Hennessee - Tulsa, Oklahoma | 66 |
Nolan Crowley - Saratoga Springs, New York | 67 |
John Duthie - Lansing, New York | 68 |
Andrew Hahn - Cornwall, New York | 68 |
Philip Minnehan - Rochester, New York | 68 |
Cooper Griffin - Weston, Massachusetts | 69 |
Ty Kaufman - Naples, Florida | 70 |
Jackson Saroney - Syracuse, New York | 70 |
A - George Zolotas - Danvers, Massachusetts | 70 |
A - Danny Wehle - Rochester, New York | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5291982 |
Esteban Gonzalez - Mcallen, Texas | 67 |
Gage Doyle - Dallas, Texas | 67 |
Kolton Crawford - Azle, Texas | 68 |
Eduardo Derbez Torres - Mexico | 69 |
Shivam Patel - Dallas, Texas | 69 |
John Stollenwerck - Dallas, Texas | 70 |
Jaxon Bandelier - Austin, Texas | 71 |
Matt Fast - College Station, Texas | 71 |
Byungho Lee - Republic of Korea | 71 |
Zachary Morales - Mckinney, Texas | 71 |
Cooper Paull - The Woodlands, Texas | 71 |
A - Eli Walker Campbell - Richmond, Texas | 72 |
A - Kendrick Vinar - Dallas, Texas | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5199360 |
Logan Zurn - Trophy Club, Texas | 68 |
Luke Haskew - Baton Rouge, Louisiana | 69 |
Benjamin Lathrop - Oklahoma City, Oklahoma | 69 |
Spencer Fletcher - Los Altos, California | 70 |
Phillip Kench - Del Mar, California | 70 |
Evaristo Mariscal - Deming, New Mexico | 70 |
Brent Reintjes - Wichita, Kansas | 70 |
Joe Stover - Dallas, Texas | 70 |
Tyler Anderson - Phoenix, Arizona | 71 |
Landon Ashcraft - Scottsdale, Arizona | 71 |
Vincent Cervantes - Mexico | 71 |
Anthony Lara - Anthony, New Mexico | 71 |
Jackson Rivera - Rancho Santa Fe, California | 71 |
Jeffrey Zatorski - Houston, Texas | 71 |
A - Johnnie Clark - Mesa, Arizona | 72 |
A - Blake Saffell - Wellington, Kansas | 72 |
For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga25/event/scaga2518/contest/1/leaderboard.htm |
Brady Meek - Fort Worth, Texas | 65 |
Shaun Cook - Peachtree Corners, Georgia | 65 |
Cooper Humphreys - Canada | 66 |
Jayden Jew - San Francisco, California | 66 |
Joshua Ince - Canada | 67 |
Jacob Tarkany - Scottsdale, Arizona | 67 |
Trey Kidd - Scottsdale, Arizona | 68 |
Kade McDonough - Missoula, Montana | 68 |
Brennan Stillinger - Coeur D' Alene, Idaho | 68 |
A - Paxton Maxwell - Canada | 69 |
A - Carson Hupka - Polson, Montana | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/11184721741840663730 |
Mitchell Hoey - Alamo, California | 69 |
Ryan Sloane - Campbell, California | 70 |
Lequan Wang - San Mateo, California | 70 |
William Chang - Danville, California | 71 |
Aj Fitzgerald - Salinas, California | 71 |
Nathaniel Frink - La Crescenta, California | 71 |
Mike Perchak - Alamo, California | 71 |
Kurtis Rodriguez - Red Bluff, California | 71 |
A - Chris Marin - Monterey, California | 71 |
A - Grant Norton - Alameda, California | 72 |
For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga25/event/ncga2541/contest/1/leaderboard.htm |
Gowtham Nalluri - Novi, Michigan | 68 |
Jeg Coughlin - Dublin, Ohio | 69 |
Dhaivat Pandya - Dayton, Ohio | 69 |
Alec Cesare - Westfield, Indiana | 70 |
Ryan Gallagher - Novi, Michigan | 70 |
Braden Herstich - Akron, Ohio | 70 |
Tucker Jenkins - Nashville, Tennessee | 70 |
Tyler Sabo - Ashland, Ohio | 70 |
Carson Trafford - Dublin, Ohio | 70 |
Bryce Wheeler - Augusta, Michigan | 70 |
Adam Horn - Cincinnati, Ohio | 71 |
Evan Johnson - Grosse Ie, Michigan | 71 |
Benjamin Keil - Fort Wayne, Indiana | 71 |
Justin Sui - Lake Orion, Michigan | 71 |
Jack Vojtko - Stow, Ohio | 71 |
A - Brian Thompson - Scottsdale, Arizona | 71 |
A - Davis Gochenouer - Dayton, Ohio | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5118135 |
Tyler Sanford - Montgomery, Texas | 62 |
Preston Andrews - Chester, South Carolina | 65 |
Dalton Burts - Peachtree Corners, Georgia | 65 |
Nate Gahman - Albany, Georgia | 65 |
Cole Rosich - Bogart, Georgia | 65 |
Walker Gantt - Augusta, Georgia | 66 |
James Nagle - Ponte Vedra Beach, Florida | 66 |
Matthew Render - South Africa | 66 |
Evan Rogers - Duluth, Georgia | 66 |
Ethan Smith - Marietta, Georgia | 66 |
Luke Friend - Acworth, Georgia | 67 |
Jack Vajda - Canton, Georgia | 67 |
A - Ryan Wilkins - Atlanta, Georgia | 67 |
A - Blake Watts - Fort Payne, Alabama | 67 |
For Full Field Results see: https://www.golfgenius.com/pages/4998796 |
Kevin Lydon - Doylestown, Pennsylvania | 66 |
Hunter Stetson - Newtown Square, Pennsylvania | 67 |
Daniel Suter - Gaithersburg, Maryland | 68 |
Harry Dessel - Barrington, Rhode Island | 69 |
Jackson Geyer - Havre De Grace, Maryland | 69 |
Andy Butler - Philadelphia, Pennsylvania | 70 |
David Colleran - Wayne, Pennsylvania | 70 |
Eric Kim - Tenafly, New Jersey | 70 |
Chris Vahey - Elkins Park, Pennsylvania | 71 |
Troy Vannucci - Marlton, New Jersey | 71 |
Joseph Wong - Porter Ranch, California | 71 |
A - Joseph Morganti - Philadelphia, Pennsylvania | 71 |
A - Sean Shallat - Dix Hills, New York | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5108037 |
Grant Doggett - Beach City, Texas | 66 |
Jack Usner - The Woodlands, Texas | 66 |
Maximus Cavazos - Boerne, Texas | 68 |
Hans Risvaer - Miami, Florida | 68 |
Beni Long - Canada | 69 |
Weldon Martin - Houston, Texas | 69 |
Blake Moore - Conroe, Texas | 69 |
Bowen Ballis - Shenandoah, Texas | 70 |
Preston Chabaud - Katy, Texas | 70 |
Alex Malanga - The Woodlands, Texas | 70 |
Alessandro Rojas - Seabrook, Texas | 70 |
A - Charlie Wylie - Houston, Texas | 70 |
A - Chris Minton - Houston, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5199703 |
Matteo Rocco - Canada | 66 |
Jonathan Cramton - Canada | 68 |
Anthony Jomphe - Canada | 69 |
Jager Pain - Canada | 69 |
Aidan Talent - Canada | 69 |
Keith Hunter - Canada | 70 |
Eric Zhao - Canada | 70 |
A - Josiah Tong - Canada | 70 |
A - Cameron Pero - Canada | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/11462905029275469888 |
Keenan Royalty - Raleigh, North Carolina | 66 |
Daniel McBrien - Holly Springs, North Carolina | 66 |
Jake Conklin - Cary, North Carolina | 67 |
Jon Eichstaedt - Charlotte, North Carolina | 68 |
Columb Knight - Raleigh, North Carolina | 68 |
Logan Harrell - Pinehurst, North Carolina | 69 |
Cyrus Stewart - Raleigh, North Carolina | 69 |
Dax Isbell - Cumming, Georgia | 70 |
Ryan Jahr - Ocean Ie Beach, North Carolina | 70 |
Peter Myers - Pinehurst, North Carolina | 70 |
James Rico - Cary, North Carolina | 70 |
Timothy Kaufman - Cary, North Carolina | 71 |
Gray Mitchum - Winterville, North Carolina | 71 |
Drew O'Neal - Wilson, North Carolina | 71 |
A - Will Brown - Fayetteville, North Carolina | 71 |
A - John Logan - Wilmington, North Carolina | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5143989 |
Braden Smith - Lago Vsta, Texas | 66 |
Alex Huang - Plano, Texas | 66 |
Price Hill - Boerne, Texas | 68 |
Jack Hollingsed - Dallas, Texas | 68 |
Davis Seybert - Midland, Texas | 69 |
Travis Woolf - Fort Worth, Texas | 69 |
Kellen Young - Midland, Texas | 69 |
Casey Carnes - San Antonio, Texas | 70 |
A - Chase Williams - Odessa, Texas | 70 |
A - Logan Vargas - Lubbock, Texas | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5446805 |
Liam Weaver - Coronado, California | 68 |
Blake Vinson - Aledo, Texas | 69 |
Ryan Herbst - San Francisco, California | 71 |
Kolbe Irei - Honolulu, Hawaii | 71 |
Keola Silva - Waianae, Hawaii | 71 |
A - Theo Boris - New York, New York | 71 |
A - Dane Watanabe - Kaneohe, Hawaii | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5133711 |
Brady Neal - Rancho Santa Fe, California | 68 |
Brian Xu - San Diego, California | 69 |
Stephen Dopkins - San Diego, California | 70 |
Justin Gill - San Marcos, California | 70 |
Brian Blalock - Yucaipa, California | 71 |
Eric Ingersoll - San Diego, California | 71 |
Calvin Kong - Cupertino, California | 71 |
William Ma - San Diego, California | 71 |
Winston Shen - Rancho Palos Verdes, California | 71 |
A - Alfred Chow - Yorba Linda, California | 71 |
A - TJ Gibbons - San Diego, California | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5093942 |
Anthony Garcia - Miami, Florida | 68 |
Jake Ackerman - Riverview, Florida | 71 |
Cooper Tate - Palm Bay, Florida | 72 |
Ariihau Faana - Lake Mary, Florida | 73 |
Tyler Mistretta - North Palm Beach, Florida | 73 |
Matthew Read - Bradenton, Florida | 73 |
Nick Solimene - Naples, Florida | 73 |
Roman Solomon - Sarasota, Florida | 73 |
Matthew Mullen - Sidney, Ohio | 74 |
A - Chase Bauer - Gotha, Florida | 74 |
A - Phillip Dunham - Ponte Vedra Beach, Florida | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/5355763 |
Ryan Coughlin - White Plains, New York | 67 |
Avery Mahoney - Canada | 68 |
Matthew Bassler - Severna Park, Maryland | 71 |
Jonathan Elkins - South Deerfield, Massachusetts | 71 |
James Key - Jupiter, Florida | 71 |
Patrick McCormick - Bethesda, Maryland | 71 |
Ryan Thomas - York, Pennsylvania | 71 |
Nolan Haynes - Barberton, Ohio | 72 |
David Morgan - Naples, Florida | 72 |
Aaron Sorkin - Westminster, Maryland | 72 |
Finn Watson - Arlington, Virginia | 72 |
George Williamson - Ellicott City, Maryland | 72 |
A - Ryan Moylan - Vero Beach, Florida | 72 |
A - Aaron Weston - Bethesda, Maryland | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/11332943398446353535 |
Grady Brame Jr. - Hammond, Louisiana | 62 |
Justin Burroughs - Pensacola, Florida | 65 |
Lawrence Allan - Baton Rouge, Louisiana | 66 |
Noah McWilliams - Benton, Louisiana | 67 |
William Jennings - Greenville, South Carolina | 68 |
Carter Schmitt - Baton Rouge, Louisiana | 68 |
William Suell - Houston, Texas | 68 |
A - Jack Hundley - Panama City Beach, Florida | 69 |
A - Zachary Robertson - Lake Charles, Louisiana | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5117982 |
Craig Sanders - Edmond, Oklahoma | 65 |
Jace Chaney - Ardmore, Oklahoma | 66 |
Bennett Baldwin - Stillwater, Oklahoma | 67 |
Jack Courington - Wichita, Kansas | 67 |
Alex Long - Canada | 67 |
Tyler Strong - Olathe, Kansas | 67 |
Andrew Tan - Austin, Texas | 67 |
Oliver Betschart - Bermuda | 68 |
Mike Hearne - Wales | 68 |
Connor Henry - Fort Worth, Texas | 68 |
Minas Manias - Frisco, Texas | 68 |
A - Jackson Jones - Enid, Oklahoma | 68 |
A - Noah Holtzman - Wichita, Kansas | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5065192 |
Frank Cabeza - Mexico | 68 |
Elias Becker - Mexico | 69 |
Ismael Encinas - Mexico | 70 |
Alejandro Fierro - Mexico | 71 |
Leonardo Lavalle Diaz Mendoza - Mexico | 73 |
A - Evan Liu - Rancho Santa Fe, California | 74 |
A - Emilio Martinez Villegas - Mexico | 74 |
For Full Field Results see: https://www.golfgenius.com/pages/5424230 |
Lake Williams - Greenviille, North Carolina | 67 |
Jack Crousore - Bluffton, South Carolina | 67 |
Jared Howard - Charlotte, North Carolina | 67 |
Dylan Lewis - Wilmington, North Carolina | 67 |
Brett McLamb - Lillington, North Carolina | 67 |
Will Ruth - Moore, South Carolina | 67 |
Matt Moloney - Daniel Island, South Carolina | 68 |
Jeep Patrick - Hilton Head, South Carolina | 68 |
A - Kurt Furno - Mills River, North Carolina | 68 |
A - Gareth Steyn - Australia | 69 |
For Full Field Results see: https://cga.golfgenius.com/pages/5243438 |
Brady McHenry - Ventura, California | 67 |
Luke Dugger - Davis, California | 67 |
Brasen Briones - Tucson, Arizona | 68 |
William Musson - Fresno, California | 68 |
Patrick Ordonez - Fullerton, California | 68 |
Ryan Gay - Goleta, California | 69 |
Robert Keilch - Newport Beach, California | 69 |
Caden Pinckes - Carlsbad, California | 69 |
Zydon Yuan - Granada Hills, California | 70 |
A - Stephen Hale - Bakersfield, California | 70 |
A - Arshan Stoll - Los Gatos, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5093980 |
Grant Roscich - Glen Ellyn, Illinois | 68 |
Mason Minkel - Pekin, Illinois | 68 |
Alexander Creamean - Winnetka, Illinois | 69 |
Daniel Stringfellow - Roselle, Illinois | 70 |
Joe Rohlwing - Apple Valley, Minnesota | 71 |
Caleb Schnarr - Jasper, Indiana | 71 |
Nicolas Simon - Elk Grove Village, Illinois | 71 |
A - Juney Bai - Mokena, Illinois | 72 |
A - Corbin Walker - Ankeny, Iowa | 72 |
For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=3093&q=2476879#/liveScoring |
Ryan Nicholson - Ponte Vedra, Florida | 67 |
Sam Brown - Bulgaria | 67 |
Chad Smith - Valdosta, Georgia | 68 |
Ryan Nicoll - Spring Hill, Florida | 69 |
Luke Balaskiewicz - Jacksonville, Florida | 70 |
Taylor Bell - Tallahassee, Florida | 70 |
Ryan Gear - St Augustine, Florida | 70 |
Pavel Tsar - Palm Beach Gardens, Florida | 70 |
Nolan Will - Fort Mill, South Carolina | 70 |
A - Cameron Reed - Ponte Vedra Beach, Florida | 71 |
A - Logan Leistner - Orlando, Florida | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/11469191684978401674 |
Shawn Coultoff - Winter Garden, Florida | 67 |
Tommy Hurst - Miramar, Florida | 68 |
Lorenzo Rodriguez - Miami, Florida | 68 |
Elijah Zamarron - Sunrise, Florida | 68 |
Will Block - Plantation, Florida | 70 |
Hugo Bernard - Palm Beach Gardens, Florida | 71 |
Jacob Kutner - Palm Beach Gardens, Florida | 71 |
Arth Sinha - Melbourne, Florida | 71 |
Robbie Wight - West Palm Beach, Florida | 71 |
A - Jaden Peterson - Port Saint Lucie, Florida | 71 |
A - Justin Grant - Ocala, Florida | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5340421 |
Jeremy Chen - Chinese Taipei | 71 |
John Creamean - Winnetka, Illinois | 72 |
Ty Kretz - Marinette, Wisconsin | 72 |
David Spahr - Elm Grove, Wisconsin | 72 |
Jacob Beckman - Middleton, Wisconsin | 73 |
Max Brud - Sun Prairie, Wisconsin | 73 |
Sebastian Kasun - Elm Grove, Wisconsin | 73 |
Jack Schultz - Milwaukee, Wisconsin | 73 |
A - Jonathan Oakes - Tarrytown, New York | 73 |
A - Sam Baker - Cloquet, Minnesota | 73 |
For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga25/event/wsga256/contest/1/leaderboard.htm |
Jared Abercrombie - Simi Valley, California | 66 |
Leo Metzger - Santa Barbara, California | 67 |
Luke Dariotis - Sacramento, California | 68 |
Austin Dennis - Ventura, California | 68 |
Kyle Dougherty - Irvine, California | 68 |
Mitchell Martin - Los Angeles, California | 68 |
Coy Dobson - Austin, Texas | 69 |
James Watney - Clovis, California | 69 |
Branden Wong - Los Angeles, California | 69 |
A - Philippe Yturralde - La Mesa, California | 70 |
A - Von Gordon - Solvang, California | 70 |
For Full Field Results see: https://www.golfgenius.com/pages/5094031 |
Aidan Emmerich - Swampscott, Massachusetts | 68 |
Isaiah Ibit - Canada | 68 |
Garret Cameron - Barre, Vermont | 69 |
Aidan Monahan - Winchester, Massachusetts | 69 |
Michael Pergamo - Belmont, Massachusetts | 69 |
Sam Russell - Boston, Massachusetts | 69 |
Christian Emmerich - Swampscott, Massachusetts | 70 |
Sebastien Levasseur - Canada | 70 |
Kurt Flionis - Woburn, Massachusetts | 71 |
A - Will Lord - Suffield, Connecticut | 71 |
A - Aidan O'Donovan - Somerville, Massachusetts | 71 |
For Full Field Results see: https://www.golfgenius.com/pages/5327632 |
Ryan Nana Tanke - Palm Beach Gardens, Florida | 67 |
Nicholas Logis - Austin, Texas | 68 |
Bennett Elkins - Fayetteville, Arkansas | 70 |
Logan Mayo - Springdale, Arkansas | 70 |
Jack Wilson - Texarkana, Arkansas | 70 |
Connor Benjamin - San Diego, California | 71 |
Jacob Blanton - West Point, Mississippi | 71 |
Benjamin Stoller - Owasso, Oklahoma | 71 |
A - Tyler Reynolds - Rogers, Arkansas | 71 |
A - Grant Gudgel - Stillwater, Oklahoma | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5158192 |
Nathan Han - Somers, New York | 63 |
Tyler Vitolo - Sandy Hook, Connecticut | 65 |
Connor Goode - Glastonbury, Connecticut | 67 |
Jp Kircher - Hamilton, New York | 67 |
Collin Mcmahon-Shea - Lexington, Massachusetts | 67 |
Jake Bauer - Franklin, Massachusetts | 68 |
Ben Madden - Wellesley, Massachusetts | 68 |
A - Ben Loomis - New Canaan, Connecticut | 69 |
A - Ben Balter - Wellesley, Massachusetts | 69 |
For Full Field Results see: https://www.golfgenius.com/pages/5442722 |
Joseph Dolezal - Old Westbury, New York | 67 |
Tyler Clark - West Babylon, New York | 69 |
Myles O'Quinn - Durham, New Hampshire | 69 |
Drew Clark - Kennett Square, Pennsylvania | 70 |
Matthew DiFiore - Malverne, New York | 70 |
Noah Hu - New York, New York | 70 |
Jack Estrella - Brookville, New York | 71 |
Deven Ramachandran - Stamford, Connecticut | 71 |
Jake Buch - Rhinebeck, New York | 72 |
Leo Chu - Scarsdale, New York | 72 |
Chasen Thuraisingham - Parkland, Florida | 72 |
A - Jake Houston - Canada | 72 |
A - Henry Cassriel - New York, New York | 72 |
For Full Field Results see: https://www.golfgenius.com/pages/5188101 |