| Matthew Paradis - Naples, New Hampshire | 69 |
| Aidan Gavey - Canada | 70 |
| Tom Nettles - Pittsburgh, Pennsylvania | 71 |
| A - Adam Argenbright - Parkton, Maryland | 71 |
| A - James Woods - Phoenix, Arizona | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5189451 |
| Jeg Coughlin - Dublin, Ohio | 69 |
| Jonathan Fricke - Destin, Florida | 70 |
| Joshua Summerhill - Madison, Mississippi | 70 |
| A - Nate Gahman - Albany, Georgia | 71 |
| A - Brad Riles - Madison, Mississippi | 71 |
| For Full Field Results see: https://missga.bluegolf.com/bluegolf/missga25/event/missga2511/contest/1/leaderboard.htm |
| Ryan Burke - Longmont, Colorado | 67 |
| Matthew Call - Sedalia, Colorado | 67 |
| Joel Perez - Longmont, Colorado | 69 |
| A - Cooper Taylor - Superior, Colorado | 70 |
| A - Gary Knight - Erie, Colorado | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5274964 |
| Christopher Adnams - Villa Park, California | 69 |
| Mitchell Fedorka - Claremont, California | 70 |
| Jordan Nasser - Laguna Niguel, California | 71 |
| A - Matt Shuman - Studio City, California | 72 |
| A - Jeremy Moreno - Visalia, California | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/5094291 |
| Matt Cohn - San Francisco, California | 67 |
| Adam Barkow - Oakland, California | 67 |
| Brett Viboch - Lafayette, California | 68 |
| A - Tony Verna - Lodi, California | 68 |
| A - Michael Weaver - Fresno, California | 68 |
| For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga25/event/ncga2550/contest/1/leaderboard.htm |
| Mark Henderson - Highlands Ranch, Colorado | 65 |
| Ryan Axlund - Englewood, Colorado | 66 |
| Charles Soule - Denver, Colorado | 66 |
| A - Ed Kerr - Windsor, Colorado | 67 |
| A - Kyle Pearson - Castle Rock, Colorado | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5274158 |
| Daiki Hirano - Japan | 73 |
| A - Jake Meloche - Coronado, California | 74 |
| A - Yutaka Toyoshima - Japan | 75 |
| For Full Field Results see: https://www.golfgenius.com/pages/5133740 |
| Luke Slaymaker - Marion, Iowa | 66 |
| Dennis Bull - Norwalk, Iowa | 69 |
| Frank Anderson - Marion, Iowa | 70 |
| A - Adam Moyers - Burlington, Iowa | 70 |
| A - Willis Gaer - Des Moines, Iowa | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5267498 |
| Arthur Zelmati - France | 71 |
| Jake Ratti - Plymouth, Massachusetts | 71 |
| Cody Paladino - West Hartford, Connecticut | 72 |
| A - Kyle Heenan - Boston, Massachusetts | 72 |
| A - Pete Mccracken - Medfield, Massachusetts | 73 |
| For Full Field Results see: https://www.golfgenius.com/pages/5250482 |
| David Szymanski - East Lansing, Michigan | 70 |
| Scott Strickland - Bloomfield Hills, Michigan | 71 |
| Paul Wolcott - Macomb, Michigan | 71 |
| A - Andrew Smith - England | 71 |
| A - Tim Shield - Grosse Pointe, Michigan | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/11468387118686981054 |
| Sam Migdal - St. Louis, Missouri | 68 |
| Justin Bryant - St. Louis, Missouri | 69 |
| Brad Carpenter - Washington, Missouri | 69 |
| Brad Nurski - St. Joseph, Missouri | 69 |
| Christopher Obert - Springfield, Missouri | 69 |
| A - Scott Sullivan - Blythewood, South Carolina | 69 |
| A - Ryan Sullivan - Imperial, Missouri | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5213507 |
| Jack Barber - San Mateo, California | 68 |
| Daniel Wittlinger - Truckee, California | 68 |
| A - Ryder Epson - Long Beach, California | 68 |
| A - Trent Virden - Reno, Nevada | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5428614 |
| Brandon Reece - Wake Forest, North Carolina | 70 |
| Brett McLamb - Lillington, North Carolina | 71 |
| Logan Harrell - Pinehurst, North Carolina | 72 |
| A - Grady Anderson - Raleigh, North Carolina | 72 |
| A - Justin Poole - Wendell, North Carolina | 73 |
| For Full Field Results see: https://www.golfgenius.com/pages/5165741 |
| Nathan Hughes - Prairie Village, Kansas | 68 |
| Rob Couture - Dallas, Texas | 69 |
| Scott Fawcett - Frisco, Texas | 70 |
| A - David Schultz - Dallas, Texas | 70 |
| A - Joby Dutcher - Tulsa, Oklahoma | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5065293 |
| Jared Howard - Charlotte, North Carolina | 68 |
| Chandler Mulkey - Charleston, South Carolina | 68 |
| Brian Quackenbush - Aiken, South Carolina | 68 |
| A - Crawford Reeves - Greenville, South Carolina | 68 |
| A - Ross Robison - Charlotte, North Carolina | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5113661 |
| Jeff Reuter - Humboldt, Tennessee | 68 |
| John Snoddy - Vestavia, Alabama | 68 |
| Chris Rockwell - Franklin, Tennessee | 69 |
| A - Brendan Gillins - Nashville, Tennessee | 69 |
| A - Jared Ross - Sarasota, Florida | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5282865 |
| Justin Kaplan - Houston, Texas | 69 |
| Ryan O'Rear - Georgetown, Texas | 69 |
| John Cardinal - Lubbock, Texas | 70 |
| A - Cade Govender - Heath, Texas | 71 |
| A - Austin Cotton - Austin, Texas | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5257697 |
| Spencer Schindler - St. Augustine, Florida | 66 |
| Cole Ogden - Clinton, Utah | 67 |
| Cameron Crawford - Cedar Hills, Utah | 68 |
| A - Dan Horner - Salt Lake City, Utah | 69 |
| A - Kenny Palmer - Scottsdale, Arizona | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5094720 |
| Cam Roam - Huntington, West Virginia | 66 |
| Noah Mullens - Milton, West Virginia | 67 |
| Ralph Blasey - Arlington, Virginia | 68 |
| A - Chase Roswall - Bristol, Tennessee | 68 |
| A - Dan Walters - Winston Salem, North Carolina | 68 |
| For Full Field Results see: https://wvga.bluegolf.com/bluegolf/wvga25/event/wvga2566/contest/1/leaderboard.htm |
| Grant Smith - West Des Moines, Iowa | 64 |
| Jason Li - Sewickley, Pennsylvania | 67 |
| Parker Edens - Brookings, South Dakota | 68 |
| A - Jesse Horner - Bismarck, North Dakota | 69 |
| A - Brett Egge - Des Moines, Iowa | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5198347 |
| Joel Alexander - Florence, Alabama | 69 |
| Tobin Ayers - Auburn, Alabama | 70 |
| Pablo Mena Medrano - Spain | 70 |
| A - Will McCurdy - Auburn, Alabama | 70 |
| A - Dalton Melnyk - Atlanta, Georgia | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5062971 |
| Matt McDougall - Scottsdale, Arizona | 67 |
| Cody Massa - Cave Creek, Arizona | 67 |
| Cory Bacon - Scottsdale, Arizona | 68 |
| A - Austin Fisher - Dublin, California | 68 |
| A - Tony Rice - Phoenix, Arizona | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/5082717 |
| Matthew Read - Bradenton, Florida | 65 |
| Rhett Pooley - Babson Park, Florida | 67 |
| Joe Alfieri - Lutz, Florida | 70 |
| A - Will Evans - Winter Garden, Florida | 70 |
| A - Phil Walters - Parrish, Florida | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5353466 |
| Spencer Christian - Wichita, Kansas | 68 |
| Ian Davis - Edmond, Oklahoma | 68 |
| Brian Fehr - Manhattan, Kansas | 68 |
| A - Blair Myers - Leawood, Kansas | 69 |
| A - Coleman Houk - Salina, Kansas | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5188371 |
| Chris Burger - Cincinnati, Ohio | 66 |
| Alex Ebel - Cincinnati, Ohio | 67 |
| Denver Haddix - Lexington, Kentucky | 67 |
| A - Sean Keating - Cincinnati, Ohio | 67 |
| A - Sean Busch - West Lafayette, Indiana | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/5105594 |
| Philip Oweida - Charlotte, North Carolina | 70 |
| Jeffrey Long - Murrells Inlet, South Carolina | 71 |
| Patrick Stephenson - Columbia, South Carolina | 71 |
| A - David Yowell - Charlotte, North Carolina | 71 |
| A - Spencer Skiff - Columbia, South Carolina | 73 |
| For Full Field Results see: https://cga.golfgenius.com/pages/5072620 |
| Garett Wagner - Brentwood, California | 69 |
| Kevin Carrigan - Canada | 69 |
| Paul Mitzel - Seattle, Washington | 69 |
| A - Jake Utley - Seattle, Washington | 70 |
| A - Kris Martonik - Kennewick, Washington | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5312103 |
| Hunter Richardson - Clarksville, Tennessee | 68 |
| Kent Bulle - Glasgow, Kentucky | 69 |
| Justin Perry - Bowling Green, Kentucky | 71 |
| A - Luke Fuller - Mount Sterling, Kentucky | 71 |
| A - Matthew Savage - Bowling Green, Kentucky | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/5159252 |
| William Peel IV - Kensington, Maryland | 68 |
| Jeremy Wall - Brielle, New Jersey | 68 |
| James Milam - Bethesda, Maryland | 69 |
| A - Brendan Peel - Potomac, Maryland | 69 |
| A - Kyle Gebhart - Rockville, Maryland | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/11333068661771521178 |
| Andrew Rhodes - Westfield, Indiana | 66 |
| Matt Liston - Louisville, Kentucky | 67 |
| Tyler Riley - Findlay, Ohio | 68 |
| A - Colin Biles - Hilliard, Ohio | 68 |
| A - Zach Glassman - Cleveland, Ohio | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/5224531 |
| Jordan Warnock - Roebuck, South Carolina | 67 |
| Austin Cilley - Westerly, Rhode Island | 68 |
| John Lazor - Boston, Massachusetts | 69 |
| A - Patrick O'Leary - Boston, Massachusetts | 69 |
| A - Michael Hamilton - Lincoln, Rhode Island | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5284151 |
| Maxwell Campion - Boston, Massachusetts | 65 |
| Damon Lusk - Reading, Massachusetts | 65 |
| Ronald Kelton - Cape Elizabeth, Maine | 66 |
| A - Carlos Furlotti - Argentina | 68 |
| A - Ryan Willingham - Greenwich, Connecticut | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/5510264 |
| Harrison Arnold - England | 69 |
| Erik Bredesen - Minneapolis, Minnesota | 69 |
| Yarri Bryn - Coon Rapids, Minnesota | 69 |
| Bryce Hanstad - Edina, Minnesota | 70 |
| A - Max Tylke - Rosemount, Minnesota | 70 |
| A - Jesse Larson - Shakopee, Minnesota | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5230215 |
| Kale Waaso - Scottsdale, Arizona | 67 |
| Wyatt Johnson - Victor, Idaho | 69 |
| Chris Kamin - Phoenix, Arizona | 70 |
| A - J J Gresco - Scottsdale, Arizona | 70 |
| A - Kevin Lucas - Scottsdale, Arizona | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5082727 |
| Jake Tucker - Woodstock, Georgia | 64 |
| Drew Biggs - Woodstock, Georgia | 69 |
| Luka Karaulic - Dacula, Georgia | 69 |
| Sam Lape - Atlanta, Georgia | 69 |
| Blake Watts - Fort Payne, Alabama | 69 |
| A - Aaron Jackson - Huntsville, Alabama | 69 |
| A - Jack Morris - Atlanta, Georgia | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5000875 |
| Brandon Holtz - Bloomington, Illinois | 63 |
| Matt Maskel - Bloomington, Illinois | 67 |
| Grant Milling - Nashville, Tennessee | 68 |
| A - Kevin Johnson - Loogootee, Indiana | 68 |
| A - Matt Zerbel - Saint Joseph, Michigan | 69 |
| For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=3083&q=8936323#/liveScoring |
| Erik Anderson - Oswego, Illinois | 65 |
| Anthony Accettura - Chicago, Illinois | 65 |
| Chadd Slutzky - Deer Park, Illinois | 68 |
| A - Joseph Cermak - Chicago, Illinois | 70 |
| A - Logan Griffin - Verona, Kentucky | 70 |
| For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=3084&q=4409173#/liveScoring |
| Tyler Ledet - Lafayette, Louisiana | 68 |
| Will Osborne - Fort Worth, Texas | 70 |
| Josh Fullilove - Larose, Louisiana | 71 |
| A - Sam Braver - Dallas, Texas | 71 |
| A - John Humphries - Woodworth, Louisiana | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5181968 |
| Bruno Tostado - Mexico | 73 |
| A - Joaquin Arguelles - Mexico | 74 |
| A - Rodrigo Fernandez - Mexico | 74 |
| For Full Field Results see: https://www.golfgenius.com/pages/5521377 |
| Nick Arman - Cave Creek, Arizona | 65 |
| Ryan Nietfeldt - Elkhorn, Nebraska | 66 |
| A - Matt Meuret - Plainview, Nebraska | 67 |
| A - Michael Young - Canada | 69 |
| For Full Field Results see: https://www.nebgolf.org/competitions/u-s-mid-amateur-qualifier/#scoring |
| Jerry Richardson - Cary, North Carolina | 65 |
| Wade Boteler - Burlington, North Carolina | 66 |
| David Sargent - Charlotte, North Carolina | 66 |
| A - Eric Edwards - Charlotte, North Carolina | 67 |
| A - Jake McGlone - Charlotte, North Carolina | 67 |
| For Full Field Results see: https://cga.golfgenius.com/pages/5106268 |
| Jonathan Lai - Bend, Oregon | 65 |
| Jarred Gomez - Portland, Oregon | 67 |
| Erik Olson - Snoqualmie, Washington | 68 |
| Austin Spicer - Vancouver, Washington | 68 |
| A - Ty Macias - Portland, Oregon | 68 |
| A - Chris Dukeminier - Portland, Oregon | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/5314918 |
| Brian Smith - Amherst, Ohio | 67 |
| Nicolas Paxson - Cincinnati, Ohio | 68 |
| Casey Schrader - Chagrin Falls, Ohio | 68 |
| A - Howard Clendenin - Fairlawn, Ohio | 69 |
| A - Bailey Means - Atlanta, Georgia | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5067309 |
| Casey Carnes - San Antonio, Texas | 67 |
| Zach Sams - Argyle, Texas | 68 |
| Michael Carnes - Midland, Texas | 70 |
| A - Brady Shivers - Lubbock, Texas | 70 |
| A - Wyatt Koricanek - Yorktown, Texas | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5203562 |
| Terry Ko - Aliso Viejo, California | 64 |
| Josh Gliege - Meridian, Idaho | 66 |
| Aaron Goldberg - Encinitas, California | 66 |
| A - Jonathan Sanders - Encinitas, California | 67 |
| A - Thomas Lutton - Fresno, California | 67 |
| For Full Field Results see: https://www.golfgenius.com/pages/5094391 |
| Aj Fitzgerald - Salinas, California | 67 |
| Nahum Mendoza - San Diego, California | 69 |
| John Sawin - Pebble Beach, California | 69 |
| A - Taylor Daniels - Monterey, California | 70 |
| A - Jason Anthony - Fairfield, California | 71 |
| For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga25/event/ncga2551/contest/1/leaderboard.htm |
| Jeremy Gearhart - Atascadero, California | 66 |
| Phillip Bahn - Simi Valley, California | 68 |
| Blake Barens - Costa Mesa, California | 68 |
| A - Marc Reyes - Philippines | 68 |
| A - Luke Brueckner - Camarillo, California | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5094447 |
| Andrew Price - Lake Bluff, Illinois | 69 |
| David Feder - Lincolnshire, Illinois | 71 |
| Connor Goggin - Chicago, Illinois | 72 |
| A - Derek Meinhart - Mattoon, Illinois | 73 |
| A - Michael Chudacoff - Chicago, Illinois | 73 |
| For Full Field Results see: https://events.cdga.org/app/indexLS.html?target=liveScoring&cID=-1&eID=3095&q=1830828#/liveScoring |
| James Pleat - Nashua, New Hampshire | 67 |
| Benjamin Spitz - Milton, Massachusetts | 67 |
| Sam Russell - Boston, Massachusetts | 68 |
| A - Ben Balter - Wellesley, Massachusetts | 68 |
| A - Adam Brickle - Pittsfield, Massachusetts | 68 |
| For Full Field Results see: https://mga-2025usmidamateurqualifyingorchardsgo.golfgenius.com/pages/5252931 |
| Sean Seese - Rydal, Pennsylvania | 64 |
| Brian Hart - Oceanport, New Jersey | 66 |
| Brian Pelose - Haddonfield, New Jersey | 66 |
| Troy Vannucci - Marlton, New Jersey | 67 |
| A - Matt Rawitzer - New York, New York | 67 |
| A - William Parker - New York, New York | 67 |
| For Full Field Results see: https://www.golfgenius.com/pages/5188183 |
| Benjamin Albin - Dallas, Texas | 67 |
| Yaroslav Merkulov - Sodus, New York | 68 |
| A - Colby Harwell - San Antonio, Texas | 68 |
| A - Russell Nielsen - Albuquerque, New Mexico | 69 |
| For Full Field Results see: https://scaga.bluegolf.com/bluegolf/scaga25/event/scaga2528/contest/1/leaderboard.htm |
| Corey Eccles - Canada | 68 |
| Kyle Downey - Fairport, New York | 69 |
| Christian Cavaliere - Katonah, New York | 71 |
| Derek Rogers - New York, New York | 71 |
| A - Mark Baines - Canada | 71 |
| A - Adam Friedman - Westport, Connecticut | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5292070 |
| Travis Pronschinske - Oconomowoc, Wisconsin | 68 |
| Nishant Datta - Verona, Wisconsin | 70 |
| Adam Miller - Nekoosa, Wisconsin | 70 |
| Dustin Schwab - Waunakee, Wisconsin | 71 |
| A - Tony Vincelli - Rosemount, Minnesota | 71 |
| A - Taylor Bromley - Penryn, California | 71 |
| For Full Field Results see: https://wsga.bluegolf.com/bluegolf/wsga25/event/wsga258/contest/1/leaderboard.htm |
| Taylor Schmidt - Meridian, Idaho | 64 |
| Joe Panzeri - Boise, Idaho | 65 |
| Jon Vandyk - Meridian, Idaho | 68 |
| A - Steve White - Jackson, Wyoming | 68 |
| A - Trip Kuehne - Dallas, Texas | 68 |
| For Full Field Results see: https://www.golfgenius.com/pages/5517641 |
| Chris Gates - Grand Rapids, Michigan | 69 |
| Derrek Klimek - Ada, Michigan | 73 |
| Colin Laszlo - Waipahu, Hawaii | 73 |
| A - Jon Swint - Wyandotte, Michigan | 73 |
| A - Andy Matthews - Grand Rapids, Michigan | 73 |
| For Full Field Results see: https://www.golfgenius.com/pages/11468418941810953161 |
| Will Appleby - Rancho Santa Fe, California | 69 |
| Ben Phipps - Ireland | 69 |
| Michael Padilla - Carson, California | 69 |
| A - Shane Evangelist - Culver City, California | 70 |
| A - Ben Rogers - San Diego, California | 70 |
| For Full Field Results see: scga-2025usmidamateurqualifyingbearcreek.golfgenius.com |
| Patrick Dewey - Jupiter, Florida | 66 |
| Jordan Pomeranz - West Palm Beach, Florida | 67 |
| Marc Dull - Lakeland, Florida | 68 |
| Justin Heimer - Leonardtown, Maryland | 68 |
| A - Jimmy Kozikowski - Seminole, Florida | 68 |
| A - Michael Smith - Ponte Vedra Beach, Florida | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/11425848381755384027 |
| Tony Hejna - Buffalo, New York | 71 |
| Brandon Grzywacz - Pinehurst, North Carolina | 71 |
| Alex Weir - Erie, Pennsylvania | 71 |
| A - Marco Nieto - Scranton, Pennsylvania | 72 |
| A - Fredrik Hildebrand - Sweden | 72 |
| For Full Field Results see: https://www.golfgenius.com/pages/5292050 |
| William Knauth - New York, New York | 68 |
| Charles Castellano - Miami, Florida | 69 |
| Matt Wheeler - Canada | 69 |
| Conor O'Brien - Boston, Massachusetts | 70 |
| A - Ben Mitchell - New York, New York | 70 |
| A - Jonathan Klotz - New York, New York | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5188225 |
| John Hunter - The Woodlands, Texas | 68 |
| Raul Hernandez - Venezuela | 68 |
| Chris Minton - Houston, Texas | 70 |
| Guy Goodspeed - Tomball, Texas | 71 |
| Dwayne Morley - Houston, Texas | 71 |
| A - Matthew Van Zandt - Houston, Texas | 71 |
| A - Broc Haymon - League City, Texas | 71 |
| For Full Field Results see: https://www.golfgenius.com/pages/5199637 |
| Jordan Utley - Richmond, Virginia | 66 |
| Ralston King - Richmond, Virginia | 68 |
| David Morgan - Naples, Florida | 69 |
| George Ordway - Charlottesville, Virginia | 69 |
| A - Preston Dembowiak - Kernersville, North Carolina | 69 |
| A - Eric Shriver - Cary, North Carolina | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5222386 |
| Chris Schultz - La Porte, Indiana | 68 |
| Kenny Cook - Noblesville, Indiana | 68 |
| Justin Hueber - Fort Wayne, Indiana | 69 |
| A - Brett Widner - Avon, Indiana | 69 |
| A - Derek Smith - Fayetteville, Arkansas | 70 |
| For Full Field Results see: https://iga.bluegolf.com/bluegolf/iga25/event/iga2538/contest/1/leaderboard.htm |
| Nicholas Dentino - Carmel, Indiana | 66 |
| A - Aaron Roth - Anchorage, Alaska | 69 |
| A - Kurt Watkins - Phoenix, Arizona | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5098390 |
| Nickolas Zimmerman - Sherwood, Arkansas | 67 |
| Mitchell Ford - Little Rock, Arkansas | 69 |
| Jacob Walsh - Montgomery, Texas | 70 |
| A - Lane Stafford - Maumelle, Arkansas | 70 |
| A - Stafford Gray - Lonoke, Arkansas | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5223864 |
| Aaron Fricke - Denver, Pennsylvania | 68 |
| Jan Jedlicka - Czechia | 69 |
| Burton Gesner - Severna Park, Maryland | 70 |
| A - Todd Reedy - Wernersville, Pennsylvania | 70 |
| A - David Long - Baltimore, Maryland | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5084475 |
| Derek Ackerman - Half Moon Bay, California | 71 |
| John Conroy - Ireland | 73 |
| Sam Echikson - Belgium | 73 |
| A - Christopher Ebster - Modesto, California | 74 |
| A - Camden Debonis - Allen, Texas | 74 |
| For Full Field Results see: https://ncga.bluegolf.com/bluegolf/ncga25/event/ncga2553/contest/1/leaderboard.htm |
| Michael Buttacavoli - Miami Beach, Florida | 63 |
| Will Block - Plantation, Florida | 68 |
| Austin Collins - Fort Lauderdale, Florida | 69 |
| Alexander Slaton - West Palm Beach, Florida | 69 |
| A - Sean Stone - Palm City, Florida | 69 |
| A - Noah Firestone - Jupiter, Florida | 69 |
| For Full Field Results see: https://www.golfgenius.com/pages/5294006 |
| Matthew Mattare - Jersey City, New Jersey | 66 |
| Douglass Ergood Jr. - Mount Laurel, New Jersey | 67 |
| Gregor Orlando - Haverford, Pennsylvania | 69 |
| John Voetsch - New York, New York | 69 |
| Scott McNeil - Springfield, Pennsylvania | 70 |
| A - Max Siegfried - Villanova, Pennsylvania | 70 |
| A - Brian Isztwan - Huntingdon Valley, Pennsylvania | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5084444 |
| Christopher Wheeler - Lewsiville, Texas | 67 |
| Gant Bills - Plano, Texas | 67 |
| Kolton Crawford - Azle, Texas | 68 |
| Liam Logan - Dallas, Texas | 68 |
| A - Ryan Burgess - Dallas, Texas | 69 |
| A - Kendrick Vinar - Dallas, Texas | 70 |
| For Full Field Results see: https://www.golfgenius.com/pages/5199655 |